EV Database
EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
1,585 Battery Electric Vehicles
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP |
|---|---|---|---|---|
| Porsche Taycan Turbo GT with Weissach Package | 2026 | 418 Wh/mi (2.40 mi/kWh)259 Wh/km (3.85 km/kWh) | 269 mi433 km | Not available |
| Hyundai Ioniq 5 AWD (20 inch Wheels) | 2025 | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.66 km/kWh) | 269 mi433 km | Not available |
| Porsche Taycan Turbo GT with Weissach Package | 2025 | 418 Wh/mi (2.40 mi/kWh)259 Wh/km (3.85 km/kWh) | 269 mi433 km | Not available |
| BMW i4 M50 Gran Coupe (19 inch wheels) | 2024 | 354 Wh/mi (2.83 mi/kWh)220 Wh/km (4.55 km/kWh) | 269 mi433 km | Not available |
| BMW i4 xDrive40 Gran Coupe (19 inch Wheels) | 2026 | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | 268 mi431 km | Not available |
| Jeep Wagoneer S AWD (Pirelli tire) | 2026 | 391 Wh/mi (2.56 mi/kWh)243 Wh/km (4.11 km/kWh) | 268 mi431 km | Not available |
| Maserati Grecale Folgore (19 inch wheels) | 2026 | 417 Wh/mi (2.40 mi/kWh)259 Wh/km (3.86 km/kWh) | 268 mi431 km | Not available |
| Maserati Grecale Folgore (20 inch Wheels) | 2026 | 417 Wh/mi (2.40 mi/kWh)259 Wh/km (3.86 km/kWh) | 268 mi431 km | Not available |
| Volvo EC40 Twin | 2026 | 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) | 268 mi431 km | Not available |
| BMW i4 xDrive40 Gran Coupe (19 inch Wheels) | 2025 | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | 268 mi431 km | Not available |
| BMW i7 M70 xDrive Sedan (20 inch Wheels) | 2025 | 450 Wh/mi (2.22 mi/kWh)279 Wh/km (3.58 km/kWh) | 268 mi431 km | Not available |
| Dodge Charger Daytona R/T AWD 275/40R20 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 268 mi431 km | Not available |
| Polestar Dual Motor (20 Inch Wheels) | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 268 mi431 km | Not available |
| Volvo EC40 Twin | 2025 | 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) | 268 mi431 km | Not available |
| Dodge Charger 2-Dr Daytona R/T AWD 20in Goodyear | 2024 | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | 268 mi431 km | Not available |
| Dodge Charger Daytona Scat Pack AWD 305/35ZR20 | 2027 | 391 Wh/mi (2.55 mi/kWh)243 Wh/km (4.11 km/kWh) | 267 mi430 km | Not available |
| Genesis GV60 AWD Prestige (20 inch Wheels) | 2027 | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.58 km/kWh) | 267 mi430 km | Not available |
| BMW i7 M70 xDrive Sedan (20 inch Wheels) | 2026 | 451 Wh/mi (2.22 mi/kWh)280 Wh/km (3.57 km/kWh) | 267 mi430 km | Not available |
| Dodge Charger Daytona R/T AWD 305/35ZR20 | 2026 | 391 Wh/mi (2.55 mi/kWh)243 Wh/km (4.11 km/kWh) | 267 mi430 km | Not available |
| Dodge Charger Daytona Scat Pack AWD 305/35ZR20 | 2026 | 391 Wh/mi (2.55 mi/kWh)243 Wh/km (4.11 km/kWh) | 267 mi430 km | Not available |
| Genesis GV60 AWD Advanced (20 inch Wheels) | 2026 | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.58 km/kWh) | 267 mi430 km | Not available |
| Mercedes-Benz EQE 320 4matic | 2026 | 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) | 267 mi430 km | Not available |
| Nissan ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 2026 | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | 267 mi430 km | Not available |
| BMW i4 M50 Gran Coupe (19 inch wheels) | 2025 | 359 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | 267 mi430 km | Not available |
| Mercedes-Benz EQE 350 4matic | 2025 | 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) | 267 mi430 km | Not available |
| Nissan ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 2025 | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | 267 mi430 km | Not available |
| Nissan ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 2024 | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | 267 mi430 km | Not available |
| Nissan ARIYA PLAT Plus e-4ORCE 87kWh 19 | 2023 | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | 267 mi430 km | Not available |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 2027 | 358 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | 266 mi428 km | Not available |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 2026 | 358 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | 266 mi428 km | Not available |
| Porsche Taycan Turbo S | 2026 | 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) | 266 mi428 km | Not available |
| Rolls-Royce Spectre Black Badge (22 inch Wheels) | 2026 | 454 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) | 266 mi428 km | Not available |
| BMW i4 eDrive35 Gran Coupe (18 inch Wheels) | 2025 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | 266 mi428 km | Not available |
| BMW i5 xDrive40 Sedan (19 inch Wheels) | 2025 | 361 Wh/mi (2.77 mi/kWh)225 Wh/km (4.45 km/kWh) | 266 mi428 km | Not available |
| Lexus RZ 300e (18 inch wheels) | 2025 | 268 Wh/mi (3.74 mi/kWh)166 Wh/km (6.01 km/kWh) | 266 mi428 km | Not available |
| Mercedes-Benz EQE 500 4matic | 2025 | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | 266 mi428 km | Not available |
| Porsche Taycan Turbo S | 2025 | 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) | 266 mi428 km | Not available |
| Rolls-Royce Spectre Black Badge (22 inch wheels) | 2025 | 454 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) | 266 mi428 km | Not available |
| Lexus RZ 300e (18 inch wheels) | 2024 | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.96 km/kWh) | 266 mi428 km | Not available |
| Polestar Dual Motor (20 Inch Wheels) | 2024 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 266 mi428 km | Not available |
| Rolls-Royce Spectre (23 inch wheels) | 2024 | 455 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) | 266 mi428 km | Not available |
| Porsche Taycan Turbo Cross Turismo | 2026 | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) | 265 mi426 km | Not available |
| Ford Mustang Mach-E Rally | 2025 | 394 Wh/mi (2.54 mi/kWh)245 Wh/km (4.09 km/kWh) | 265 mi426 km | Not available |
| Porsche Taycan Turbo Cross Turismo | 2025 | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) | 265 mi426 km | Not available |
| Audi Q4 40 e-tron | 2024 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | 265 mi426 km | Not available |
| Ford Mustang Mach-E Rally | 2024 | 394 Wh/mi (2.54 mi/kWh)245 Wh/km (4.09 km/kWh) | 265 mi426 km | Not available |
| Mercedes-Benz EQE 350 4matic (SUV) | 2024 | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | 265 mi426 km | Not available |
| Audi Q4 e-tron | 2023 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | 265 mi426 km | Not available |
| Tesla Model S (85 kW-hr battery pack) | 2016 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | Not available |
| Tesla Model S (90 kW-hr battery pack) | 2016 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | Not available |
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .