Nissan ARIYA
The 2026 Nissan ARIYA FWD 87kWh has an EPA-estimated range of 289 miles, the longest range among the 5 trims listed for 2026.
Across model years 2023 to 2026, EPA-estimated range for the ARIYA runs from 205 to 304 miles.
The most efficient version is the 2024 VENTURE Plus FWD 87kWh at 327 Wh/mi (3.06 mi/kWh).
- Best range304 mi
- Best efficiency327 Wh/mi (3.06 mi/kWh)
- Model years2023 to 2026
- Trims listed25
| Year | Trim | Type | EPA range | Wh/mi | mi/kWh | Powertrain |
|---|---|---|---|---|---|---|
| 2024 | VENTURE Plus FWD 87kWh | Electric | 304 mi | 327 | 3.06 | FWD, 178 kW AC 3-phase |
| 2023 | VENTURE Plus FWD 87kWh | Electric | 304 mi | 327 | 3.06 | FWD, TBD |
| 2026 | FWD 63kWh | Electric | 216 mi | 333 | 3.01 | FWD, 160 kW AC 3-phase |
| 2025 | FWD 63kWh | Electric | 216 mi | 333 | 3.01 | FWD, 160 kW AC 3-phase |
| 2024 | ENGAGE FWD 63kWh | Electric | 216 mi | 333 | 3.01 | FWD, 160 kW AC 3-phase |
| 2023 | ENGAGE FWD 63kWh | Electric | 216 mi | 333 | 3.01 | FWD, TBD |
| 2026 | FWD 87kWh | Electric | 289 mi | 344 | 2.91 | FWD, 178 kW AC 3-phase |
| 2025 | EVOLVE+ FWD 87kWh | Electric | 289 mi | 344 | 2.91 | FWD, 178 and 160 kW AC 3-phase |
| 2024 | EVOLVE+/EMPOWER+ FWD 87kWh | Electric | 289 mi | 344 | 2.91 | FWD, 178 kW AC 3-phase |
| 2023 | EVO Plus/EMP Plus/PRM FWD 87kWh | Electric | 289 mi | 344 | 2.91 | FWD, TBD |
| 2026 | e-4ORCE 63kWh | Electric | 205 mi | 353 | 2.83 | AWD, 160 kW AC 3-phase |
| 2025 | e-4ORCE 63kWh | Electric | 205 mi | 353 | 2.83 | AWD, 160 and 160 kW AC 3-phase |
| 2024 | ENGAGE e-4ORCE 63kWh | Electric | 205 mi | 353 | 2.83 | AWD, 160 and 160 kW AC 3-phase |
| 2023 | ENGAGE e-4ORCE 63kWh | Electric | 205 mi | 353 | 2.83 | AWD, 160 and 160 AC 3-phase |
| 2026 | e-4ORCE 87kWh | Electric | 272 mi | 366 | 2.73 | AWD, 160 kW AC 3-phase |
| 2025 | ENGAGE+/EVOLVE+ e-4ORCE 87kWh | Electric | 272 mi | 366 | 2.73 | AWD, 160 and 160 kW AC 3-phase |
| 2024 | ENGAGE+/EVOLVE+ e-4ORCE 87kWh | Electric | 272 mi | 366 | 2.73 | AWD, 160 and 160 kW AC 3-phase |
| 2023 | ENG Plus/EVO Plus e-4ORCE 87kWh | Electric | 272 mi | 366 | 2.73 | AWD, 160 and 160 AC 3-phase |
| 2026 | PLATINUM+ e-4ORCE 87kWh 19in. Wheels | Electric | 267 mi | 374 | 2.67 | AWD, 160 kW AC 3-phase |
| 2025 | PLATINUM+ e-4ORCE 87kWh 19in. Wheels | Electric | 267 mi | 374 | 2.67 | AWD, 160 and 160 kW AC 3-phase |
| 2024 | PLATINUM+ e-4ORCE 87kWh 19in. Wheels | Electric | 267 mi | 374 | 2.67 | AWD, 160 and 160 kW AC 3-phase |
| 2023 | PLAT Plus e-4ORCE 87kWh 19 | Electric | 267 mi | 374 | 2.67 | AWD, 160 and 160 AC 3-phase |
| 2025 | PLATINUM+ e-4ORCE 87kWh 20in. Wheels | Electric | 257 mi | 388 | 2.57 | AWD, 160 and 160 kW AC 3-phase |
| 2024 | PLATINUM+ e-4ORCE 87kWh 20in. Wheels | Electric | 257 mi | 388 | 2.57 | AWD, 160 and 160 kW AC 3-phase |
| 2023 | PLAT Plus e-4ORCE 87kWh 20 | Electric | 257 mi | 388 | 2.57 | AWD, 160 and 160 AC 3-phase |
Data updated .