BMW i4
The 2026 BMW i4 eDrive40 Gran Coupe (18 inch wheels) has an EPA-estimated range of 333 miles, the longest range among the 7 trims listed for 2026.
Across model years 2022 to 2026, EPA-estimated range for the i4 runs from 227 to 333 miles.
The most efficient version is the 2024 eDrive35 Gran Coupe (18 inch Wheels) at 280 Wh/mi (3.57 mi/kWh).
- Best range333 mi
- Best efficiency280 Wh/mi (3.57 mi/kWh)
- Model years2022 to 2026
- Trims listed33
| Year | Trim | Type | EPA range | Wh/mi | mi/kWh | Powertrain |
|---|---|---|---|---|---|---|
| 2024 | eDrive35 Gran Coupe (18 inch Wheels) | Electric | 276 mi | 280 | 3.57 | RWD, 250 kW EESM |
| 2026 | eDrive40 Gran Coupe (18 inch wheels) | Electric | 333 mi | 285 | 3.51 | RWD, 250 kW EESM |
| 2025 | eDrive35 Gran Coupe (18 inch Wheels) | Electric | 266 mi | 292 | 3.43 | RWD, 250 kW EESM |
| 2023 | eDrive35 Gran Coupe (18 inch Wheels) | Electric | 256 mi | 298 | 3.35 | RWD, 250 kW EESM |
| 2025 | eDrive40 Gran Coupe (18 inch wheels) | Electric | 318 mi | 302 | 3.32 | RWD, 250 kW EESM |
| 2024 | eDrive35 Gran Coupe (19 inch Wheels) | Electric | 252 mi | 308 | 3.25 | RWD, 250 kW EESM |
| 2026 | eDrive35 Gran Coupe (19 inch Wheels) | Electric | 251 mi | 308 | 3.24 | RWD, 210 kW EESM |
| 2024 | eDrive40 Gran Coupe (18 inch Wheels) | Electric | 301 mi | 309 | 3.23 | RWD, 250 kW EESM |
| 2022 | eDrive40 Gran Coupe (18 inch wheels) | Electric | 301 mi | 309 | 3.23 | RWD, 250 kW EESM |
| 2024 | xDrive40 Gran Coupe (18 inch Wheels) | Electric | 307 mi | 310 | 3.23 | 4WD, 230 kW EESM |
| 2026 | eDrive40 Gran Coupe (19 inch Wheels) | Electric | 307 mi | 311 | 3.22 | RWD, 250 kW EESM |
| 2025 | eDrive35 Gran Coupe (19 inch Wheels) | Electric | 244 mi | 317 | 3.15 | RWD, 250 kW EESM |
| 2023 | eDrive35 Gran Coupe (19 inch Wheels) | Electric | 235 mi | 322 | 3.10 | RWD, 250 kW EESM |
| 2025 | eDrive40 Gran Coupe (19 inch Wheels) | Electric | 295 mi | 323 | 3.10 | RWD, 250 kW EESM |
| 2026 | xDrive40 Gran Coupe (18 inch Wheels) | Electric | 287 mi | 334 | 2.99 | AWD, 190 and 230 kW EESM |
| 2025 | xDrive40 Gran Coupe (18 inch Wheels) | Electric | 287 mi | 334 | 2.99 | AWD, 190 and 230 kW EESM |
| 2024 | eDrive40 Gran Coupe (19 inch Wheels) | Electric | 283 mi | 339 | 2.95 | RWD, 250 kW EESM |
| 2023 | eDrive40 Gran Coupe (18 inch wheels) | Electric | 301 mi | 339 | 2.95 | RWD, TBD |
| 2023 | eDrive40 Gran Coupe (19 inch Wheels) | Electric | 282 mi | 339 | 2.95 | RWD, 250 kW EESM |
| 2022 | eDrive40 Gran Coupe (19 inch wheels) | Electric | 282 mi | 340 | 2.95 | RWD, 250 kW EESM |
| 2024 | xDrive40 Gran Coupe (19 inch Wheels) | Electric | 279 mi | 341 | 2.93 | 4WD, 190 kW EESM |
| 2026 | M60 xDrive Gran Coupe (19 inch Wheels) | Electric | 278 mi | 344 | 2.91 | AWD, 200 and 250 kW EESM |
| 2023 | M50 Gran Coupe (19 inch wheels) | Electric | 271 mi | 352 | 2.84 | AWD, TBD |
| 2022 | M50 Gran Coupe (19 inch wheels) | Electric | 270 mi | 352 | 2.84 | AWD, 190 and 230 kW EESM |
| 2024 | M50 Gran Coupe (19 inch wheels) | Electric | 269 mi | 354 | 2.83 | 4WD, 230 kW EESM |
| 2025 | M50 Gran Coupe (19 inch wheels) | Electric | 267 mi | 359 | 2.79 | AWD, 190 and 230 kW EESM |
| 2026 | xDrive40 Gran Coupe (19 inch Wheels) | Electric | 268 mi | 360 | 2.78 | AWD, 190 and 230 kW EESM |
| 2025 | xDrive40 Gran Coupe (19 inch Wheels) | Electric | 268 mi | 360 | 2.78 | AWD, 190 and 230 kW EESM |
| 2026 | M60 xDrive Gran Coupe (20 inch Wheels) | Electric | 232 mi | 414 | 2.41 | AWD, 200 and 250 kW EESM |
| 2025 | M50 Gran Coupe (20 inch wheels) | Electric | 227 mi | 422 | 2.37 | AWD, 190 and 230 kW EESM |
| 2024 | M50 Gran Coupe (20 inch wheels) | Electric | 227 mi | 423 | 2.36 | 4WD, 230 kW EESM |
| 2023 | M50 Gran Coupe (20 inch wheels) | Electric | 227 mi | 423 | 2.36 | AWD, TBD |
| 2022 | M50 Gran Coupe (20 inch wheels) | Electric | 227 mi | 423 | 2.36 | AWD, 190 and 230 kW EESM |
Data updated .