EV Database

US EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.

Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026

1,587 Battery Electric Vehicles

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYearEfficiencyEffRangeRange MSRP (US)
Nissan ARIYA EVOLVE+ FWD 87kWh 2025 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) 289 mi465 km N/A
Rivian R1S All-Terrain Dual Large (20in) 2025 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km N/A
Rivian R1S All-Terrain Performance Dual Large (20in) 2025 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km N/A
Rivian R1T All-Terrain Dual Large (20in) 2025 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km N/A
Rivian R1T All-Terrain Performance Dual Large (20in) 2025 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km N/A
Nissan ARIYA EVOLVE+/EMPOWER+ FWD 87kWh 2024 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) 289 mi465 km N/A
Rivian R1S Quad Large (20in) 2024 524 Wh/mi (1.91 mi/kWh)325 Wh/km (3.07 km/kWh) 289 mi465 km N/A
Rivian R1T Quad Large (20in) 2024 524 Wh/mi (1.91 mi/kWh)325 Wh/km (3.07 km/kWh) 289 mi465 km N/A
Nissan ARIYA EVO Plus/EMP Plus/PRM FWD 87kWh 2023 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) 289 mi465 km N/A
Rivian R1S (20 inch wheels) 2023 524 Wh/mi (1.91 mi/kWh)325 Wh/km (3.07 km/kWh) 289 mi465 km N/A
Rivian R1T (20 inch wheels) 2023 524 Wh/mi (1.91 mi/kWh)325 Wh/km (3.07 km/kWh) 289 mi465 km N/A
Tesla Model X P100D 2019 395 Wh/mi (2.53 mi/kWh)246 Wh/km (4.07 km/kWh) 289 mi465 km N/A
Tesla Model X P100D 2018 395 Wh/mi (2.53 mi/kWh)246 Wh/km (4.07 km/kWh) 289 mi465 km N/A
Tesla Model X AWD – P100D 2017 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) 289 mi465 km N/A
Tesla Model X AWD – P100D 2016 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) 289 mi465 km N/A
Hyundai Ioniq 5 AWD (19inch Wheels) 2027 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) 290 mi467 km MSRP (US) $41,250 (Price checked October 8, 2026)
BMW iX xDrive45 (23 inch Wheels) 2026 387 Wh/mi (2.59 mi/kWh)240 Wh/km (4.16 km/kWh) 290 mi467 km MSRP (US) $75,150 (Price checked October 13, 2026)
Hyundai Ioniq 5 AWD (19inch Wheels) 2026 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) 290 mi467 km MSRP (US) $41,000 (Price checked October 8, 2026)
Porsche Macan 4S Electric 2026 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) 290 mi467 km N/A
Hyundai Ioniq 5 AWD (19 inch Wheels) 2025 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) 290 mi467 km N/A
Ford Mustang Mach-E AWD Extended 2023 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) 290 mi467 km N/A
Volvo EX90 (21 Inch Wheels) 2027 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) 291 mi468 km N/A
Polestar 3 Long Range Single Motor (21 Inch Wheels) 2026 347 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) 291 mi468 km MSRP (US) $67,500 (Price checked October 14, 2026)
Volkswagen ID.4 2026 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km MSRP (US) $45,095 (Price checked October 15, 2026)
Volvo EX90 (21 Inch Wheels) 2026 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) 291 mi468 km MSRP (US) $76,695 (Price checked October 21, 2026)
Hyundai Ioniq 6 RWD (20 inch Wheels) 2025 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.41 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro 2025 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro S 2025 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
BMW i7 M70 xDrive Sedan (21 inch Wheels) 2024 415 Wh/mi (2.41 mi/kWh)258 Wh/km (3.88 km/kWh) 291 mi468 km N/A
Rolls-Royce Spectre (22 inch wheels) 2024 415 Wh/mi (2.41 mi/kWh)258 Wh/km (3.88 km/kWh) 291 mi468 km N/A
VinFast VF 9 Plus 2024 491 Wh/mi (2.04 mi/kWh)305 Wh/km (3.28 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro 2024 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro S 2024 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Tesla Model Y Performance AWD (21in Wheels) 2020 304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.30 km/kWh) 291 mi468 km N/A
Lexus ES 350e (21 inch Wheels) 2026 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) 292 mi470 km MSRP (US) $47,500 (Price checked October 13, 2026)
Porsche Taycan Turbo 2026 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) 292 mi470 km N/A
Rivian R1S All-Terrain Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1S All-Terrain Performance Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1T All-Terrain Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1T All-Terrain Performance Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Porsche Taycan Turbo 2025 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) 292 mi470 km N/A
Rivian R1S All-Terrain Dual Large Plus (20in) 2025 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1S All-Terrain Performance Dual Large Plus (20in) 2025 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1T All-Terrain Dual Large Plus (20in) 2025 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1T All-Terrain Performance Dual Large Plus (20in) 2025 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Porsche Macan Turbo Electric 2026 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.37 km/kWh) 293 mi472 km N/A
Porsche Taycan GTS 2026 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) 293 mi472 km N/A
Porsche Taycan GTS 2025 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) 293 mi472 km N/A
Volvo XC40 Recharge 2024 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) 293 mi472 km N/A
Audi S e-tron GT (21 inch wheels) 2027 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.18 km/kWh) 294 mi473 km N/A

Prices exclude taxes and fees, confirm pricing with seller.

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .