BMW iX
The 2026 BMW iX xDrive60 (20 inch Wheels) has an EPA-estimated range of 364 miles, the longest range among the 11 trims listed for 2026.
Across model years 2022 to 2026, EPA-estimated range for the iX runs from 211 to 364 miles.
The most efficient version is the 2026 xDrive60 (20 inch Wheels) at 347 Wh/mi (2.88 mi/kWh).
- Best range364 mi
- Best efficiency347 Wh/mi (2.88 mi/kWh)
- Model years2022 to 2026
- Trims listed35
| Year | Trim | Type | EPA range | Wh/mi | mi/kWh | Powertrain |
|---|---|---|---|---|---|---|
| 2026 | xDrive60 (20 inch Wheels) | Electric | 364 mi | 347 | 2.88 | AWD, 190 and 230 kW EESM |
| 2026 | xDrive45 (20 inch Wheels) | Electric | 312 mi | 360 | 2.78 | AWD, 190 and 200 kW EESM |
| 2026 | xDrive60 (21 inch Wheels) | Electric | 341 mi | 372 | 2.69 | AWD, 190 and 230 kW EESM |
| 2026 | xDrive45 (21 inch Wheels) | Electric | 297 mi | 377 | 2.65 | AWD, 190 and 200 kW EESM |
| 2026 | xDrive60 (22 inch Wheels) | Electric | 327 mi | 385 | 2.60 | AWD, 190 and 230 kW EESM |
| 2025 | xDrive40 (22 inch Wheels) | Electric | 219 mi | 386 | 2.59 | AWD, 190 and 230 kW EESM |
| 2026 | xDrive45 (23 inch Wheels) | Electric | 290 mi | 387 | 2.59 | AWD, 190 and 200 kW EESM |
| 2023 | xDrive50 (20 inch wheels) | Electric | 324 mi | 390 | 2.56 | AWD, TBD |
| 2022 | xDrive50 (20 inch wheels) | Electric | 324 mi | 390 | 2.56 | AWD, 190 and 230 kW EESM |
| 2025 | xDrive40 (20 inch Wheels) | Electric | 217 mi | 393 | 2.55 | AWD, 190 and 230 kW EESM |
| 2023 | xDrive50 (22 inch wheels) | Electric | 315 mi | 393 | 2.55 | AWD, TBD |
| 2022 | xDrive50 (22 inch wheels) | Electric | 315 mi | 393 | 2.55 | AWD, 190 and 230 kW EESM |
| 2024 | xDrive40 (20 inch Wheels) | Electric | 217 mi | 393 | 2.54 | AWD, 190 kW EESM |
| 2024 | xDrive40 (21 inch Wheels) | Electric | 217 mi | 393 | 2.54 | AWD, 190 kW EESM |
| 2024 | xDrive40 (22 inch Wheels) | Electric | 217 mi | 393 | 2.54 | AWD, 230 kW EESM |
| 2026 | xDrive60 (23 inch Wheels) | Electric | 318 mi | 396 | 2.53 | AWD, 190 and 230 kW EESM |
| 2026 | xDrive45 (22 inch Wheels) | Electric | 279 mi | 403 | 2.48 | AWD, 190 and 200 kW EESM |
| 2025 | xDrive50 (20 inch wheels) | Electric | 309 mi | 406 | 2.46 | AWD, 190 and 230 kW EESM |
| 2025 | xDrive40 (21 inch Wheels) | Electric | 211 mi | 406 | 2.46 | AWD, 190 and 230 kW EESM |
| 2023 | xDrive50 (21 inch wheels) | Electric | 305 mi | 407 | 2.46 | AWD, TBD |
| 2022 | xDrive50 (21 inch wheels) | Electric | 305 mi | 407 | 2.46 | AWD, 190 and 230 kW EESM |
| 2024 | xDrive50 (20 inch wheels) | Electric | 307 mi | 408 | 2.45 | AWD, 190 kW EESM |
| 2024 | xDrive50 (21 inch wheels) | Electric | 307 mi | 408 | 2.45 | AWD, 190 kW EESM |
| 2024 | xDrive50 (22 inch wheels) | Electric | 307 mi | 408 | 2.45 | AWD, 230 kW EESM |
| 2025 | xDrive50 (21 inch wheels) | Electric | 303 mi | 414 | 2.41 | AWD, 190 and 230 kW EESM |
| 2025 | xDrive50 (22 inch wheels) | Electric | 302 mi | 415 | 2.41 | AWD, 190 and 230 kW EESM |
| 2026 | M70 (21 inch Wheels) | Electric | 303 mi | 420 | 2.38 | AWD, 190 and 360 kW EESM |
| 2024 | M60 (21 inch Wheels) | Electric | 296 mi | 423 | 2.36 | AWD, 360 kW EESM |
| 2024 | M60 (22 inch Wheels) | Electric | 296 mi | 423 | 2.36 | AWD, 190 kW EESM |
| 2023 | M60 (22 inch wheels) | Electric | 274 mi | 430 | 2.33 | AWD, 190 and 360 kW EESM |
| 2023 | M60 (21 inch wheels) | Electric | 288 mi | 435 | 2.30 | AWD, 190 and 360 kW EESM |
| 2025 | M60 (22 inch Wheels) | Electric | 285 mi | 437 | 2.29 | AWD, 190 and 360 kW EESM |
| 2025 | M60 (21 inch Wheels) | Electric | 284 mi | 444 | 2.25 | AWD, 190 and 360 kW EESM |
| 2026 | M70 (22 inch Wheels) | Electric | 284 mi | 445 | 2.25 | AWD, 190 and 360 kW EESM |
| 2026 | M70 (23 inch Wheels) | Electric | 283 mi | 448 | 2.23 | AWD, 190 and 360 kW EESM |
Data updated .