Tesla Model X
The 2026 Tesla Model X AWD has an EPA-estimated range of 352 miles, the longest range among the 2 trims listed for 2026.
Across model years 2016 to 2026, EPA-estimated range for the Model X runs from 200 to 371 miles.
The most efficient version is the 2021 Long Range Plus at 320 Wh/mi (3.13 mi/kWh).
- Best range371 mi
- Best efficiency320 Wh/mi (3.13 mi/kWh)
- Model years2016 to 2026
- Trims listed41
| Year | Trim | Type | EPA range | Wh/mi | mi/kWh | Powertrain |
|---|---|---|---|---|---|---|
| 2021 | Long Range Plus | Electric | 371 mi | 320 | 3.13 | AWD, 180 and 189 kW AC 3-Phase |
| 2020 | Long Range Plus | Electric | 351 mi | 322 | 3.11 | AWD, 193 and 205 kW AC 3-Phase |
| 2026 | AWD | Electric | 352 mi | 322 | 3.11 | AWD, 246 and 251 kW ACPM |
| 2023 | AWD | Electric | 348 mi | 331 | 3.02 | AWD, 243 and 248 kW AC 3-Phase |
| 2022 | AWD | Electric | 348 mi | 331 | 3.02 | AWD, 243 and 248 kW AC 3-Phase |
| 2020 | Standard Range | Electric | 258 mi | 333 | 3.01 | AWD, 193 and 205 kW AC 3-Phase |
| 2024 | AWD | Electric | 335 mi | 336 | 2.98 | AWD, 243 and 243 kW ACPM 3-Phase |
| 2026 | Plaid | Electric | 335 mi | 337 | 2.97 | AWD, 230 kW ACPM 3-Phase |
| 2025 | AWD | Electric | 329 mi | 343 | 2.92 | AWD, 243 and 248 kW ACPM |
| 2023 | Plaid (20 inch wheels) | Electric | 333 mi | 344 | 2.91 | AWD, 230, 230 and 230 kW AC 3-Phase |
| 2022 | Plaid (20 inch wheels) | Electric | 333 mi | 344 | 2.91 | AWD, 230, 230 and 230 kW AC 3-Phase |
| 2024 | Plaid (20in wheels) | Electric | 326 mi | 345 | 2.90 | AWD, 230, 230 and 230 kW ACPM 3-Phase |
| 2021 | Performance (20in Wheels) | Electric | 341 mi | 346 | 2.89 | AWD, 151 and 273 kW AC 3-Phase |
| 2020 | Long Range | Electric | 328 mi | 350 | 2.85 | AWD, 193 and 205 kW AC 3-Phase |
| 2019 | Long Range | Electric | 325 mi | 350 | 2.85 | AWD, 193 (front), 205/375 (rear) kW ACPM |
| 2025 | Plaid (20in wheels) | Electric | 314 mi | 359 | 2.79 | AWD, 230, 230 and 230 kW ACPM 3-Phase |
| 2017 | AWD – 75D | Electric | 238 mi | 360 | 2.78 | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2017 | AWD – 60D | Electric | 200 mi | 360 | 2.78 | AWD, 193 (front) 193 (rear) (60 kW-hr battery pack) |
| 2016 | AWD – 75D | Electric | 238 mi | 360 | 2.78 | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2016 | AWD – 60D | Electric | 200 mi | 360 | 2.78 | AWD, 193 (front) 193 (rear) (60 kW-hr battery pack) |
| 2019 | 75D | Electric | 238 mi | 362 | 2.76 | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2018 | 75D | Electric | 238 mi | 362 | 2.76 | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2023 | Plaid (22 inch wheels) | Electric | 311 mi | 369 | 2.71 | AWD, 230, 230 and 230 kW AC 3-Phase |
| 2022 | Plaid (22 inch wheels) | Electric | 311 mi | 369 | 2.71 | AWD, 230, 230 and 230 kW AC 3-Phase |
| 2017 | AWD – 90D | Electric | 257 mi | 370 | 2.70 | AWD, 193 (front) 193 (rear) (90 kW-hr battery pack) |
| 2016 | AWD – 90D | Electric | 257 mi | 370 | 2.70 | AWD, 193 (front) 193 (rear) (90 kW-hr battery pack) |
| 2024 | Plaid (22in wheels) | Electric | 300 mi | 373 | 2.68 | AWD, 230, 230 and 230 kW ACPM 3-Phase |
| 2020 | Performance (20in Wheels) | Electric | 305 mi | 376 | 2.66 | AWD, 205 and 375 kW AC 3-Phase |
| 2017 | AWD – P90D | Electric | 250 mi | 380 | 2.63 | AWD, 193 (front) 375 (rear) (90 kW-hr battery pack) |
| 2016 | AWD – P90D | Electric | 250 mi | 380 | 2.63 | AWD, 193 (front) 375 (rear) (90 kW-hr battery pack) |
| 2025 | Plaid (22in wheels) | Electric | 294 mi | 381 | 2.62 | AWD, 230, 230 and 230 kW ACPM 3-Phase |
| 2019 | 100D | Electric | 295 mi | 387 | 2.59 | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2018 | 100D | Electric | 295 mi | 387 | 2.59 | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2017 | AWD – 100D | Electric | 295 mi | 387 | 2.59 | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2017 | AWD – P100D | Electric | 289 mi | 390 | 2.56 | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2016 | AWD – P100D | Electric | 289 mi | 390 | 2.56 | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2021 | Performance (22in Wheels) | Electric | 300 mi | 393 | 2.55 | AWD, 151 and 273 kW AC 3-Phase |
| 2019 | P100D | Electric | 289 mi | 395 | 2.53 | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2018 | P100D | Electric | 289 mi | 395 | 2.53 | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2020 | Performance (22in Wheels) | Electric | 272 mi | 428 | 2.34 | AWD, 205 and 375 kW AC 3-Phase |
| 2019 | Performance (22in Wheels) | Electric | 270 mi | 428 | 2.34 | AWD, 193 (front), 205/375 (rear) kW ACPM |
Data updated .