EV Database
EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
2,498 Battery Electric Vehicles
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP |
|---|---|---|---|---|---|---|
| Kia Niro Electric Silber Uvo E-motor 39.2 EU | 2021 | Not available | 246 Wh/mi (4.06 mi/kWh)153 Wh/km (6.54 km/kWh) | Not available | 180 mi289 km | Not available |
| Kia Soul Electric Platin Uvo LR 64.0 kWh A EU | 2021 | Not available | 253 Wh/mi (3.96 mi/kWh)157 Wh/km (6.37 km/kWh) | Not available | 281 mi452 km | Not available |
| Kia Soul Electric Silber Uvo 392 kWh 13 EU | 2021 | Not available | 251 Wh/mi (3.98 mi/kWh)156 Wh/km (6.41 km/kWh) | Not available | 171 mi276 km | Not available |
| Maxus Euniq 5 EU | 2021 | Not available | 372 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | Not available | 162 mi260 km | Not available |
| Mercedes-Benz EQA 250 EU | 2021 | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available | 263 mi423 km | Not available |
| Mercedes-Benz EQA 250+ EU | 2021 | Not available | 233 Wh/mi (4.29 mi/kWh)145 Wh/km (6.90 km/kWh) | Not available | 326 mi525 km | Not available |
| Mercedes-Benz EQA 250+ EU | 2021 | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | Not available | 341 mi549 km | Not available |
| Mercedes-Benz EQA 300 4MATIC EU | 2021 | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | Not available | 291 mi469 km | Not available |
| Mercedes-Benz EQA 300 4MATIC EU | 2021 | Not available | 272 Wh/mi (3.68 mi/kWh)169 Wh/km (5.92 km/kWh) | Not available | 281 mi452 km | Not available |
| Mercedes-Benz EQA 300 4MATIC EU | 2021 | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | Not available | 280 mi450 km | Not available |
| Mercedes-Benz EQA 300 4MATIC EU | 2021 | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | Not available | 291 mi469 km | Not available |
| Mercedes-Benz EQB 300 4matic EU | 2021 | Not available | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.71 km/kWh) | Not available | 272 mi438 km | Not available |
| Mercedes-Benz EQB 350 4matic EU | 2021 | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | 275 mi442 km | Not available |
| Mercedes-Benz EQS 450 Plus EU | 2021 | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | 439 mi707 km | Not available |
| Mercedes-Benz EQS 580 4matic EU | 2021 | Not available | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | Not available | 397 mi639 km | Not available |
| Mercedes-Benz EQV EU | 2021 | Not available | 449 Wh/mi (2.23 mi/kWh)279 Wh/km (3.58 km/kWh) | Not available | 221 mi355 km | Not available |
| Mercedes-Benz eVito Tourer EU | 2021 | Not available | 422 Wh/mi (2.37 mi/kWh)262 Wh/km (3.82 km/kWh) | Not available | 262 mi421 km | Not available |
| MG Marvel R EU | 2021 | Not available | 336 Wh/mi (2.97 mi/kWh)209 Wh/km (4.78 km/kWh) | Not available | 230 mi370 km | Not available |
| MG Marvel R EU | 2021 | Not available | 312 Wh/mi (3.20 mi/kWh)194 Wh/km (5.15 km/kWh) | Not available | 250 mi402 km | Not available |
| MG MG5 EU | 2021 | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available | 236 mi380 km | Not available |
| MG MG5 Eletric EU | 2021 | Not available | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.71 km/kWh) | Not available | 250 mi403 km | Not available |
| MG ZS EV EU | 2021 | Not available | 299 Wh/mi (3.34 mi/kWh)186 Wh/km (5.38 km/kWh) | Not available | 163 mi263 km | Not available |
| MINI Cooper SE Hardtop 2 door EU | 2021 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 157 mi253 km | Not available |
| MINI Cooper SE Hardtop 2 door EU | 2021 | Not available | 249 Wh/mi (4.01 mi/kWh)155 Wh/km (6.45 km/kWh) | Not available | 144 mi231 km | Not available |
| MINI Cooper SE Hardtop 2 door EU | 2021 | Not available | 251 Wh/mi (3.98 mi/kWh)156 Wh/km (6.41 km/kWh) | Not available | 142 mi229 km | Not available |
| MINI Cooper SE Hardtop 2 door | 2021 | 313 Wh/mi (3.20 mi/kWh)194 Wh/km (5.14 km/kWh) | Not available | 110 mi177 km | Not available | Not available |
| MINI Cooper SE Hardtop 2 door EU | 2021 | Not available | 251 Wh/mi (3.98 mi/kWh)156 Wh/km (6.41 km/kWh) | Not available | 142 mi229 km | Not available |
| NIO ES8 EU | 2021 | Not available | 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.18 km/kWh) | Not available | 290 mi466 km | Not available |
| Nissan Leaf (40 kW-hr battery pack) | 2021 | 304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh) | Not available | 149 mi240 km | Not available | Not available |
| Nissan Leaf (62 kW-hr battery pack) | 2021 | 313 Wh/mi (3.19 mi/kWh)194 Wh/km (5.14 km/kWh) | Not available | 226 mi364 km | Not available | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2021 | 323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Opel Combo Electric 50 kWh EU | 2021 | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | Not available | 211 mi339 km | Not available |
| Opel Combo Electric 50 kWh EU | 2021 | Not available | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.93 km/kWh) | Not available | 173 mi278 km | Not available |
| Opel Mokka Electric 54 kWh EU | 2021 | Not available | 248 Wh/mi (4.03 mi/kWh)154 Wh/km (6.49 km/kWh) | Not available | 250 mi403 km | Not available |
| Opel Zafira Electric Life EU | 2021 | Not available | 433 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) | Not available | 195 mi314 km | Not available |
| Peugeot e-Rifter EU | 2021 | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | Not available | 211 mi339 km | Not available |
| Peugeot e-Rifter Allure Standard 100 kW EU | 2021 | Not available | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.93 km/kWh) | Not available | 173 mi279 km | Not available |
| Peugeot e-Traveller EU | 2021 | Not available | 433 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) | Not available | 195 mi314 km | Not available |
| Polestar 2 EU | 2021 | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | Not available | 267 mi429 km | Not available |
| Polestar 2 | 2021 | 367 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | Not available | 233 mi375 km | Not available | Not available |
| Polestar 2 Dual Motor EU | 2021 | Not available | 320 Wh/mi (3.12 mi/kWh)199 Wh/km (5.03 km/kWh) | Not available | 288 mi463 km | Not available |
| Polestar 2 Single Motor EU | 2021 | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available | 341 mi548 km | Not available |
| Porsche Taycan 4 Cross Turismo | 2021 | 441 Wh/mi (2.27 mi/kWh)274 Wh/km (3.65 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Porsche Taycan 4 Cross Turismo EU | 2021 | Not available | 375 Wh/mi (2.67 mi/kWh)233 Wh/km (4.29 km/kWh) | Not available | 278 mi447 km | Not available |
| Porsche Taycan 4S Cross Turismo | 2021 | 450 Wh/mi (2.22 mi/kWh)280 Wh/km (3.58 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Porsche Taycan 4S Cross Turismo EU | 2021 | Not available | 377 Wh/mi (2.66 mi/kWh)234 Wh/km (4.27 km/kWh) | Not available | 276 mi444 km | Not available |
| Porsche Taycan 4S Perf Battery | 2021 | 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) | Not available | 199 mi320 km | Not available | Not available |
| Porsche Taycan 4S Perf Battery Plus | 2021 | 435 Wh/mi (2.30 mi/kWh)270 Wh/km (3.70 km/kWh) | Not available | 227 mi365 km | Not available | Not available |
| Porsche Taycan Perf Battery | 2021 | 410 Wh/mi (2.44 mi/kWh)255 Wh/km (3.93 km/kWh) | Not available | 200 mi322 km | Not available | Not available |
| Porsche Taycan Perf Battery Plus | 2021 | 450 Wh/mi (2.22 mi/kWh)279 Wh/km (3.58 km/kWh) | Not available | 225 mi362 km | Not available | Not available |
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2025
- Acura1 model, 2024 to 2026
- Aiways1 model, 2020
- Alfa Romeo1 model, 2024
- Alpine2 models, 2024 to 2025
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën17 models, 2020 to 2025
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2024
- Dacia1 model, 2020 to 2022
- Deepal2 models, 2025
- DFSK1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS5 models, 2020 to 2025
- Elaris (no current models)1 model, 2023
- Exlantix1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion1 model, 2025
- Geely1 model, 2025
- Genesis3 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC3 models, 2023 to 2025
- Jaecoo1 model, 2025
- Jaguar1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM2 models, 2022 to 2024
- Kia8 models, 2015 to 2027
- Lancia1 model, 2024
- Leapmotor3 models, 2023 to 2025
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2025
- Lucid2 models, 2022 to 2027
- Lynk & Co1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus3 models, 2021 to 2024
- Mazda2 models, 2020 to 2025
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz14 models, 2014 to 2027
- MG9 models, 2020 to 2025
- MINI4 models, 2020 to 2027
- Mitsubishi2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke1 model, 2024
- NIO7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024
- Opel9 models, 2020 to 2024
- Peugeot11 models, 2020 to 2025
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2025
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT3 models, 2020 to 2025
- Seres2 models, 2023 to 2025
- Škoda4 models, 2020 to 2025
- Skywell2 models, 2023 to 2025
- smart5 models, 2011 to 2025
- Subaru3 models, 2022 to 2027
- Suzuki1 model, 2025
- Tesla6 models, 2012 to 2027
- Togg1 model, 2025
- Toyota8 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah2 models, 2022 to 2025
- XPENG5 models, 2021 to 2024
- Yudo (no current models)1 model, 2023
- Zeekr3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .