Mercedes-Benz EQE
The 2027 Mercedes-Benz EQE 320 Plus (SUV) has an EPA-estimated range of 302 miles, the longest range among the 2 trims listed for 2027.
Across model years 2022 to 2027, EPA-estimated range for the EQE runs from 220 to 308 miles.
The most efficient version is the 2024 350 Plus at 347 Wh/mi (2.89 mi/kWh), 215 Wh/km (4.64 km/kWh).
The 2025 Mercedes-Benz EQE 350 Plus has an EU WLTP range of 684 km (425 mi), the longest range among the 27 trims listed for 2025.
Across model years 2022 to 2025, EU WLTP range for the EQE runs from 414 km (257 mi) to 688 km (428 mi).
The most efficient version is the 2025 300 at 159 Wh/km (6.29 km/kWh), 256 Wh/mi (3.91 mi/kWh).
- EPA range308 mi496 km
- WLTP range428 mi688 km
- EPA efficiency347 Wh/mi (2.89 mi/kWh)215 Wh/km (4.64 km/kWh)
- WLTP efficiency256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh)
- Model years2022 to 2027
- Trims listed77
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | Powertrain |
|---|---|---|---|---|---|---|
| 2025 | 300 | Not available | 411 mi662 km | Not available | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | Not available |
| 2022 | 300 | Not available | 411 mi661 km | Not available | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | Not available |
| 2023 | 300 | Not available | 400 mi643 km | Not available | 257 Wh/mi (3.88 mi/kWh)160 Wh/km (6.25 km/kWh) | Not available |
| 2023 | 300 | Not available | 407 mi655 km | Not available | 259 Wh/mi (3.86 mi/kWh)161 Wh/km (6.21 km/kWh) | Not available |
| 2023 | 350 Plus | Not available | 428 mi688 km | Not available | 259 Wh/mi (3.86 mi/kWh)161 Wh/km (6.21 km/kWh) | Not available |
| 2025 | 300 | Not available | 405 mi651 km | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | Not available |
| 2025 | 300 | Not available | 403 mi648 km | Not available | 262 Wh/mi (3.81 mi/kWh)163 Wh/km (6.13 km/kWh) | Not available |
| 2025 | 350 Plus | Not available | 425 mi684 km | Not available | 262 Wh/mi (3.81 mi/kWh)163 Wh/km (6.13 km/kWh) | Not available |
| 2025 | 300 | Not available | 401 mi645 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available |
| 2025 | 350 Plus | Not available | 422 mi679 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available |
| 2023 | 300 | Not available | 401 mi646 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available |
| 2022 | 350 Plus | Not available | 423 mi680 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available |
| 2025 | 350 Plus | Not available | 419 mi675 km | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available |
| 2023 | 350 Plus | Not available | 421 mi677 km | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available |
| 2025 | 350 Plus | Not available | 408 mi656 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available |
| 2022 | 350 4matic | Not available | 377 mi607 km | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | AWD |
| 2023 | 350 4matic | Not available | 379 mi610 km | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | AWD |
| 2023 | 350 4matic | Not available | 377 mi606 km | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | AWD |
| 2024 | 300 | Not available | 359 mi577 km | Not available | 291 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | Not available |
| 2022 | 350 Plus | Not available | 385 mi619 km | Not available | 291 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | Not available |
| 2023 | 350 Plus | Not available | 381 mi613 km | Not available | 293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh) | Not available |
| 2023 | 350 Plus (SUV) | Not available | 379 mi610 km | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | Not available |
| 2025 | 300 | Not available | 355 mi572 km | Not available | 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.43 km/kWh) | Not available |
| 2025 | 350 Plus (SUV) | Not available | 375 mi604 km | Not available | 299 Wh/mi (3.34 mi/kWh)186 Wh/km (5.38 km/kWh) | Not available |
| 2024 | 300 | Not available | 350 mi564 km | Not available | 299 Wh/mi (3.34 mi/kWh)186 Wh/km (5.38 km/kWh) | Not available |
| 2025 | 300 | Not available | 351 mi565 km | Not available | 301 Wh/mi (3.32 mi/kWh)187 Wh/km (5.35 km/kWh) | Not available |
| 2025 | 350 Plus (SUV) | Not available | 374 mi602 km | Not available | 301 Wh/mi (3.32 mi/kWh)187 Wh/km (5.35 km/kWh) | Not available |
| 2023 | 350 Plus (SUV) | Not available | 372 mi599 km | Not available | 301 Wh/mi (3.32 mi/kWh)187 Wh/km (5.35 km/kWh) | Not available |
| 2023 | 300 | Not available | 347 mi559 km | Not available | 303 Wh/mi (3.31 mi/kWh)188 Wh/km (5.32 km/kWh) | Not available |
| 2023 | 350 4matic | Not available | 346 mi557 km | Not available | 303 Wh/mi (3.31 mi/kWh)188 Wh/km (5.32 km/kWh) | AWD |
| 2025 | 350 Plus (SUV) | Not available | 371 mi597 km | Not available | 304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh) | Not available |
| 2023 | 350 4matic (SUV) | Not available | 341 mi549 km | Not available | 306 Wh/mi (3.27 mi/kWh)190 Wh/km (5.26 km/kWh) | AWD |
| 2023 | 500 4matic | Not available | 344 mi553 km | Not available | 306 Wh/mi (3.27 mi/kWh)190 Wh/km (5.26 km/kWh) | AWD |
| 2025 | 350 4matic (SUV) | Not available | 344 mi553 km | Not available | 307 Wh/mi (3.25 mi/kWh)191 Wh/km (5.24 km/kWh) | AWD |
| 2023 | 350 4matic (SUV) | Not available | 339 mi546 km | Not available | 307 Wh/mi (3.25 mi/kWh)191 Wh/km (5.24 km/kWh) | AWD |
| 2023 | 500 4matic (SUV) | Not available | 364 mi586 km | Not available | 307 Wh/mi (3.25 mi/kWh)191 Wh/km (5.24 km/kWh) | AWD |
| 2023 | 500 4matic (SUV) | Not available | 362 mi583 km | Not available | 309 Wh/mi (3.24 mi/kWh)192 Wh/km (5.21 km/kWh) | AWD |
| 2022 | 500 4matic | Not available | 344 mi553 km | Not available | 309 Wh/mi (3.24 mi/kWh)192 Wh/km (5.21 km/kWh) | AWD |
| 2025 | 500 4matic (SUV) | Not available | 362 mi582 km | Not available | 314 Wh/mi (3.19 mi/kWh)195 Wh/km (5.13 km/kWh) | AWD |
| 2023 | 500 4matic (SUV) | Not available | 358 mi576 km | Not available | 314 Wh/mi (3.19 mi/kWh)195 Wh/km (5.13 km/kWh) | AWD |
| 2025 | 350 4matic (SUV) | Not available | 334 mi538 km | Not available | 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.08 km/kWh) | AWD |
| 2025 | 350 4matic (SUV) | Not available | 333 mi536 km | Not available | 319 Wh/mi (3.14 mi/kWh)198 Wh/km (5.05 km/kWh) | AWD |
| 2025 | 500 4matic (SUV) | Not available | 357 mi574 km | Not available | 319 Wh/mi (3.14 mi/kWh)198 Wh/km (5.05 km/kWh) | AWD |
| 2023 | 350 4matic (SUV) | Not available | 329 mi529 km | Not available | 319 Wh/mi (3.14 mi/kWh)198 Wh/km (5.05 km/kWh) | AWD |
| 2023 | 350 4matic (SUV) | Not available | 324 mi522 km | Not available | 320 Wh/mi (3.12 mi/kWh)199 Wh/km (5.03 km/kWh) | AWD |
| 2023 | 43 4MATIC | Not available | 310 mi499 km | Not available | 336 Wh/mi (2.97 mi/kWh)209 Wh/km (4.78 km/kWh) | AWD |
| 2023 | AMG EQE 4matic Plus | Not available | 308 mi495 km | Not available | 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.74 km/kWh) | AWD |
| 2023 | 500 4matic (SUV) | Not available | 328 mi528 km | Not available | 343 Wh/mi (2.92 mi/kWh)213 Wh/km (4.69 km/kWh) | AWD |
| 2024 | 350 Plus | 298 mi480 km | Not available | 347 Wh/mi (2.89 mi/kWh)215 Wh/km (4.64 km/kWh) | Not available | RWD, 215 kW ACPM 6-Phase |
| 2024 | 500 4matic | 298 mi480 km | Not available | 347 Wh/mi (2.89 mi/kWh)215 Wh/km (4.64 km/kWh) | Not available | AWD, 100 and 200 kW ACPM 6-Phase |
| 2025 | 350 4MATIC | Not available | 299 mi481 km | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | AWD |
| 2026 | 320 Plus | 308 mi496 km | Not available | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | RWD, 235 kW ACPM 6-Phase |
| 2024 | 350 Plus (SUV) | 307 mi494 km | Not available | 357 Wh/mi (2.80 mi/kWh)222 Wh/km (4.51 km/kWh) | Not available | RWD, 215 kW ACPM 6-Phase |
| 2022 | 43 4MATIC | Not available | 291 mi468 km | Not available | 357 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | AWD |
| 2025 | 350 Plus | 308 mi496 km | Not available | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | Not available | RWD, 215 kW ACPM 6-Phase |
| 2027 | 320 Plus (SUV) | 302 mi486 km | Not available | 361 Wh/mi (2.77 mi/kWh)224 Wh/km (4.46 km/kWh) | Not available | RWD, 235 kW ACPM 3-Phase |
| 2026 | 320 Plus (SUV) | 302 mi486 km | Not available | 361 Wh/mi (2.77 mi/kWh)224 Wh/km (4.46 km/kWh) | Not available | RWD, 235 kW ACPM 6-Phase |
| 2025 | 350 Plus (SUV) | 302 mi486 km | Not available | 361 Wh/mi (2.77 mi/kWh)224 Wh/km (4.46 km/kWh) | Not available | RWD, 215 kW ACPM 6-Phase |
| 2022 | AMG EQE 4matic Plus | Not available | 288 mi464 km | Not available | 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) | AWD |
| 2024 | 350 4matic | 280 mi451 km | Not available | 370 Wh/mi (2.70 mi/kWh)230 Wh/km (4.35 km/kWh) | Not available | AWD, 72 and 144 kW ACPM 6-Phase |
| 2023 | 43 4MATIC | Not available | 288 mi464 km | Not available | 377 Wh/mi (2.66 mi/kWh)234 Wh/km (4.27 km/kWh) | AWD |
| 2024 | 500 4matic (SUV) | 282 mi454 km | Not available | 386 Wh/mi (2.59 mi/kWh)240 Wh/km (4.17 km/kWh) | Not available | AWD, 31 and 104 kW ACPM 6-Phase |
| 2026 | 320 4matic | 267 mi430 km | Not available | 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) | Not available | AWD, 78 and157 kW ACPM 6-Phase |
| 2025 | 350 4matic | 267 mi430 km | Not available | 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) | Not available | AWD, 71 and 144 kW ACPM 3-Phase |
| 2025 | 500 4matic | 266 mi428 km | Not available | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | Not available | AWD, 71 and 144 kW ACPM 6-Phase |
| 2024 | 350 4matic (SUV) | 265 mi426 km | Not available | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | Not available | AWD, 71 and 114 kW ACPM 3-Phase |
| 2024 | AMG EQE 4matic Plus | Not available | 257 mi414 km | Not available | 406 Wh/mi (2.47 mi/kWh)252 Wh/km (3.97 km/kWh) | AWD |
| 2027 | 320 4matic (SUV) | 253 mi407 km | Not available | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | Not available | AWD, 78 and 157 kW ACPM 3-Phase |
| 2026 | 320 4matic (SUV) | 253 mi407 km | Not available | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | Not available | AWD, 78 and 257 kW ACPM 6-Phase |
| 2025 | 500 4matic (SUV) | 264 mi425 km | Not available | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | Not available | AWD, 71 and 144 kW ACPM 3-Phase |
| 2025 | 350 4matic (SUV) | 253 mi407 km | Not available | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | Not available | AWD, 71 and 144 kW ACPM 6-Phase |
| 2026 | AMG EQE 4matic Plus (SUV) | 230 mi370 km | Not available | 455 Wh/mi (2.20 mi/kWh)283 Wh/km (3.53 km/kWh) | Not available | AWD, 165 and 295 kW ACPM 6-Phase |
| 2025 | AMG EQE 4matic Plus (SUV) | 230 mi370 km | Not available | 455 Wh/mi (2.20 mi/kWh)283 Wh/km (3.53 km/kWh) | Not available | AWD, 165 and 295 kW ACPM 3-Phase |
| 2024 | AMG EQE 4matic Plus (SUV) | 235 mi378 km | Not available | 460 Wh/mi (2.17 mi/kWh)286 Wh/km (3.50 km/kWh) | Not available | AWD, 165 kW PMSM 3-Phase |
| 2024 | AMG EQE 4matic Plus | 230 mi370 km | Not available | 460 Wh/mi (2.17 mi/kWh)286 Wh/km (3.50 km/kWh) | Not available | AWD, 165 and 165 kW ACPM 3-Phase |
| 2026 | AMG EQE 4matic Plus | 220 mi354 km | Not available | 480 Wh/mi (2.08 mi/kWh)298 Wh/km (3.35 km/kWh) | Not available | AWD, 165 and 295 kW ACPM 6-Phase |
| 2025 | AMG EQE 4matic Plus | 220 mi354 km | Not available | 480 Wh/mi (2.08 mi/kWh)298 Wh/km (3.35 km/kWh) | Not available | AWD, 165 and 165 kW ACPM 3-Phase |
Data updated .