BMW EVs
BMW has 10 models in the database, covering model years 2011 to 2027.
The longest EPA-estimated range is 434 miles, from the 2027 BMW iX3 50 xDrive (20 inch Summer Tires).
The longest EU WLTP range is 806 km (501 mi), from the 2026 BMW iX3 NA5 iX3 50 xDrive.
| Model | Years | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | MSRP (US)MSRP (US) |
|---|---|---|---|---|---|---|
| I3S | 2021 | Not available | 214 mi345 km | Not available | 225 Wh/mi (4.44 mi/kWh)140 Wh/km (7.14 km/kWh) | N/A (No price data for this region.) |
| iX2 | 2023 to 2026 | Not available | 321 mi516 km | Not available | 229 Wh/mi (4.38 mi/kWh)142 Wh/km (7.04 km/kWh) | N/A (No price data for this region.) |
| iX1 | 2022 to 2026 | Not available | 320 mi515 km | Not available | 230 Wh/mi (4.35 mi/kWh)143 Wh/km (6.99 km/kWh) | N/A (No price data for this region.) |
| i3 | 2014 to 2021 | 153 mi246 km | 223 mi359 km | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.96 km/kWh) | 211 Wh/mi (4.74 mi/kWh)131 Wh/km (7.63 km/kWh) | $42,400 (MSRP (US). 2017 model year pricing. Price checked October 13, 2026.) |
| i4 | 2021 to 2026 | 333 mi536 km | 381 mi613 km | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | 235 Wh/mi (4.26 mi/kWh)146 Wh/km (6.85 km/kWh) | $57,900 to $70,700 (MSRP (US) range. Price checked October 13, 2026.) |
| iX3 | 2021 to 2027 | 434 mi698 km | 501 mi806 km | 286 Wh/mi (3.50 mi/kWh)177 Wh/km (5.64 km/kWh) | 243 Wh/mi (4.12 mi/kWh)151 Wh/km (6.62 km/kWh) | $61,500 (MSRP (US). Price checked October 13, 2026.) |
| i5 | 2023 to 2027 | 328 mi528 km | 385 mi619 km | 289 Wh/mi (3.46 mi/kWh)180 Wh/km (5.56 km/kWh) | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | $67,100 to $84,100 (MSRP (US) range. Price checked October 13, 2026.) |
| Active E | 2011 | 94 mi151 km | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | N/A |
| iX | 2021 to 2026 | 364 mi586 km | 427 mi687 km | 347 Wh/mi (2.88 mi/kWh)216 Wh/km (4.64 km/kWh) | 286 Wh/mi (3.49 mi/kWh)178 Wh/km (5.62 km/kWh) | $75,150 to $111,500 (MSRP (US) range. Price checked October 13, 2026.) |
| i7 | 2022 to 2027 | 373 mi600 km | 387 mi623 km | 355 Wh/mi (2.82 mi/kWh)221 Wh/km (4.53 km/kWh) | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.41 km/kWh) | $106,200 to $124,700 (MSRP (US) range. Price checked October 13, 2026.) |
Prices exclude taxes and fees, confirm pricing with seller.
Data updated .