EV Database
US and European EV models over time
Running totals of battery-electric models. US counts EPA data. Europe counts WLTP data. Each model counts from its first model year in that series. Each bar adds the two totals.
US (EPA)Europe (WLTP)
- 2011US 3Europe 0
- 2012US 10Europe 0
- 2013US 13Europe 0
- 2014US 16Europe 0
- 2015US 18Europe 0
- 2016US 19Europe 0
- 2017US 23Europe 0
- 2018US 23Europe 0
- 2019US 28Europe 0
- 2020US 31Europe 53
- 2021US 36Europe 92
- 2022US 53Europe 124
- 2023US 65Europe 166
- 2024US 85Europe 223
- 2025US 106Europe 274
- 2026US 116Europe 294
- 2027US 124Europe 294
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP (US) |
|---|---|---|---|---|---|---|
| Yudo 3 EU | 2023 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 202 mi325 km | N/A (No price data for this region.) |
| Elaris Pio EU | 2022 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 158 mi255 km | N/A (No price data for this region.) |
| Tesla Model Y RWD EU | 2022 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 283 mi455 km | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 360 mi580 km | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 360 mi580 km | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 360 mi580 km | N/A (No price data for this region.) |
| Tesla Model 3 EU | 2021 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 360 mi580 km | N/A (No price data for this region.) |
| Tesla Model 3 EU | 2021 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 360 mi580 km | N/A (No price data for this region.) |
| Tesla Model 3 Long Range AWD EU | 2020 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 360 mi580 km | N/A (No price data for this region.) |
| BMW i4 eDrive40 Sport EU | 2026 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 381 mi613 km | N/A (No price data for this region.) |
| BMW i5 eDrive40 M Sport EU | 2026 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 385 mi619 km | N/A (No price data for this region.) |
| Kia EV4 GT-Line 81.4kWh 201bhp FWD 1-Speed Auto EU | 2026 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 381 mi613 km | N/A (No price data for this region.) |
| Mercedes-Benz CLA-Class CLA 250+ EU | 2026 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 408 mi657 km | N/A (No price data for this region.) |
| Suzuki e Vitara 49kWh Motion EU | 2026 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 214 mi344 km | N/A (No price data for this region.) |
| Tesla Model Y Long Range AWD (YS5MAHb, YS5MBHb) VL EU | 2026 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 391 mi629 km | N/A (No price data for this region.) |
| Toyota Urban Cruiser Icon 49kWh EU | 2026 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 214 mi344 km | N/A (No price data for this region.) |
| Kia EV3 Long Range FWD EU | 2025 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 375 mi604 km | N/A (No price data for this region.) |
| Kia EV3 Standard Range FWD EU | 2025 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 271 mi436 km | N/A (No price data for this region.) |
| Kia EV4 Long Range (81.4 kWh) EU | 2025 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 380 mi612 km | N/A (No price data for this region.) |
| Nissan Micra EU | 2025 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 257 mi413 km | N/A (No price data for this region.) |
| Hyundai Inster 84.5 kW EU | 2024 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 230 mi370 km | N/A (No price data for this region.) |
| Kia EV3 EU | 2024 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 271 mi436 km | N/A (No price data for this region.) |
| Lexus RZ 300e (20 inch wheels) EU | 2024 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 298 mi479 km | N/A (No price data for this region.) |
| Tesla Model Y Long Range RWD EU | 2024 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 373 mi600 km | N/A (No price data for this region.) |
| Volkswagen ID.7 Tourer GTX EU | 2024 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 365 mi588 km | N/A (No price data for this region.) |
| Peugeot e-308 EU | 2023 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 258 mi416 km | N/A (No price data for this region.) |
| MINI Cooper SE Hardtop 2 door EU | 2021 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 157 mi253 km | N/A (No price data for this region.) |
| Volkswagen ID.3 Pure 110 kW EU | 2021 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 216 mi347 km | N/A (No price data for this region.) |
| Fiat 500e All Season EU | 2020 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 185 mi298 km | N/A (No price data for this region.) |
| SEAT Mii EU | 2020 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 156 mi251 km | N/A (No price data for this region.) |
| Tesla Model 3 Standard Range EU | 2020 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 254 mi409 km | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro S EU | 2020 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 368 mi593 km | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro S EU | 2020 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 368 mi593 km | N/A (No price data for this region.) |
| Tesla Model 3 Standard Range Plus | 2020 | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 250 mi402 km | Not available | N/A |
| Hyundai Ioniq 6 Long range RWD (18 inch Wheels) | 2024 | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 361 mi581 km | Not available | MSRP (US) $42,450 (Price checked October 13, 2026) |
| Lucid Air Pure AWD with 19 inch wheels | 2023 | 241 Wh/mi (4.16 mi/kWh)150 Wh/km (6.69 km/kWh) | Not available | 410 mi660 km | Not available | MSRP (US) $92,900 (Price checked October 13, 2026) |
| Lucid Air Touring AWD with 19 inch wheels | 2023 | 241 Wh/mi (4.16 mi/kWh)150 Wh/km (6.69 km/kWh) | Not available | 425 mi684 km | Not available | MSRP (US) $107,400 (Price checked October 13, 2026) |
| Hyundai KONA EV ULTIMATE 65KWH 17 MY24 EU | 2026 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 313 mi504 km | N/A (No price data for this region.) |
| Opel Corsa Electric Electric 136PS 50 kWh EU | 2026 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 232 mi373 km | N/A (No price data for this region.) |
| Peugeot e-208 Electric 50 kWh (Active Premium+ & Allure Premium+) EU | 2026 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 232 mi373 km | N/A (No price data for this region.) |
| Renault 4 E-Tech evolution 120 hp urban range EU | 2026 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 187 mi301 km | N/A (No price data for this region.) |
| Škoda Enyaq Edition 85 82 kWh 286 PS Single speed EU | 2026 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | Not available | N/A (No price data for this region.) |
| Toyota C-HR Excel FWD 77kWh Premium Pack EU | 2026 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 341 mi548 km | N/A (No price data for this region.) |
| Renault 5 E-Tech EU | 2024 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 256 mi412 km | N/A (No price data for this region.) |
| Škoda Enyaq Coupé EU | 2024 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 349 mi561 km | N/A (No price data for this region.) |
| Opel Astra Electric 54 kWh EU | 2023 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 256 mi412 km | N/A (No price data for this region.) |
| Polestar 2 EU | 2023 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 335 mi539 km | N/A (No price data for this region.) |
| Volkswagen ID.3PRO 150 kW EU | 2022 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 268 mi432 km | N/A (No price data for this region.) |
| Cupra Born 82 kWh EU | 2021 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 367 mi590 km | N/A (No price data for this region.) |
| Volkswagen ID.3PRO S 150 kW EU | 2021 | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available | 355 mi571 km | N/A (No price data for this region.) |
Prices exclude taxes and fees, confirm pricing with seller.
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Abarth2 models, 2023 to 2026
- Acura1 model, 2024 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën17 models, 2020 to 2026
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2022 to 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis4 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM2 models, 2022 to 2026
- Kia9 models, 2015 to 2027
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas1 model, 2026
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2026
- Lucid2 models, 2022 to 2027
- Lynk & Co (no current models)1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz17 models, 2014 to 2027
- MG9 models, 2020 to 2026
- MINI4 models, 2020 to 2027
- Mitsubishi (no current models)2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart5 models, 2011 to 2026
- Subaru4 models, 2022 to 2027
- Suzuki1 model, 2025 to 2026
- Tesla6 models, 2012 to 2027
- Togg (no current models)1 model, 2025
- Toyota9 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
Data updated .