EV Database

US EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.

Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026

1,587 Battery Electric Vehicles

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYearEfficiencyEff RangeRangeMSRP (US)
Rivian R1S Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1S Performance Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1T Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1T Performance Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1S Dual Large Plus (20in) 2025 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1S Performance Dual Large Plus (20in) 2025 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1T Dual Large Plus (20in) 2025 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1T Performance Dual Large Plus (20in) 2025 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Acura ZDX AWD Type S 2024 430 Wh/mi (2.32 mi/kWh)267 Wh/km (3.74 km/kWh) 278 mi447 km N/A
Genesis GV60 Magma 2027 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 222 mi357 km MSRP (US) $69,950 (Price checked October 19, 2026)
Mercedes-Benz EQS 400 4matic (SUV) 2027 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 312 mi502 km MSRP (US) $89,950 (Price checked October 13, 2026)
Hyundai Ioniq 5 N 2026 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 221 mi356 km MSRP (US) $59,900 (Price checked October 8, 2026)
Kia EV9 GT 2026 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 260 mi418 km N/A
Mercedes-Benz EQS 400 4matic (SUV) 2026 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 312 mi502 km N/A
Dodge Charger Daytona Scat Pack AWD 325/35ZR20 Rear 2025 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 216 mi348 km N/A
Hyundai Ioniq 5 N 2025 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 221 mi356 km N/A
Mercedes-Benz EQS 450 4matic (SUV) 2025 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 312 mi502 km N/A
Porsche Taycan Turbo Cross Turismo 2024 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 233 mi375 km N/A
BMW iX M60 (22 inch wheels) 2023 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 274 mi441 km N/A
Porsche Taycan Turbo Cross Turismo 2026 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) 265 mi426 km N/A
Tesla Cybertruck Dual Motor AWD 2026 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) 325 mi523 km MSRP (US) $74,990 (Price checked October 8, 2026)
Porsche Taycan Turbo Cross Turismo 2025 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) 265 mi426 km N/A
Tesla Cybertruck AWD 2025 429 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) 325 mi523 km MSRP (US) $79,990 (Price checked October 14, 2026)
Audi e-tron quattro 2023 429 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) 226 mi364 km N/A
Rivian R1S Premium (20in) 2027 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km MSRP (US) $83,990 (Price checked October 8, 2026)
Rivian R1T Premium (20in) 2027 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km MSRP (US) $79,990 (Price checked October 8, 2026)
Rivian R1S Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1S Dual Standard (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km N/A
Rivian R1S Performance Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1T Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1T Dual Standard (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km N/A
Rivian R1T Performance Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1S Dual Large (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1S Dual Standard (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km N/A
Rivian R1S Performance Dual Large (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1T Dual Large (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1T Dual Standard (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km N/A
Rivian R1T Performance Dual Large (20in) 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Mercedes-Benz AMG EQS 4matic Plus 2025 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.76 km/kWh) 315 mi507 km N/A
Volvo XC40 AWD BEV 2021 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) 208 mi335 km N/A
Tesla Model X Performance (22in Wheels) 2020 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) 272 mi438 km N/A
Tesla Model X Performance (22in Wheels) 2019 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) 270 mi435 km N/A
Porsche Taycan 4S Cross Turismo 2024 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) 230 mi370 km N/A
Porsche Taycan 4S Cross Turismo 2023 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) 230 mi370 km N/A
Porsche Taycan Turbo S 2026 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) 266 mi428 km N/A
Porsche Taycan Turbo S 2025 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) 266 mi428 km N/A
Fisker Ocean Sport 22in 2024 427 Wh/mi (2.34 mi/kWh)266 Wh/km (3.77 km/kWh) 194 mi312 km N/A
Mercedes-Benz EQS 450 4matic (SUV) 2023 426 Wh/mi (2.35 mi/kWh)265 Wh/km (3.78 km/kWh) 285 mi459 km N/A
BMW i7 M70 xDrive Sedan (21 inch Wheels) 2026 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) 285 mi459 km N/A
BMW i7 M70 xDrive Sedan (21 inch Wheels) 2025 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) 285 mi459 km N/A

Prices exclude taxes and fees, confirm pricing with seller.

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .