EV Database

EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.

1,585 Battery Electric Vehicles

Sort efficiency by: Wh/mi mi/kWh Both units are shown. Sorting and the efficiency filter use Wh/mi. Lower is more efficient. US (EPA)EU (WLTP)Compare

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYear EfficiencyEffRangeRangeMSRP
Lucid Air Sapphire AWD 2027 321 Wh/mi (3.11 mi/kWh)200 Wh/km (5.01 km/kWh) 427 mi687 km Not available
Lucid Air Touring AWD with 19 inch wheels 2027 252 Wh/mi (3.97 mi/kWh)157 Wh/km (6.39 km/kWh) 431 mi694 km Not available
Lucid Air Touring AWD with 20 inch wheels 2027 273 Wh/mi (3.66 mi/kWh)170 Wh/km (5.89 km/kWh) 396 mi637 km Not available
Lucid Gravity GT w/20F21R wheels (2R) 2027 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) 450 mi724 km Not available
Lucid Gravity GT w/20F21R wheels (3R) 2027 324 Wh/mi (3.08 mi/kWh)202 Wh/km (4.96 km/kWh) 437 mi703 km Not available
Lucid Gravity GT w/21F22R wheels (2R) 2027 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) 407 mi655 km Not available
Lucid Gravity GT w/21F22R wheels (3R) 2027 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) 386 mi621 km Not available
Lucid Gravity GT w/22F23R wheels (2R) 2027 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) 407 mi655 km Not available
Lucid Gravity GT w/22F23R wheels (3R) 2027 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) 386 mi621 km Not available
Lucid Gravity Touring w/20F21R wheels 2027 303 Wh/mi (3.30 mi/kWh)189 Wh/km (5.30 km/kWh) 337 mi542 km Not available
Mercedes-Benz CLA-Class CLA250 Plus with EQ Tech 2027 310 Wh/mi (3.23 mi/kWh)193 Wh/km (5.19 km/kWh) 317 mi510 km Not available
Mercedes-Benz CLA-Class CLA250 Plus with EQ Tech (R22) 2027 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.96 km/kWh) 374 mi602 km Not available
Mercedes-Benz CLA-Class CLA350 4matic with EQ Tech 2027 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.55 km/kWh) 312 mi502 km Not available
Mercedes-Benz EQE 320 4matic (SUV) 2027 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 253 mi407 km Not available
Mercedes-Benz EQE 320 Plus (SUV) 2027 361 Wh/mi (2.77 mi/kWh)224 Wh/km (4.46 km/kWh) 302 mi486 km Not available
Mercedes-Benz EQS 400 4matic (SUV) 2027 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) 312 mi502 km Not available
Mercedes-Benz EQS 500 4matic 2027 296 Wh/mi (3.37 mi/kWh)184 Wh/km (5.43 km/kWh) 443 mi713 km Not available
Mercedes-Benz EQS 550 4matic (SUV) 2027 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 317 mi510 km Not available
Mercedes-Benz EQS 580 4matic 2027 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 434 mi698 km Not available
Mercedes-Benz G-Class G 580 with EQ Technology 2027 478 Wh/mi (2.09 mi/kWh)297 Wh/km (3.37 km/kWh) 249 mi401 km Not available
Mercedes-Benz GLC-Class GLC400 4matic electric 2027 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 331 mi533 km Not available
Mercedes-Benz GLC-Class GLC400 4matic electric (ST) 2027 282 Wh/mi (3.54 mi/kWh)175 Wh/km (5.70 km/kWh) 350 mi563 km Not available
MINI Countryman SE ALL4 (18 inch Wheels) 2027 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.66 km/kWh) 216 mi348 km Not available
MINI Countryman SE ALL4 (19 inch Wheels) 2027 349 Wh/mi (2.87 mi/kWh)217 Wh/km (4.61 km/kWh) 214 mi344 km Not available
Rivian R1S Performance (20in AT) 2027 498 Wh/mi (2.01 mi/kWh)310 Wh/km (3.23 km/kWh) 329 mi529 km $106,990 (Price checked October 8, 2026)
Rivian R1S Performance (20in) 2027 470 Wh/mi (2.13 mi/kWh)292 Wh/km (3.42 km/kWh) 348 mi560 km $106,990 (Price checked October 8, 2026)
Rivian R1S Performance (22in) 2027 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) 371 mi597 km $106,990 (Price checked October 8, 2026)
Rivian R1S Premium (20in AT) 2027 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km $83,990 (Price checked October 8, 2026)
Rivian R1S Premium (20in) 2027 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km $83,990 (Price checked October 8, 2026)
Rivian R1S Premium (22in) 2027 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km $83,990 (Price checked October 8, 2026)
Rivian R1S Premium Long Range (20in AT) 2027 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km $90,990 (Price checked October 8, 2026)
Rivian R1S Premium Long Range (20in) 2027 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km $90,990 (Price checked October 8, 2026)
Rivian R1S Premium Long Range (22in) 2027 399 Wh/mi (2.50 mi/kWh)248 Wh/km (4.03 km/kWh) 410 mi660 km $90,990 (Price checked October 8, 2026)
Rivian R1S Quad (20in AT) 2027 501 Wh/mi (2.00 mi/kWh)311 Wh/km (3.21 km/kWh) 325 mi523 km $121,990 (Price checked October 8, 2026)
Rivian R1S Quad (22in UHP) 2027 474 Wh/mi (2.11 mi/kWh)294 Wh/km (3.40 km/kWh) 338 mi544 km $121,990 (Price checked October 8, 2026)
Rivian R1S Quad (22in) 2027 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 374 mi602 km $121,990 (Price checked October 8, 2026)
Rivian R1T Performance (20in AT) 2027 498 Wh/mi (2.01 mi/kWh)310 Wh/km (3.23 km/kWh) 329 mi529 km $100,990 (Price checked October 8, 2026)
Rivian R1T Performance (20in) 2027 470 Wh/mi (2.13 mi/kWh)292 Wh/km (3.42 km/kWh) 348 mi560 km $100,990 (Price checked October 8, 2026)
Rivian R1T Performance (22in) 2027 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) 371 mi597 km $100,990 (Price checked October 8, 2026)
Rivian R1T Premium (20in AT) 2027 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km $79,990 (Price checked October 8, 2026)
Rivian R1T Premium (20in) 2027 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km $79,990 (Price checked October 8, 2026)
Rivian R1T Premium (22in) 2027 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km $79,990 (Price checked October 8, 2026)
Rivian R1T Premium Long Range (20in AT) 2027 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km $86,990 (Price checked October 8, 2026)
Rivian R1T Premium Long Range (20in) 2027 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km $86,990 (Price checked October 8, 2026)
Rivian R1T Premium Long Range (22in) 2027 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) 420 mi676 km $86,990 (Price checked October 8, 2026)
Rivian R1T Quad (20in AT) 2027 501 Wh/mi (2.00 mi/kWh)311 Wh/km (3.21 km/kWh) 325 mi523 km $115,990 (Price checked October 8, 2026)
Rivian R1T Quad (22in UHP) 2027 474 Wh/mi (2.11 mi/kWh)294 Wh/km (3.40 km/kWh) 338 mi544 km $115,990 (Price checked October 8, 2026)
Rivian R1T Quad (22in) 2027 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 374 mi602 km $115,990 (Price checked October 8, 2026)
Rivian R2 Performance AWD (20in AT) 2027 341 Wh/mi (2.93 mi/kWh)212 Wh/km (4.72 km/kWh) 307 mi494 km $57,990 (Price checked October 8, 2026)
Rivian R2 Performance AWD (21in) 2027 322 Wh/mi (3.11 mi/kWh)200 Wh/km (5.00 km/kWh) 330 mi531 km $57,990 (Price checked October 8, 2026)

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .