EV Database
US EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP (US) |
|---|---|---|---|---|
| Volkswagen ID.4 | 2026 | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | 291 mi468 km | MSRP (US) $45,095 (Price checked October 15, 2026) |
| Volkswagen ID.4 AWD | 2026 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 263 mi423 km | N/A |
| Volvo EC40 | 2026 | 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) | 298 mi480 km | N/A |
| Volvo EC40 Twin | 2026 | 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) | 268 mi431 km | N/A |
| Volvo EX30 Cross Country (18 Inch Wheels) | 2026 | 378 Wh/mi (2.64 mi/kWh)235 Wh/km (4.26 km/kWh) | 203 mi327 km | N/A |
| Volvo EX30 Cross Country (19 Inch Wheels) | 2026 | 341 Wh/mi (2.93 mi/kWh)212 Wh/km (4.72 km/kWh) | 227 mi365 km | N/A |
| Volvo EX30 Single motor extended range | 2026 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | 261 mi420 km | MSRP (US) $38,950 (Price checked October 21, 2026) |
| Volvo EX30 Twin Performance | 2026 | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | 253 mi407 km | MSRP (US) $44,950 (Price checked October 21, 2026) |
| Volvo EX40 | 2026 | 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.08 km/kWh) | 296 mi476 km | N/A |
| Volvo EX40 Twin | 2026 | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | 260 mi418 km | N/A |
| Volvo EX90 | 2026 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 276 mi444 km | MSRP (US) $76,695 (Price checked October 21, 2026) |
| Volvo EX90 (21 Inch Wheels) | 2026 | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) | 291 mi468 km | MSRP (US) $76,695 (Price checked October 21, 2026) |
| Volvo EX90 Twin Motor | 2026 | 392 Wh/mi (2.55 mi/kWh)243 Wh/km (4.11 km/kWh) | 298 mi480 km | MSRP (US) $79,995 (Price checked October 21, 2026) |
| Volvo EX90 Twin Motor (21 Inch Wheels) | 2026 | 383 Wh/mi (2.61 mi/kWh)238 Wh/km (4.20 km/kWh) | 305 mi491 km | MSRP (US) $79,995 (Price checked October 21, 2026) |
| Volvo EX90 Twin Motor Performance | 2026 | 392 Wh/mi (2.55 mi/kWh)243 Wh/km (4.11 km/kWh) | 298 mi480 km | MSRP (US) $84,995 (Price checked October 21, 2026) |
| Volvo EX90 Twin Motor Performance (21 Inch Wheels) | 2026 | 383 Wh/mi (2.61 mi/kWh)238 Wh/km (4.20 km/kWh) | 305 mi491 km | MSRP (US) $84,995 (Price checked October 21, 2026) |
| Audi A6 e-tron | 2027 | 303 Wh/mi (3.30 mi/kWh)189 Wh/km (5.30 km/kWh) | 348 mi560 km | MSRP (US) $66,700 (Price checked October 14, 2026) |
| Audi A6 e-tron quattro | 2027 | 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) | 327 mi526 km | N/A |
| Audi A6 e-tron quattro ultra | 2027 | 287 Wh/mi (3.48 mi/kWh)179 Wh/km (5.60 km/kWh) | 360 mi579 km | N/A |
| Audi A6 e-tron ultra | 2027 | 265 Wh/mi (3.78 mi/kWh)164 Wh/km (6.08 km/kWh) | 395 mi636 km | MSRP (US) $66,700 (Price checked October 13, 2026) |
| Audi Q6 Sportback e-tron quattro | 2027 | 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) | 325 mi523 km | MSRP (US) $68,300 (Price checked October 14, 2026) |
| Audi Q6 e-tron quattro (19 inch Tires) | 2027 | 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) | 325 mi523 km | MSRP (US) $64,500 (Price checked October 14, 2026) |
| Audi Q6 e-tron quattro (20 inch Tires) | 2027 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | 301 mi484 km | MSRP (US) $64,500 (Price checked October 14, 2026) |
| Audi Q6 e-tron SB quattro (20 inch Tires) | 2027 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | 301 mi484 km | MSRP (US) $68,300 (Price checked October 14, 2026) |
| Audi RS e-tron GT Performance | 2027 | 402 Wh/mi (2.49 mi/kWh)250 Wh/km (4.01 km/kWh) | 278 mi447 km | MSRP (US) $170,500 (Price checked October 26, 2026) |
| Audi S e-tron GT (20 inch wheels) | 2027 | 377 Wh/mi (2.66 mi/kWh)234 Wh/km (4.27 km/kWh) | 300 mi483 km | N/A |
| Audi S e-tron GT (21 inch wheels) | 2027 | 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.18 km/kWh) | 294 mi473 km | N/A |
| Audi S6 e-tron (20 inch wheels) | 2027 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.93 km/kWh) | 326 mi525 km | MSRP (US) $79,600 (Price checked October 14, 2026) |
| Audi S6 e-tron (21 inch wheels) | 2027 | 338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.76 km/kWh) | 311 mi501 km | MSRP (US) $79,600 (Price checked October 14, 2026) |
| Audi SQ6 e-tron (20 inch Tires) | 2027 | 366 Wh/mi (2.73 mi/kWh)227 Wh/km (4.40 km/kWh) | 285 mi459 km | MSRP (US) $73,200 (Price checked October 14, 2026) |
| Audi SQ6 e-tron (21 inch Tires) | 2027 | 397 Wh/mi (2.52 mi/kWh)246 Wh/km (4.06 km/kWh) | 264 mi425 km | MSRP (US) $73,200 (Price checked October 14, 2026) |
| Audi SQ6 Sportback e-tron (20 inch Tires) | 2027 | 366 Wh/mi (2.73 mi/kWh)227 Wh/km (4.40 km/kWh) | 285 mi459 km | MSRP (US) $75,600 (Price checked October 14, 2026) |
| Audi SQ6 Sportback e-tron (21 inch Tires) | 2027 | 397 Wh/mi (2.52 mi/kWh)246 Wh/km (4.06 km/kWh) | 264 mi425 km | MSRP (US) $75,600 (Price checked October 14, 2026) |
| BMW i5 eDrive40 Sedan (19 inch Wheels) | 2027 | 289 Wh/mi (3.46 mi/kWh)180 Wh/km (5.56 km/kWh) | 328 mi528 km | MSRP (US) $67,100 (Price checked October 13, 2026) |
| BMW i5 eDrive40 Sedan (20 inch Wheels) | 2027 | 319 Wh/mi (3.14 mi/kWh)198 Wh/km (5.05 km/kWh) | 299 mi481 km | MSRP (US) $67,100 (Price checked October 13, 2026) |
| BMW i5 eDrive40 Sedan (21 inch Wheels) | 2027 | 339 Wh/mi (2.95 mi/kWh)210 Wh/km (4.75 km/kWh) | 280 mi451 km | MSRP (US) $67,100 (Price checked October 13, 2026) |
| BMW i5 M60 xDrive Sedan (19 inch Wheels) | 2027 | 341 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) | 277 mi446 km | MSRP (US) $84,100 (Price checked October 13, 2026) |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 2027 | 358 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | 266 mi428 km | MSRP (US) $84,100 (Price checked October 13, 2026) |
| BMW i5 M60 xDrive Sedan (21 inch Wheels) | 2027 | 371 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | 259 mi417 km | MSRP (US) $84,100 (Price checked October 13, 2026) |
| BMW i5 xDrive40 Sedan (19 inch Wheels) | 2027 | 338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.76 km/kWh) | 283 mi455 km | MSRP (US) $70,100 (Price checked October 13, 2026) |
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 2027 | 350 Wh/mi (2.86 mi/kWh)218 Wh/km (4.60 km/kWh) | 273 mi439 km | MSRP (US) $70,100 (Price checked October 13, 2026) |
| BMW i5 xDrive40 Sedan (21 inch Wheels) | 2027 | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | 262 mi422 km | MSRP (US) $70,100 (Price checked October 13, 2026) |
| BMW i7 xDrive50 Sedan (20 inch All-Season Tires) | 2027 | 374 Wh/mi (2.67 mi/kWh)233 Wh/km (4.30 km/kWh) | 354 mi570 km | MSRP (US) $106,200 (Price checked October 13, 2026) |
| BMW i7 xDrive50 Sedan (20 inch Summer Tires) | 2027 | 355 Wh/mi (2.82 mi/kWh)221 Wh/km (4.53 km/kWh) | 373 mi600 km | MSRP (US) $106,200 (Price checked October 13, 2026) |
| BMW i7 xDrive50 Sedan (21 inch All-Season Tires) | 2027 | 374 Wh/mi (2.67 mi/kWh)233 Wh/km (4.30 km/kWh) | 354 mi570 km | MSRP (US) $106,200 (Price checked October 13, 2026) |
| BMW i7 xDrive50 Sedan (21 inch Summer Tires) | 2027 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 364 mi586 km | MSRP (US) $106,200 (Price checked October 13, 2026) |
| BMW i7 xDrive60 Sedan (20 inch All-Season Tires) | 2027 | 384 Wh/mi (2.61 mi/kWh)238 Wh/km (4.19 km/kWh) | 344 mi554 km | MSRP (US) $124,700 (Price checked October 13, 2026) |
| BMW i7 xDrive60 Sedan (20 inch Summer Tires) | 2027 | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | 362 mi583 km | MSRP (US) $124,700 (Price checked October 13, 2026) |
| BMW i7 xDrive60 Sedan (21 inch All-Season Tires) | 2027 | 384 Wh/mi (2.61 mi/kWh)238 Wh/km (4.19 km/kWh) | 344 mi554 km | MSRP (US) $124,700 (Price checked October 13, 2026) |
| BMW i7 xDrive60 Sedan (21 inch Summer Tires) | 2027 | 383 Wh/mi (2.61 mi/kWh)238 Wh/km (4.20 km/kWh) | 348 mi560 km | MSRP (US) $124,700 (Price checked October 13, 2026) |
Prices exclude taxes and fees, confirm pricing with seller.
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .