EV Database

US EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.

Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026

1,587 Battery Electric Vehicles

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYear EfficiencyEffRangeRangeMSRP (US)
Porsche Taycan 4S Perf Battery Plus 19in All-Season (M+S) 2026 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) 315 mi507 km N/A
Porsche Taycan 4S Performance Battery 2026 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.19 km/kWh) 252 mi406 km N/A
Porsche Taycan GTS 2026 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) 293 mi472 km N/A
Porsche Taycan GTS Sport Turismo 2026 411 Wh/mi (2.44 mi/kWh)255 Wh/km (3.92 km/kWh) 279 mi449 km N/A
Porsche Taycan Performance Battery 2026 371 Wh/mi (2.70 mi/kWh)230 Wh/km (4.34 km/kWh) 274 mi441 km N/A
Porsche Taycan Turbo 2026 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) 292 mi470 km N/A
Porsche Taycan Turbo Cross Turismo 2026 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) 265 mi426 km N/A
Porsche Taycan Turbo GT 2026 409 Wh/mi (2.45 mi/kWh)254 Wh/km (3.94 km/kWh) 276 mi444 km N/A
Porsche Taycan Turbo GT with Weissach Package 2026 418 Wh/mi (2.40 mi/kWh)259 Wh/km (3.85 km/kWh) 269 mi433 km N/A
Porsche Taycan Turbo S 2026 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) 266 mi428 km N/A
Porsche Taycan Turbo S Cross Turismo 2026 436 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) 261 mi420 km N/A
Rivian R1S All-Terrain Dual Large (20in) 2026 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km N/A
Rivian R1S All-Terrain Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1S All-Terrain Dual Max (20in) 2026 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km N/A
Rivian R1S All-Terrain Performance Dual Large (20in) 2026 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km N/A
Rivian R1S All-Terrain Performance Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1S All-Terrain Performance Dual Max (20in) 2026 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km N/A
Rivian R1S All-Terrain Tri Max (20in) 2026 498 Wh/mi (2.01 mi/kWh)310 Wh/km (3.23 km/kWh) 329 mi529 km N/A
Rivian R1S Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1S Dual Large (22in) 2026 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km N/A
Rivian R1S Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1S Dual Large Plus (22in) 2026 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km N/A
Rivian R1S Dual Max (20in) 2026 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km N/A
Rivian R1S Dual Max (22in) 2026 399 Wh/mi (2.50 mi/kWh)248 Wh/km (4.03 km/kWh) 410 mi660 km N/A
Rivian R1S Dual Standard (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km N/A
Rivian R1S Dual Standard (22in) 2026 399 Wh/mi (2.51 mi/kWh)248 Wh/km (4.03 km/kWh) 270 mi435 km N/A
Rivian R1S Performance Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1S Performance Dual Large (22in) 2026 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km N/A
Rivian R1S Performance Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1S Performance Dual Large Plus (22in) 2026 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km N/A
Rivian R1S Performance Dual Max (20in) 2026 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km N/A
Rivian R1S Performance Dual Max (22in) 2026 399 Wh/mi (2.50 mi/kWh)248 Wh/km (4.03 km/kWh) 410 mi660 km N/A
Rivian R1S Quad Max (20in AT) 2026 501 Wh/mi (2.00 mi/kWh)311 Wh/km (3.21 km/kWh) 325 mi523 km N/A
Rivian R1S Quad Max (22in UHP) 2026 474 Wh/mi (2.11 mi/kWh)294 Wh/km (3.40 km/kWh) 338 mi544 km N/A
Rivian R1S Quad Max (22in) 2026 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 374 mi602 km N/A
Rivian R1S Tri Max (22in) 2026 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) 371 mi597 km N/A
Rivian R1T All-Terrain Dual Large (20in) 2026 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km N/A
Rivian R1T All-Terrain Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1T All-Terrain Dual Max (20in) 2026 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km N/A
Rivian R1T All-Terrain Performance Dual Large (20in) 2026 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 289 mi465 km N/A
Rivian R1T All-Terrain Performance Dual Large Plus (20in) 2026 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) 292 mi470 km N/A
Rivian R1T All-Terrain Performance Dual Max (20in) 2026 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) 370 mi595 km N/A
Rivian R1T All-Terrain Tri Max (20in) 2026 498 Wh/mi (2.01 mi/kWh)310 Wh/km (3.23 km/kWh) 329 mi529 km N/A
Rivian R1T Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1T Dual Large (22in) 2026 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km N/A
Rivian R1T Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1T Dual Large Plus (22in) 2026 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km N/A
Rivian R1T Dual Max (20in) 2026 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km N/A
Rivian R1T Dual Max (22in) 2026 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) 420 mi676 km N/A
Rivian R1T Dual Standard (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km N/A

Prices exclude taxes and fees, confirm pricing with seller.

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .