EV Database
US EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP (US) |
|---|---|---|---|---|
| Tesla Model Y Long Range RWD | 2024 | 281 Wh/mi (3.56 mi/kWh)174 Wh/km (5.74 km/kWh) | 320 mi515 km | N/A |
| Tesla Model Y Performance AWD | 2024 | 322 Wh/mi (3.10 mi/kWh)200 Wh/km (5.00 km/kWh) | 279 mi449 km | N/A |
| Tesla Model Y RWD | 2024 | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | 260 mi418 km | N/A |
| Toyota bZ4X | 2024 | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | 252 mi406 km | N/A |
| Toyota bZ4X AWD | 2024 | 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) | 228 mi367 km | N/A |
| Toyota bZ4X Limited | 2024 | 301 Wh/mi (3.32 mi/kWh)187 Wh/km (5.34 km/kWh) | 236 mi380 km | N/A |
| Toyota bZ4X Limited AWD | 2024 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 222 mi357 km | N/A |
| VinFast VF 9 Eco | 2024 | 449 Wh/mi (2.23 mi/kWh)279 Wh/km (3.59 km/kWh) | 330 mi531 km | N/A |
| VinFast VF 9 Plus | 2024 | 491 Wh/mi (2.04 mi/kWh)305 Wh/km (3.28 km/kWh) | 291 mi468 km | N/A |
| Volkswagen ID.4 | 2024 | 316 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | 206 mi332 km | N/A |
| Volkswagen ID.4 AWD Pro | 2024 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 263 mi423 km | N/A |
| Volkswagen ID.4 AWD Pro S | 2024 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 263 mi423 km | N/A |
| Volkswagen ID.4 Pro | 2024 | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | 291 mi468 km | N/A |
| Volkswagen ID.4 Pro S | 2024 | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | 291 mi468 km | N/A |
| Volkswagen ID.4 S | 2024 | 316 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | 206 mi332 km | N/A |
| Volvo C40 Recharge | 2024 | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.11 km/kWh) | 297 mi478 km | N/A |
| Volvo C40 Recharge twin | 2024 | 342 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) | 257 mi414 km | N/A |
| Volvo XC40 Recharge | 2024 | 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) | 293 mi472 km | N/A |
| Volvo XC40 Recharge twin | 2024 | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) | 254 mi409 km | N/A |
| Audi Q4 45 e-tron | 2025 | 294 Wh/mi (3.40 mi/kWh)183 Wh/km (5.47 km/kWh) | 288 mi463 km | N/A |
| Audi Q4 55 e-tron quattro | 2025 | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | 258 mi415 km | N/A |
| Audi Q4 Sportback 55 e-tron quattro | 2025 | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | 258 mi415 km | N/A |
| Audi Q6 e-tron (19 inch wheels) | 2025 | 338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | 310 mi499 km | N/A |
| Audi Q6 e-tron (20 inch wheels) | 2025 | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.57 km/kWh) | 298 mi480 km | N/A |
| Audi Q6 Sportback e-tron quattro (19 inch wheels) | 2025 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | 319 mi513 km | N/A |
| Audi Q6 Sportback e-tron quattro (20 inch wheels) | 2025 | 343 Wh/mi (2.92 mi/kWh)213 Wh/km (4.69 km/kWh) | 305 mi491 km | N/A |
| Audi Q6 e-tron quattro (19 inch wheels) | 2025 | 340 Wh/mi (2.94 mi/kWh)212 Wh/km (4.73 km/kWh) | 307 mi494 km | N/A |
| Audi Q6 e-tron quattro (20 inch wheels) | 2025 | 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) | 295 mi475 km | N/A |
| Audi Q6 e-tron ultra | 2025 | 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) | 321 mi517 km | N/A |
| Audi Q8 Sportback e-tron quattro (20 inch wheels) | 2025 | 432 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) | 272 mi438 km | N/A |
| Audi Q8 Sportback e-tron quattro (21 inch wheels) | 2025 | 455 Wh/mi (2.20 mi/kWh)283 Wh/km (3.53 km/kWh) | 254 mi409 km | N/A |
| Audi Q8 e-tron quattro (20 inch wheels) | 2025 | 432 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) | 272 mi438 km | N/A |
| Audi Q8 e-tron quattro (21 inch wheels) | 2025 | 455 Wh/mi (2.20 mi/kWh)283 Wh/km (3.53 km/kWh) | 254 mi409 km | N/A |
| Audi RS e-tron GT Performance | 2025 | 402 Wh/mi (2.49 mi/kWh)250 Wh/km (4.01 km/kWh) | 278 mi447 km | N/A |
| Audi S e-tron GT (20 inch wheels) | 2025 | 377 Wh/mi (2.66 mi/kWh)234 Wh/km (4.27 km/kWh) | 300 mi483 km | N/A |
| Audi S e-tron GT (21 inch wheels) | 2025 | 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.18 km/kWh) | 294 mi473 km | N/A |
| Audi SQ6 e-tron | 2025 | 378 Wh/mi (2.64 mi/kWh)235 Wh/km (4.26 km/kWh) | 275 mi443 km | N/A |
| Audi SQ6 Sportback e-tron | 2025 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.36 km/kWh) | 283 mi455 km | N/A |
| Audi SQ8 e-tron (20 inch wheels) | 2025 | 482 Wh/mi (2.08 mi/kWh)299 Wh/km (3.34 km/kWh) | 242 mi389 km | N/A |
| Audi SQ8 e-tron (21/22 inch wheels) | 2025 | 563 Wh/mi (1.78 mi/kWh)350 Wh/km (2.86 km/kWh) | 208 mi335 km | N/A |
| Audi SQ8 Sportback e-tron (20 inch wheels) | 2025 | 482 Wh/mi (2.08 mi/kWh)299 Wh/km (3.34 km/kWh) | 242 mi389 km | N/A |
| Audi SQ8 Sportback e-tron (21/22 inch wheels) | 2025 | 563 Wh/mi (1.78 mi/kWh)350 Wh/km (2.86 km/kWh) | 208 mi335 km | N/A |
| BMW i4 eDrive35 Gran Coupe (18 inch Wheels) | 2025 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | 266 mi428 km | N/A |
| BMW i4 eDrive35 Gran Coupe (19 inch Wheels) | 2025 | 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.07 km/kWh) | 244 mi393 km | N/A |
| BMW i4 eDrive40 Gran Coupe (18 inch wheels) | 2025 | 302 Wh/mi (3.32 mi/kWh)187 Wh/km (5.34 km/kWh) | 318 mi512 km | N/A |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) | 2025 | 323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.98 km/kWh) | 295 mi475 km | N/A |
| BMW i4 M50 Gran Coupe (19 inch wheels) | 2025 | 359 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | 267 mi430 km | N/A |
| BMW i4 M50 Gran Coupe (20 inch wheels) | 2025 | 422 Wh/mi (2.37 mi/kWh)262 Wh/km (3.82 km/kWh) | 227 mi365 km | N/A |
| BMW i4 xDrive40 Gran Coupe (18 inch Wheels) | 2025 | 334 Wh/mi (2.99 mi/kWh)208 Wh/km (4.82 km/kWh) | 287 mi462 km | N/A |
| BMW i4 xDrive40 Gran Coupe (19 inch Wheels) | 2025 | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | 268 mi431 km | N/A |
Prices exclude taxes and fees, confirm pricing with seller.
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .