EV Database
US EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP (US) |
|---|---|---|---|---|
| Volkswagen ID.4 Pro | 2021 | 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.73 km/kWh) | 260 mi418 km | N/A |
| Tesla Model 3 Mid Range | 2018 | 275 Wh/mi (3.64 mi/kWh)171 Wh/km (5.85 km/kWh) | 260 mi418 km | MSRP (US) $45,000 (Price checked October 13, 2026) |
| Porsche Taycan Turbo S Cross Turismo | 2026 | 436 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) | 261 mi420 km | N/A |
| Volvo EX30 Single motor extended range | 2026 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | 261 mi420 km | MSRP (US) $38,950 (Price checked October 21, 2026) |
| Hyundai Kona Electric (17 inch Wheels) | 2025 | 291 Wh/mi (3.44 mi/kWh)181 Wh/km (5.53 km/kWh) | 261 mi420 km | N/A |
| Porsche Taycan Turbo S Cross Turismo | 2025 | 436 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) | 261 mi420 km | N/A |
| Volvo EX30 Single Motor extended range (19/20 Inch Wheels) | 2025 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | 261 mi420 km | N/A |
| Hyundai Kona Electric Long Range | 2024 | 291 Wh/mi (3.44 mi/kWh)181 Wh/km (5.53 km/kWh) | 261 mi420 km | N/A |
| BMW i5 xDrive40 Sedan (21 inch Wheels) | 2027 | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | 262 mi422 km | MSRP (US) $70,100 (Price checked October 13, 2026) |
| Chevrolet BOLT | 2027 | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.71 km/kWh) | 262 mi422 km | MSRP (US) $27,600 (Price checked October 8, 2026) |
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 2025 | 363 Wh/mi (2.75 mi/kWh)226 Wh/km (4.43 km/kWh) | 262 mi422 km | N/A |
| Jeep Wagoneer S AWD (Pirelli tire) | 2025 | 410 Wh/mi (2.44 mi/kWh)255 Wh/km (3.93 km/kWh) | 262 mi422 km | N/A |
| Volkswagen ID.4 Pro S | 2022 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 262 mi422 km | N/A |
| Dodge Charger Daytona R/T AWD 245/55ZR18 | 2026 | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | 263 mi423 km | N/A |
| Genesis Electrified GV70 AWD (19 inch Wheels) | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 263 mi423 km | N/A |
| Volkswagen ID.4 AWD | 2026 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 263 mi423 km | N/A |
| Volkswagen ID.4 AWD Pro | 2025 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 263 mi423 km | N/A |
| Volkswagen ID.4 AWD Pro S | 2025 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 263 mi423 km | N/A |
| Volkswagen ID.4 AWD Pro | 2024 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 263 mi423 km | N/A |
| Volkswagen ID.4 AWD Pro S | 2024 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | 263 mi423 km | N/A |
| Tesla Model 3 Standard Range Plus RWD | 2021 | 237 Wh/mi (4.21 mi/kWh)148 Wh/km (6.78 km/kWh) | 263 mi423 km | MSRP (US) $37,990 (Price checked October 13, 2026) |
| Audi SQ6 e-tron (21 inch Tires) | 2027 | 397 Wh/mi (2.52 mi/kWh)246 Wh/km (4.06 km/kWh) | 264 mi425 km | MSRP (US) $73,200 (Price checked October 14, 2026) |
| Audi SQ6 Sportback e-tron (21 inch Tires) | 2027 | 397 Wh/mi (2.52 mi/kWh)246 Wh/km (4.06 km/kWh) | 264 mi425 km | MSRP (US) $75,600 (Price checked October 14, 2026) |
| Lexus RZ 450e AWD (18 inch wheels) | 2026 | 305 Wh/mi (3.28 mi/kWh)190 Wh/km (5.27 km/kWh) | 264 mi425 km | MSRP (US) $49,500 (Price checked October 19, 2026) |
| Genesis GV60 AWD (19 inch Wheels) | 2025 | 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.73 km/kWh) | 264 mi425 km | N/A |
| Mercedes-Benz EQE 500 4matic (SUV) | 2025 | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | 264 mi425 km | N/A |
| Genesis GV60 Advanced (19 inch Wheels) | 2024 | 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.73 km/kWh) | 264 mi425 km | N/A |
| Rolls-Royce Spectre Black Badge (23 inch wheels) | 2024 | 459 Wh/mi (2.18 mi/kWh)285 Wh/km (3.51 km/kWh) | 264 mi425 km | N/A |
| Tesla Model 3 Mid Range | 2020 | 275 Wh/mi (3.64 mi/kWh)171 Wh/km (5.85 km/kWh) | 264 mi425 km | N/A |
| Tesla Model 3 Mid Range | 2019 | 275 Wh/mi (3.64 mi/kWh)171 Wh/km (5.85 km/kWh) | 264 mi425 km | N/A |
| Porsche Taycan Turbo Cross Turismo | 2026 | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) | 265 mi426 km | N/A |
| Ford Mustang Mach-E Rally | 2025 | 394 Wh/mi (2.54 mi/kWh)245 Wh/km (4.09 km/kWh) | 265 mi426 km | N/A |
| Porsche Taycan Turbo Cross Turismo | 2025 | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.75 km/kWh) | 265 mi426 km | N/A |
| Audi Q4 40 e-tron | 2024 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | 265 mi426 km | N/A |
| Ford Mustang Mach-E Rally | 2024 | 394 Wh/mi (2.54 mi/kWh)245 Wh/km (4.09 km/kWh) | 265 mi426 km | N/A |
| Mercedes-Benz EQE 350 4matic (SUV) | 2024 | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | 265 mi426 km | N/A |
| Audi Q4 e-tron | 2023 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | 265 mi426 km | N/A |
| Tesla Model S (85 kW-hr battery pack) | 2016 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | N/A |
| Tesla Model S (90 kW-hr battery pack) | 2016 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | N/A |
| Tesla Model S (85 kW-hr battery pack) | 2015 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | N/A |
| Tesla Model S (90 kW-hr battery pack) | 2015 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | N/A |
| Tesla Model S (85 kW-hr battery pack) | 2014 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | N/A |
| Tesla Model S (85 kW-hr battery pack) | 2013 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | N/A |
| Tesla Model S | 2012 | 380 Wh/mi (2.63 mi/kWh)236 Wh/km (4.24 km/kWh) | 265 mi426 km | N/A |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 2027 | 358 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | 266 mi428 km | MSRP (US) $84,100 (Price checked October 13, 2026) |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 2026 | 358 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | 266 mi428 km | N/A |
| Porsche Taycan Turbo S | 2026 | 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) | 266 mi428 km | N/A |
| Rolls-Royce Spectre Black Badge (22 inch Wheels) | 2026 | 454 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) | 266 mi428 km | N/A |
| BMW i4 eDrive35 Gran Coupe (18 inch Wheels) | 2025 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | 266 mi428 km | N/A |
| BMW i5 xDrive40 Sedan (19 inch Wheels) | 2025 | 361 Wh/mi (2.77 mi/kWh)225 Wh/km (4.45 km/kWh) | 266 mi428 km | N/A |
Prices exclude taxes and fees, confirm pricing with seller.
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .