EV Database
US and European EV models over time
Running totals of battery-electric models. US counts EPA data. Europe counts WLTP data. Each model counts from its first model year in that series. Each bar adds the two totals.
US (EPA)Europe (WLTP)
- 2011US 3Europe 0
- 2012US 10Europe 0
- 2013US 13Europe 0
- 2014US 16Europe 0
- 2015US 18Europe 0
- 2016US 19Europe 0
- 2017US 23Europe 0
- 2018US 23Europe 0
- 2019US 28Europe 0
- 2020US 31Europe 53
- 2021US 36Europe 92
- 2022US 53Europe 124
- 2023US 65Europe 166
- 2024US 85Europe 223
- 2025US 106Europe 274
- 2026US 116Europe 294
- 2027US 124Europe 294
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP (US) |
|---|---|---|---|---|---|---|
| NIO ET7 EU | 2022 | Not available | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | Not available | 314 mi505 km | N/A (No price data for this region.) |
| Tesla Model X Long Range | 2020 | 350 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | Not available | 328 mi528 km | Not available | N/A |
| Tesla Model X Long Range | 2019 | 350 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | Not available | 325 mi523 km | Not available | N/A |
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 2027 | 350 Wh/mi (2.86 mi/kWh)218 Wh/km (4.60 km/kWh) | Not available | 273 mi439 km | Not available | MSRP (US) $70,100 (Price checked October 13, 2026) |
| Genesis Electrified G80 | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 300 mi483 km | Not available | N/A |
| Genesis Electrified GV70 AWD (19 inch Wheels) | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 263 mi423 km | Not available | N/A |
| Polestar 4 Long Range Single Motor | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 310 mi499 km | Not available | MSRP (US) $56,400 (Price checked October 14, 2026) |
| Dodge Charger Daytona R/T AWD 245/55ZR18 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 274 mi441 km | Not available | N/A |
| Dodge Charger Daytona R/T AWD 275/40R20 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 268 mi431 km | Not available | N/A |
| Dodge Charger Daytona R/T AWD 305/35ZR20 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 279 mi449 km | Not available | N/A |
| Genesis Electrified G80 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 282 mi454 km | Not available | N/A |
| Lexus RZ 450e AWD (20 inch wheels) | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 196 mi315 km | Not available | N/A |
| Polestar Dual Motor (20 Inch Wheels) | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 268 mi431 km | Not available | N/A |
| Genesis Electrified G80 | 2024 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 282 mi454 km | Not available | N/A |
| Kia EV6 Long Range AWD (20 inch Wheels) | 2024 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 252 mi406 km | Not available | N/A |
| Mercedes-Benz EQS 450 Plus | 2024 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 352 mi566 km | Not available | N/A |
| Polestar 2 Dual Motor Performance Pack | 2024 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 247 mi398 km | Not available | N/A |
| Mercedes-Benz EQB 350 4matic | 2022 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 227 mi365 km | Not available | N/A |
| Mercedes-Benz EQS 450 Plus | 2022 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 350 mi563 km | Not available | N/A |
| Volkswagen ID.4 1st | 2021 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 250 mi402 km | Not available | N/A |
| Volkswagen ID.4 Pro S | 2021 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 250 mi402 km | Not available | N/A |
| Tesla Model S AWD – P100D | 2017 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 315 mi507 km | Not available | N/A |
| Tesla Model S AWD – P90D | 2017 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 270 mi435 km | Not available | N/A |
| Tesla Model S AWD – P100D | 2016 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 315 mi507 km | Not available | N/A |
| Tesla Model S AWD – P90D | 2016 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 270 mi435 km | Not available | N/A |
| Tesla Model S (60 kW-hr battery pack) | 2015 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 208 mi335 km | Not available | N/A |
| Tesla Model S (60 kW-hr battery pack) | 2014 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 208 mi335 km | Not available | N/A |
| Tesla Model S (60 kW-hr battery pack) | 2013 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 208 mi335 km | Not available | N/A |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 212 mi341 km | Not available | N/A |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 212 mi341 km | Not available | N/A |
| Audi Q8 e-tron 50 e-tron EU | 2026 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 283 mi455 km | N/A (No price data for this region.) |
| Citroën ë-Berlingo Electric 136 hp automatic EU | 2026 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 180 mi289 km | N/A (No price data for this region.) |
| Opel Combo Electric Design Electric (136PS) auto � 50kWh battery EU | 2026 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 180 mi289 km | N/A (No price data for this region.) |
| Peugeot e-Rifter Electric 50kWh (VH) EU | 2026 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 180 mi289 km | N/A (No price data for this region.) |
| BMW iX M70 (23 inch Wheels) EU | 2025 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 355 mi571 km | N/A (No price data for this region.) |
| BMW iX M70 xDrive EU | 2025 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 355 mi571 km | N/A (No price data for this region.) |
| Kia EV9 GT EU | 2025 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 317 mi510 km | N/A (No price data for this region.) |
| Kia EV9 Long Range AWD GT-Line EU | 2025 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 317 mi510 km | N/A (No price data for this region.) |
| Polestar 4 Long Range Dual Motor EU | 2025 | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 311 mi500 km | N/A (No price data for this region.) |
| Volkswagen ID.4 AWD Pro | 2021 | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 249 mi401 km | Not available | N/A |
| Mercedes-Benz EQS 580 4matic | 2024 | 349 Wh/mi (2.87 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 345 mi555 km | Not available | N/A |
| MINI Countryman SE ALL4 (19 inch Wheels) | 2027 | 349 Wh/mi (2.87 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | 214 mi344 km | Not available | MSRP (US) $45,200 (Price checked October 20, 2026) |
| Volvo EC40 Twin | 2026 | 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) | Not available | 268 mi431 km | Not available | N/A |
| Volvo EC40 Twin | 2025 | 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) | Not available | 268 mi431 km | Not available | N/A |
| Mercedes-Benz EQE 350 4MATIC EU | 2025 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 299 mi481 km | N/A (No price data for this region.) |
| Škoda Enyaq 80X EU | 2023 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 243 mi391 km | N/A (No price data for this region.) |
| Audi Q4 e-tron 40 EU | 2022 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 252 mi405 km | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 40 EU | 2022 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 252 mi405 km | N/A (No price data for this region.) |
| Volkswagen ID.4 Pro 150 kW EU | 2022 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 245 mi394 km | N/A (No price data for this region.) |
| Volkswagen ID.5 Pro 150 kW EU | 2022 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 245 mi394 km | N/A (No price data for this region.) |
Prices exclude taxes and fees, confirm pricing with seller.
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Abarth2 models, 2023 to 2026
- Acura1 model, 2024 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën17 models, 2020 to 2026
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2022 to 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis4 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM2 models, 2022 to 2026
- Kia9 models, 2015 to 2027
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas1 model, 2026
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2026
- Lucid2 models, 2022 to 2027
- Lynk & Co (no current models)1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz17 models, 2014 to 2027
- MG9 models, 2020 to 2026
- MINI4 models, 2020 to 2027
- Mitsubishi (no current models)2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart5 models, 2011 to 2026
- Subaru4 models, 2022 to 2027
- Suzuki1 model, 2025 to 2026
- Tesla6 models, 2012 to 2027
- Togg (no current models)1 model, 2025
- Toyota9 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
Data updated .