Tesla Model X
The 2026 Tesla Model X AWD has an EPA-estimated range of 352 miles, the longest range among the 2 trims listed for 2026.
Across model years 2016 to 2026, EPA-estimated range for the Model X runs from 200 to 371 miles.
The most efficient version is the 2021 Long Range Plus at 320 Wh/mi (3.13 mi/kWh).
The 2026 Tesla Model X AWD has an EU WLTP range of 543 km (337 mi), the longest range among the 2 trims listed for 2026.
Across model years 2024 to 2026, EU WLTP range for the Model X runs from 543 km (337 mi) to 576 km (358 mi).
The most efficient version is the 2025 AWD at 191 Wh/km.
- EPA range371 mi
- WLTP range576 km (358 mi)
- EPA efficiency320 Wh/mi (3.13 mi/kWh)
- WLTP efficiency191 Wh/km
- Model years2016 to 2026
- Trims listed41
| Year | TrimTrim | EPA rangeEPA mi | WLTP rangeWLTP km | EPA Wh/miEPA Wh/mi | WLTP Wh/kmWh/km | Powertrain |
|---|---|---|---|---|---|---|
| 2017 | AWD – 60D | 200 mi | Not available | 360 | Not available | AWD, 193 (front) 193 (rear) (60 kW-hr battery pack) |
| 2016 | AWD – 60D | 200 mi | Not available | 360 | Not available | AWD, 193 (front) 193 (rear) (60 kW-hr battery pack) |
| 2017 | AWD – 75D | 238 mi | Not available | 360 | Not available | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2016 | AWD – 75D | 238 mi | Not available | 360 | Not available | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2019 | 75D | 238 mi | Not available | 362 | Not available | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2018 | 75D | 238 mi | Not available | 362 | Not available | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2017 | AWD – P90D | 250 mi | Not available | 380 | Not available | AWD, 193 (front) 375 (rear) (90 kW-hr battery pack) |
| 2016 | AWD – P90D | 250 mi | Not available | 380 | Not available | AWD, 193 (front) 375 (rear) (90 kW-hr battery pack) |
| 2017 | AWD – 90D | 257 mi | Not available | 370 | Not available | AWD, 193 (front) 193 (rear) (90 kW-hr battery pack) |
| 2016 | AWD – 90D | 257 mi | Not available | 370 | Not available | AWD, 193 (front) 193 (rear) (90 kW-hr battery pack) |
| 2020 | Standard Range | 258 mi | Not available | 333 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2019 | Performance (22in Wheels) | 270 mi | Not available | 428 | Not available | AWD, 193 (front), 205/375 (rear) kW ACPM |
| 2020 | Performance (22in Wheels) | 272 mi | Not available | 428 | Not available | AWD, 205 and 375 kW AC 3-Phase |
| 2017 | AWD – P100D | 289 mi | Not available | 390 | Not available | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2016 | AWD – P100D | 289 mi | Not available | 390 | Not available | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2019 | P100D | 289 mi | Not available | 395 | Not available | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2018 | P100D | 289 mi | Not available | 395 | Not available | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2025 | Plaid (22in wheels) | 294 mi | Not available | 381 | Not available | AWD, 230, 230 and 230 kW ACPM 3-Phase |
| 2019 | 100D | 295 mi | Not available | 387 | Not available | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2018 | 100D | 295 mi | Not available | 387 | Not available | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2017 | AWD – 100D | 295 mi | Not available | 387 | Not available | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2024 | Plaid (22in wheels) | 300 mi | Not available | 373 | Not available | AWD, 230, 230 and 230 kW ACPM 3-Phase |
| 2021 | Performance (22in Wheels) | 300 mi | Not available | 393 | Not available | AWD, 151 and 273 kW AC 3-Phase |
| 2020 | Performance (20in Wheels) | 305 mi | Not available | 376 | Not available | AWD, 205 and 375 kW AC 3-Phase |
| 2023 | Plaid (22 inch wheels) | 311 mi | Not available | 369 | Not available | AWD, 230, 230 and 230 kW AC 3-Phase |
| 2022 | Plaid (22 inch wheels) | 311 mi | Not available | 369 | Not available | AWD, 230, 230 and 230 kW AC 3-Phase |
| 2025 | Plaid (20in wheels) | 314 mi | Not available | 359 | Not available | AWD, 230, 230 and 230 kW ACPM 3-Phase |
| 2019 | Long Range | 325 mi | Not available | 350 | Not available | AWD, 193 (front), 205/375 (rear) kW ACPM |
| 2024 | Plaid (20in wheels) | 326 mi | Not available | 345 | Not available | AWD, 230, 230 and 230 kW ACPM 3-Phase |
| 2020 | Long Range | 328 mi | Not available | 350 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2025 | AWD | 329 mi | 576 km (358 mi) | 343 | 191 | AWD, 243 and 248 kW ACPM |
| 2023 | Plaid (20 inch wheels) | 333 mi | Not available | 344 | Not available | AWD, 230, 230 and 230 kW AC 3-Phase |
| 2022 | Plaid (20 inch wheels) | 333 mi | Not available | 344 | Not available | AWD, 230, 230 and 230 kW AC 3-Phase |
| 2024 | AWD | 335 mi | 543 km (337 mi) | 336 | 208 | AWD, 243 and 243 kW ACPM 3-Phase |
| 2026 | Plaid | 335 mi | Not available | 337 | Not available | AWD, 230 kW ACPM 3-Phase |
| 2021 | Performance (20in Wheels) | 341 mi | Not available | 346 | Not available | AWD, 151 and 273 kW AC 3-Phase |
| 2023 | AWD | 348 mi | Not available | 331 | Not available | AWD, 243 and 248 kW AC 3-Phase |
| 2022 | AWD | 348 mi | Not available | 331 | Not available | AWD, 243 and 248 kW AC 3-Phase |
| 2020 | Long Range Plus | 351 mi | Not available | 322 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2026 | AWD | 352 mi | 543 km (337 mi) | 322 | 208 | AWD, 246 and 251 kW ACPM |
| 2021 | Long Range Plus | 371 mi | Not available | 320 | Not available | AWD, 180 and 189 kW AC 3-Phase |
WLTP (EU)
| EU version | WLTP range | Wh/km | Data year |
|---|---|---|---|
| Model XUS: 2025 AWD | 576 km (358 mi) | 191 | 2025 Provisional |
| Model XUS: 2026 AWD, 2024 AWD | 543 km (337 mi) | 208 | 2025 Provisional |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .