Tesla Model S
The 2026 Tesla Model S AWD has an EPA-estimated range of 410 miles, the longest range among the 3 trims listed for 2026.
Across model years 2012 to 2026, EPA-estimated range for the Model S runs from 139 to 410 miles.
The most efficient version is the 2026 AWD at 271 Wh/mi (3.69 mi/kWh).
The 2026 Tesla Model S AWD has an EU WLTP range of 634 km (394 mi), the longest range among the 3 trims listed for 2026.
Across model years 2024 to 2026, EU WLTP range for the Model S runs from 600 km (373 mi) to 634 km (394 mi).
The most efficient version is the 2026 AWD at 175 Wh/km.
- EPA range410 mi
- WLTP range634 km (394 mi)
- EPA efficiency271 Wh/mi (3.69 mi/kWh)
- WLTP efficiency175 Wh/km
- Model years2012 to 2026
- Trims listed69
| Year | TrimTrim | EPA rangeEPA mi | WLTP rangeWLTP km | EPA Wh/miEPA Wh/mi | WLTP Wh/kmWh/km | Powertrain |
|---|---|---|---|---|---|---|
| 2013 | (40 kW-hr battery pack) | 139 mi | Not available | 360 | Not available | RWD, 225 kW AC Induction |
| 2015 | (60 kW-hr battery pack) | 208 mi | Not available | 350 | Not available | RWD, 225 kW AC Induction (60 kW-hr battery pack) |
| 2014 | (60 kW-hr battery pack) | 208 mi | Not available | 350 | Not available | RWD, 225 kW AC Induction (60 kW-hr battery pack) |
| 2013 | (60 kW-hr battery pack) | 208 mi | Not available | 350 | Not available | RWD, 225 kW AC Induction |
| 2017 | (60 kW-hr battery pack) | 210 mi | Not available | 340 | Not available | RWD, 285 kW AC Induction (60 kW-hr battery pack) |
| 2016 | (60 kW-hr battery pack) | 210 mi | Not available | 340 | Not available | RWD, 285 kW AC Induction (60 kW-hr battery pack) |
| 2017 | AWD – 60D | 218 mi | Not available | 320 | Not available | AWD, 193 (front) 193 (rear) (60 kW-hr battery pack) |
| 2016 | AWD – 60D | 218 mi | Not available | 320 | Not available | AWD, 193 (front) 193 (rear) (60 kW-hr battery pack) |
| 2016 | (70 kW-hr battery pack) | 234 mi | Not available | 380 | Not available | RWD, 285 kW AC Induction (70 kW-hr battery pack) |
| 2016 | AWD – 70D | 240 mi | Not available | 330 | Not available | AWD, 193 (front) 193 (rear) (70 kW-hr battery pack) |
| 2015 | AWD – 70D | 240 mi | Not available | 330 | Not available | AWD, 140 (front) 140 (rear) (70 kW-hr battery pack) |
| 2014 | AWD (85 kW-hr battery pack) | 242 mi | Not available | 380 | Not available | 4WD, 180 and 350 kW AC Induction (85 kW-hr battery pack) |
| 2017 | (75 kW-hr battery pack) | 249 mi | Not available | 340 | Not available | RWD, 285 kW AC Induction (75 kW-hr battery pack) |
| 2016 | (75 kW-hr battery pack) | 249 mi | Not available | 340 | Not available | RWD, 285 kW AC Induction (75 kW-hr battery pack) |
| 2018 | 75kWh | 249 mi | Not available | 343 | Not available | RWD, 270 kW AC Induction (75 kW-hr battery pack) |
| 2016 | AWD – P85D | 253 mi | Not available | 360 | Not available | AWD, 193 (front) 375 (rear) (85 kW-hr battery pack) |
| 2015 | AWD – P85D | 253 mi | Not available | 360 | Not available | AWD, 164 (front) 350 (rear) (85 kW-hr battery pack) |
| 2015 | AWD – P90D | 253 mi | Not available | 360 | Not available | AWD, 164 (front) 350 (rear) (90 kW-hr battery pack) |
| 2019 | 75D | 259 mi | Not available | 326 | Not available | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2018 | 75D | 259 mi | Not available | 326 | Not available | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2017 | AWD – 75D | 259 mi | Not available | 330 | Not available | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2016 | AWD – 75D | 259 mi | Not available | 330 | Not available | AWD, 193 (front) 193 (rear) (75 kW-hr battery pack) |
| 2016 | (85 kW-hr battery pack) | 265 mi | Not available | 380 | Not available | RWD, 285 kW AC Induction (85 kW-hr battery pack) |
| 2016 | (90 kW-hr battery pack) | 265 mi | Not available | 380 | Not available | RWD, 285 kW AC Induction (90 kW-hr battery pack) |
| 2015 | (85 kW-hr battery pack) | 265 mi | Not available | 380 | Not available | RWD, 270 kW AC Induction (85 kW-hr battery pack) |
| 2015 | (90 kW-hr battery pack) | 265 mi | Not available | 380 | Not available | RWD, 285 kW AC Induction (90 kW-hr battery pack) |
| 2014 | (85 kW-hr battery pack) | 265 mi | Not available | 380 | Not available | RWD, 270 kW AC Induction (85 kW-hr battery pack) |
| 2013 | (85 kW-hr battery pack) | 265 mi | Not available | 380 | Not available | RWD, 270 kW AC Induction |
| 2012 | RWD | 265 mi | Not available | 380 | Not available | RWD, 260 kW AC Induction |
| 2016 | AWD – 85D | 270 mi | Not available | 340 | Not available | AWD, 193 (front) 193 (rear) (85 kW-hr battery pack) |
| 2015 | AWD – 85D | 270 mi | Not available | 340 | Not available | AWD, 140 (front) 140 (rear) (85 kW-hr battery pack) |
| 2015 | AWD – 90D | 270 mi | Not available | 340 | Not available | AWD, 140 (front) 140 (rear) (90 kW-hr battery pack) |
| 2017 | AWD – P90D | 270 mi | Not available | 350 | Not available | AWD, 193 (front) 375 (rear) (90 kW-hr battery pack) |
| 2016 | AWD – P90D | 270 mi | Not available | 350 | Not available | AWD, 193 (front) 375 (rear) (90 kW-hr battery pack) |
| 2019 | Standard Range | 285 mi | Not available | 308 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2020 | Standard Range | 287 mi | Not available | 308 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2017 | AWD – 90D | 294 mi | Not available | 320 | Not available | AWD, 193 (front) 193 (rear) (90 kW-hr battery pack) |
| 2016 | AWD – 90D | 294 mi | Not available | 330 | Not available | AWD, 193 (front) 193 (rear) (90 kW-hr battery pack) |
| 2026 | Plaid (21in wheels) | 309 mi | Not available | 362 | Not available | AWD, 250 kW ACPM 3-Phase |
| 2025 | Plaid (21in wheels) | 312 mi | 611 km (380 mi) | 361 | 180 | AWD, 250, 250 and 250 kW ACPM 3-Phase |
| 2019 | P100D | 315 mi | Not available | 346 | Not available | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2018 | P100D | 315 mi | Not available | 346 | Not available | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2017 | AWD – P100D | 315 mi | Not available | 350 | Not available | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2016 | AWD – P100D | 315 mi | Not available | 350 | Not available | AWD, 193 (front) 375 (rear) (100 kW-hr battery pack) |
| 2024 | Plaid (21in wheels) | 320 mi | 600 km (373 mi) | 352 | 187 | AWD, 250, 250 and 250 kW ACPM 3-Phase |
| 2019 | Performance (21in Wheels) | 325 mi | Not available | 347 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2020 | Performance (21in Wheels) | 326 mi | Not available | 347 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2021 | Performance (21in Wheels) | 334 mi | Not available | 353 | Not available | AWD, 149 and 276 kW AC 3-Phase |
| 2017 | AWD – 100D | 335 mi | Not available | 330 | Not available | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2019 | 100D | 335 mi | Not available | 332 | Not available | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2018 | 100D | 335 mi | Not available | 332 | Not available | AWD, 193 (front) 193 (rear) (100 kW-hr battery pack) |
| 2019 | Performance (19in Wheels) | 345 mi | Not available | 324 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2020 | Performance (19in Wheels) | 348 mi | Not available | 324 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2025 | Plaid (19in wheels) | 348 mi | 611 km (380 mi) | 325 | 180 | AWD, 250, 250 and 250 kW ACPM 3-Phase |
| 2022 | Plaid (21 inch wheels) | 348 mi | Not available | 335 | Not available | AWD, 250, 250 and 250 kW AC 3-Phase |
| 2021 | Plaid (21inch wheels) | 348 mi | Not available | 335 | Not available | AWD, 250 and 250 kW AC 3-Phase |
| 2024 | Plaid (19in wheels) | 359 mi | 600 km (373 mi) | 315 | 187 | AWD, 250, 250 and 250 kW ACPM 3-Phase |
| 2026 | Plaid | 368 mi | Not available | 306 | Not available | AWD, 250 kW ACPM 3-Phase |
| 2019 | Long Range | 370 mi | Not available | 303 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2020 | Long Range | 373 mi | Not available | 303 | Not available | AWD, 193 and 205 kW AC 3-Phase |
| 2021 | Performance (19in Wheels) | 387 mi | Not available | 306 | Not available | AWD, 149 and 276 kW AC 3-Phase |
| 2022 | Plaid (19 inch wheels) | 396 mi | Not available | 292 | Not available | AWD, 250, 250 and 250 kW AC 3-Phase |
| 2024 | AWD | 402 mi | 634 km (394 mi) | 277 | 175 | AWD, 247 and 247 kW ACPM 3-Phase |
| 2020 | Long Range Plus | 402 mi | Not available | 289 | Not available | AWD, 193 and 375 kW AC 3-Phase |
| 2023 | AWD | 405 mi | Not available | 282 | Not available | AWD, 247 and 247 kW AC 3-Phase |
| 2022 | AWD | 405 mi | Not available | 282 | Not available | AWD, 247 and 247 kW AC 3-Phase |
| 2021 | Long Range | 405 mi | Not available | 282 | Not available | AWD, 179 and 186 kW AC 3-Phase |
| 2026 | AWD | 410 mi | 634 km (394 mi) | 271 | 175 | AWD, 243 and 248 kW ACPM 3-Phase |
| 2025 | AWD | 410 mi | 634 km (394 mi) | 271 | 175 | AWD, 243 and 248 kW ACPM 3-Phase |
WLTP (EU)
| EU version | WLTP range | Wh/km | Data year |
|---|---|---|---|
| Model SUS: 2026 AWD, 2025 AWD, 2024 AWD | 634 km (394 mi) | 175 | 2025 Provisional |
| Model S Plaid AWDUS: 2025 Plaid (21in wheels), 2025 Plaid (19in wheels) | 611 km (380 mi) | 180 | 2025 Provisional |
| Model S Performance AWDUS: 2024 Plaid (21in wheels), 2024 Plaid (19in wheels) | 600 km (373 mi) | 187 | 2024 |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .