EV Database
US EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP (US) |
|---|---|---|---|---|
| Lucid Air GT P AWD with 21 inch wheels | 2023 | 305 Wh/mi (3.28 mi/kWh)189 Wh/km (5.28 km/kWh) | 446 mi718 km | N/A |
| Lucid Air Pure AWD with 19 inch wheels | 2023 | 241 Wh/mi (4.16 mi/kWh)150 Wh/km (6.69 km/kWh) | 410 mi660 km | MSRP (US) $92,900 (Price checked October 13, 2026) |
| Lucid Air Pure AWD with 20 inch wheels | 2023 | 279 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | 384 mi618 km | N/A |
| Lucid Air Touring AWD with 19 inch wheels | 2023 | 241 Wh/mi (4.16 mi/kWh)150 Wh/km (6.69 km/kWh) | 425 mi684 km | MSRP (US) $107,400 (Price checked October 13, 2026) |
| Lucid Air Touring AWD with 20 inch wheels | 2023 | 279 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | 384 mi618 km | N/A |
| Lucid Air Touring AWD with 21 inch wheels | 2023 | 279 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | 384 mi618 km | N/A |
| Mazda MX-30 | 2023 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 100 mi161 km | N/A |
| Mercedes-Benz EQS 450 4matic | 2023 | 310 Wh/mi (3.22 mi/kWh)193 Wh/km (5.19 km/kWh) | 340 mi547 km | N/A |
| Mercedes-Benz EQS 450 4matic (SUV) | 2023 | 426 Wh/mi (2.35 mi/kWh)265 Wh/km (3.78 km/kWh) | 285 mi459 km | N/A |
| Mercedes-Benz EQS 450 Plus (SUV) | 2023 | 391 Wh/mi (2.56 mi/kWh)243 Wh/km (4.11 km/kWh) | 305 mi491 km | N/A |
| Mercedes-Benz EQS 580 4matic (SUV) | 2023 | 421 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | 285 mi459 km | N/A |
| MINI Cooper SE Hardtop 2 door | 2023 | 307 Wh/mi (3.26 mi/kWh)191 Wh/km (5.24 km/kWh) | 114 mi183 km | N/A |
| Nissan ARIYA ENG Plus/EVO Plus e-4ORCE 87kWh | 2023 | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 272 mi438 km | N/A |
| Nissan ARIYA ENGAGE e-4ORCE 63kWh | 2023 | 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) | 205 mi330 km | N/A |
| Nissan ARIYA ENGAGE FWD 63kWh | 2023 | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | 216 mi348 km | N/A |
| Nissan ARIYA EVO Plus/EMP Plus/PRM FWD 87kWh | 2023 | 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) | 289 mi465 km | N/A |
| Nissan ARIYA PLAT Plus e-4ORCE 87kWh 19 | 2023 | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | 267 mi430 km | N/A |
| Nissan ARIYA PLAT Plus e-4ORCE 87kWh 20 | 2023 | 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) | 257 mi414 km | N/A |
| Nissan ARIYA VENTURE Plus FWD 87kWh | 2023 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | 304 mi489 km | N/A |
| Nissan Leaf | 2023 | 304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh) | 149 mi240 km | N/A |
| Nissan Leaf SV | 2023 | 308 Wh/mi (3.25 mi/kWh)191 Wh/km (5.23 km/kWh) | 212 mi341 km | N/A |
| Polestar 2 BST edition | 2023 | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | 247 mi398 km | N/A |
| Polestar 2 Dual Motor | 2023 | 336 Wh/mi (2.98 mi/kWh)209 Wh/km (4.79 km/kWh) | 260 mi418 km | N/A |
| Polestar 2 Dual Motor Perf Pack | 2023 | 336 Wh/mi (2.98 mi/kWh)209 Wh/km (4.79 km/kWh) | 260 mi418 km | N/A |
| Polestar 2 Single Motor | 2023 | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.11 km/kWh) | 270 mi435 km | N/A |
| Porsche Taycan 4 Cross Turismo | 2023 | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | 235 mi378 km | N/A |
| Porsche Taycan 4S Cross Turismo | 2023 | 428 Wh/mi (2.34 mi/kWh)266 Wh/km (3.76 km/kWh) | 230 mi370 km | N/A |
| Porsche Taycan 4S Perf Battery Plus | 2023 | 423 Wh/mi (2.37 mi/kWh)263 Wh/km (3.81 km/kWh) | 235 mi378 km | N/A |
| Porsche Taycan 4S Performance Battery | 2023 | 405 Wh/mi (2.47 mi/kWh)252 Wh/km (3.97 km/kWh) | 206 mi332 km | N/A |
| Porsche Taycan GTS | 2023 | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) | 246 mi396 km | N/A |
| Porsche Taycan GTS Sport Turismo | 2023 | 421 Wh/mi (2.38 mi/kWh)262 Wh/km (3.82 km/kWh) | 233 mi375 km | N/A |
| Porsche Taycan Perf Battery Plus | 2023 | 412 Wh/mi (2.43 mi/kWh)256 Wh/km (3.91 km/kWh) | 242 mi389 km | N/A |
| Porsche Taycan Performance Battery | 2023 | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) | 208 mi335 km | N/A |
| Porsche Taycan Turbo | 2023 | 418 Wh/mi (2.39 mi/kWh)260 Wh/km (3.85 km/kWh) | 238 mi383 km | N/A |
| Porsche Taycan Turbo Cross Turismo | 2023 | 416 Wh/mi (2.40 mi/kWh)259 Wh/km (3.87 km/kWh) | 233 mi375 km | N/A |
| Porsche Taycan Turbo S | 2023 | 445 Wh/mi (2.25 mi/kWh)277 Wh/km (3.61 km/kWh) | 222 mi357 km | N/A |
| Porsche Taycan Turbo S Cross Turismo | 2023 | 445 Wh/mi (2.25 mi/kWh)277 Wh/km (3.61 km/kWh) | 222 mi357 km | N/A |
| Rivian R1S (20 inch wheels) | 2023 | 524 Wh/mi (1.91 mi/kWh)325 Wh/km (3.07 km/kWh) | 289 mi465 km | N/A |
| Rivian R1S (21 inch wheels) | 2023 | 474 Wh/mi (2.11 mi/kWh)295 Wh/km (3.40 km/kWh) | 321 mi517 km | N/A |
| Rivian R1S (22 inch wheels) | 2023 | 494 Wh/mi (2.03 mi/kWh)307 Wh/km (3.26 km/kWh) | 303 mi488 km | N/A |
| Rivian R1S 20 inch All-Terrain | 2023 | 537 Wh/mi (1.86 mi/kWh)334 Wh/km (3.00 km/kWh) | 274 mi441 km | N/A |
| Rivian R1S 20 inch All-Terrain Dual Large | 2023 | 492 Wh/mi (2.03 mi/kWh)306 Wh/km (3.27 km/kWh) | 307 mi494 km | N/A |
| Rivian R1S 20 inch All-Terrain Performance Dual Large | 2023 | 492 Wh/mi (2.03 mi/kWh)306 Wh/km (3.27 km/kWh) | 307 mi494 km | N/A |
| Rivian R1S 21 inch Dual Large | 2023 | 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) | 352 mi566 km | N/A |
| Rivian R1S 21 inch Performance Dual Large | 2023 | 432 Wh/mi (2.31 mi/kWh)269 Wh/km (3.72 km/kWh) | 352 mi566 km | N/A |
| Rivian R1S 22 inch Dual Large | 2023 | 447 Wh/mi (2.24 mi/kWh)278 Wh/km (3.60 km/kWh) | 341 mi549 km | N/A |
| Rivian R1S 22 inch Performance Dual Large | 2023 | 447 Wh/mi (2.24 mi/kWh)278 Wh/km (3.60 km/kWh) | 341 mi549 km | N/A |
| Rivian R1T (20 inch wheels) | 2023 | 524 Wh/mi (1.91 mi/kWh)325 Wh/km (3.07 km/kWh) | 289 mi465 km | N/A |
| Rivian R1T (21 inch wheels) | 2023 | 461 Wh/mi (2.17 mi/kWh)287 Wh/km (3.49 km/kWh) | 328 mi528 km | N/A |
| Rivian R1T (22 inch wheels) | 2023 | 494 Wh/mi (2.03 mi/kWh)307 Wh/km (3.26 km/kWh) | 303 mi488 km | N/A |
Prices exclude taxes and fees, confirm pricing with seller.
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .