EV Database
US and European EV models over time
Running totals of battery-electric models. US counts EPA data. Europe counts WLTP data. Each model counts from its first model year in that series. Each bar adds the two totals.
US (EPA)Europe (WLTP)
- 2011US 3Europe 0
- 2012US 10Europe 0
- 2013US 13Europe 0
- 2014US 16Europe 0
- 2015US 18Europe 0
- 2016US 19Europe 0
- 2017US 23Europe 0
- 2018US 23Europe 0
- 2019US 28Europe 0
- 2020US 31Europe 53
- 2021US 36Europe 92
- 2022US 53Europe 124
- 2023US 65Europe 167
- 2024US 85Europe 225
- 2025US 106Europe 276
- 2026US 116Europe 303
- 2027US 124Europe 303
The Electron Motion EV Database covers 3,623 battery electric vehicles from 97 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP |
|---|---|---|---|---|---|---|
| Citroën AC4 EU | 2023 | Not available | 246 Wh/mi (4.06 mi/kWh)153 Wh/km (6.54 km/kWh) | Not available | 220 mi354 km | Not available |
| Maxus eUNIQ 6 EU | 2022 | Not available | 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.65 km/kWh) | Not available | 220 mi354 km | Not available |
| BMW iX xDrive40 (22 inch Wheels) | 2025 | 386 Wh/mi (2.59 mi/kWh)240 Wh/km (4.17 km/kWh) | Not available | 219 mi352 km | Not available | Not available |
| Citroën ë-Berlingo Electric 136 hp automatic EU | 2026 | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | 219 mi352 km | Not available |
| Opel Combo Electric Electric 50kWh EU | 2026 | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | 219 mi352 km | Not available |
| Peugeot e-Rifter Electric 50kWh (VL) EU | 2026 | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | 219 mi352 km | Not available |
| Citroën ë-C4 100 Elekt. EU | 2022 | Not available | 248 Wh/mi (4.03 mi/kWh)154 Wh/km (6.49 km/kWh) | Not available | 219 mi352 km | Not available |
| Volkswagen ID.5 Pure EU | 2022 | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available | 219 mi352 km | Not available |
| Citroën Nuevo EU | 2020 | Not available | 257 Wh/mi (3.88 mi/kWh)160 Wh/km (6.25 km/kWh) | Not available | 219 mi352 km | Not available |
| Audi SQ8 e-tron (21/22 inch wheels) | 2024 | 539 Wh/mi (1.86 mi/kWh)335 Wh/km (2.99 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| Audi SQ8 Sportback e-tron (21/22 inch wheels) | 2024 | 539 Wh/mi (1.86 mi/kWh)335 Wh/km (2.99 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| Kia EV6 AWD GT | 2024 | 410 Wh/mi (2.44 mi/kWh)255 Wh/km (3.93 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| Audi e-tron Sportback quattro | 2022 | 440 Wh/mi (2.27 mi/kWh)273 Wh/km (3.66 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| Audi e-tron Sportback | 2021 | 440 Wh/mi (2.27 mi/kWh)273 Wh/km (3.66 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| Audi e-tron Sportback | 2020 | 440 Wh/mi (2.27 mi/kWh)273 Wh/km (3.66 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| Tesla Model S AWD – 60D | 2017 | 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| Tesla Model S AWD – 60D | 2016 | 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| MG MG4 EU | 2023 | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | Not available | 217 mi350 km | Not available |
| MG MG4 Standard Range EU | 2022 | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | Not available | 217 mi350 km | Not available |
| Audi e-tron S Sportback (21/22 inch wheels) EU | 2021 | Not available | 449 Wh/mi (2.23 mi/kWh)279 Wh/km (3.58 km/kWh) | Not available | 217 mi350 km | Not available |
| Audi Q4 e-tron 35 EU | 2021 | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available | 217 mi350 km | Not available |
| BMW iX xDrive40 (20 inch Wheels) | 2025 | 393 Wh/mi (2.55 mi/kWh)244 Wh/km (4.10 km/kWh) | Not available | 217 mi349 km | Not available | Not available |
| BMW iX xDrive40 (20 inch Wheels) | 2024 | 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) | Not available | 217 mi349 km | Not available | Not available |
| BMW iX xDrive40 (21 inch Wheels) | 2024 | 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) | Not available | 217 mi349 km | Not available | Not available |
| BMW iX xDrive40 (22 inch Wheels) | 2024 | 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) | Not available | 217 mi349 km | Not available | Not available |
| Jaguar I-Pace EV400 (22 inch tires) | 2024 | 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) | Not available | 217 mi349 km | Not available | Not available |
| Jaguar I-Pace EV400 (22 inch tires) | 2023 | 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) | Not available | 217 mi349 km | Not available | Not available |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2027 | 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.66 km/kWh) | Not available | 216 mi348 km | Not available | Not available |
| Nissan ARIYA FWD 63kWh | 2026 | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | 216 mi348 km | Not available | Not available |
| Dodge Charger Daytona Scat Pack AWD 325/35ZR20 Rear | 2025 | 430 Wh/mi (2.33 mi/kWh)267 Wh/km (3.74 km/kWh) | Not available | 216 mi348 km | Not available | Not available |
| Nissan ARIYA FWD 63kWh | 2025 | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | 216 mi348 km | Not available | Not available |
| Dodge Charger 2-Dr Daytona Scat Pack Track Pack AWD | 2024 | 480 Wh/mi (2.08 mi/kWh)298 Wh/km (3.35 km/kWh) | Not available | 216 mi348 km | Not available | Not available |
| Nissan ARIYA ENGAGE FWD 63kWh | 2024 | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | 216 mi348 km | Not available | Not available |
| Nissan ARIYA ENGAGE FWD 63kWh | 2023 | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | 216 mi348 km | Not available | Not available |
| Volkswagen ID.3 Pure 110 kW EU | 2021 | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | Not available | 216 mi347 km | Not available |
| Opel Corsa Electric 51 kWh EU | 2020 | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | Not available | 216 mi347 km | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2022 | 323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Porsche Taycan 4 Cross Turismo | 2022 | 441 Wh/mi (2.27 mi/kWh)274 Wh/km (3.65 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Porsche Taycan 4S Cross Turismo | 2022 | 450 Wh/mi (2.22 mi/kWh)280 Wh/km (3.58 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2021 | 323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Porsche Taycan 4 Cross Turismo | 2021 | 441 Wh/mi (2.27 mi/kWh)274 Wh/km (3.65 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Porsche Taycan 4S Cross Turismo | 2021 | 450 Wh/mi (2.22 mi/kWh)280 Wh/km (3.58 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2020 | 323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2019 | 323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Audi Q4 e-tron 35 e-tron EU | 2026 | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | 215 mi346 km | Not available |
| Opel Corsa Electric Electric 136PS 50 kWh EU | 2026 | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | Not available | 215 mi346 km | Not available |
| Peugeot e-208 Electric 50 kWh (Active Premium+ & Allure Premium+) EU | 2026 | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | Not available | 215 mi346 km | Not available |
| KGM Korando e-Motion EU | 2022 | Not available | 312 Wh/mi (3.20 mi/kWh)194 Wh/km (5.15 km/kWh) | Not available | 215 mi346 km | Not available |
| Citroën ë-Jumpy Spacetourer EU | 2024 | Not available | 389 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) | Not available | 214 mi345 km | Not available |
| MINI Aceman Standard Range EU | 2024 | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available | 214 mi345 km | Not available |
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2026
- Acura1 model, 2024 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Chrysler Jeep2 models, 2026
- Citroën17 models, 2020 to 2026
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis4 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM (no current models)2 models, 2022 to 2024
- Kgm Uk Motors Ltd1 model, 2026
- Kia9 models, 2015 to 2027
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas Uk1 model, 2026
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2026
- Lucid2 models, 2022 to 2027
- Lynk & Co (no current models)1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz17 models, 2014 to 2027
- MG (no current models)9 models, 2020 to 2025
- Mg Motors Uk4 models, 2026
- MINI4 models, 2020 to 2027
- Mitsubishi (no current models)2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart5 models, 2011 to 2026
- Subaru4 models, 2022 to 2027
- Suzuki1 model, 2025 to 2026
- Tesla6 models, 2012 to 2027
- Togg (no current models)1 model, 2025
- Toyota9 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .