EV Database
EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 3,623 battery electric vehicles from 97 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
3,623 Battery Electric Vehicles
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP |
|---|---|---|---|---|---|---|
| Jeep Wagoneer S AWD (Falken tire) | 2025 | 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.45 km/kWh) | Not available | 294 mi473 km | Not available | Not available |
| Porsche Taycan 4 Perf Battery Plus | 2025 | 387 Wh/mi (2.58 mi/kWh)241 Wh/km (4.16 km/kWh) | Not available | 294 mi473 km | Not available | Not available |
| Tesla Model X Plaid (22in wheels) | 2025 | 381 Wh/mi (2.62 mi/kWh)237 Wh/km (4.22 km/kWh) | Not available | 294 mi473 km | Not available | Not available |
| Genesis GV60 Standard | 2024 | 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) | Not available | 294 mi473 km | Not available | Not available |
| Tesla Model S AWD – 90D | 2017 | 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) | Not available | 294 mi473 km | Not available | Not available |
| Tesla Model S AWD – 90D | 2016 | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | 294 mi473 km | Not available | Not available |
| BMW iX1 eDrive20 Sport EU | 2026 | Not available | 249 Wh/mi (4.01 mi/kWh)155 Wh/km (6.45 km/kWh) | Not available | 294 mi473 km | Not available |
| Mercedes-Benz G-Class G 580 EU | 2026 | Not available | 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) | Not available | 294 mi473 km | Not available |
| Volvo EX40 Single Motor Plus EU | 2026 | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available | 294 mi473 km | Not available |
| Polestar 2 EU | 2022 | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available | 294 mi473 km | Not available |
| Audi RS e-tron GT EU | 2021 | Not available | 336 Wh/mi (2.97 mi/kWh)209 Wh/km (4.78 km/kWh) | Not available | 294 mi473 km | Not available |
| BMW iX1 eDrive20 M Sport EU | 2026 | Not available | 249 Wh/mi (4.01 mi/kWh)155 Wh/km (6.45 km/kWh) | Not available | 293 mi472 km | Not available |
| Volvo XC40 EU | 2023 | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available | 293 mi472 km | Not available |
| Porsche Macan Turbo Electric | 2026 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.37 km/kWh) | Not available | 293 mi472 km | Not available | Not available |
| Porsche Taycan GTS | 2026 | 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) | Not available | 293 mi472 km | Not available | Not available |
| Porsche Taycan GTS | 2025 | 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) | Not available | 293 mi472 km | Not available | Not available |
| Volvo XC40 Recharge | 2024 | 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) | Not available | 293 mi472 km | Not available | Not available |
| DS 4 E-TENSE EU | 2026 | Not available | 232 Wh/mi (4.32 mi/kWh)144 Wh/km (6.94 km/kWh) | Not available | 293 mi471 km | Not available |
| Peugeot e-408 Electric 58 kWh EU | 2026 | Not available | 232 Wh/mi (4.32 mi/kWh)144 Wh/km (6.94 km/kWh) | Not available | 293 mi471 km | Not available |
| NIO EL7 EU | 2023 | Not available | 377 Wh/mi (2.66 mi/kWh)234 Wh/km (4.27 km/kWh) | Not available | 293 mi471 km | Not available |
| Audi Q8 e-tron 50 e-tron EU | 2026 | Not available | 338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.76 km/kWh) | Not available | 292 mi470 km | Not available |
| Mercedes-Benz EQE 350 4MATIC EU | 2026 | Not available | 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) | Not available | 292 mi470 km | Not available |
| Toyota bZ4X Excel AWD 73.1kWh Battery & 252kW Electric Motor EU | 2026 | Not available | 254 Wh/mi (3.93 mi/kWh)158 Wh/km (6.33 km/kWh) | Not available | 292 mi470 km | Not available |
| XPENG G6 Standard Range EU | 2026 | Not available | 267 Wh/mi (3.74 mi/kWh)166 Wh/km (6.02 km/kWh) | Not available | 292 mi470 km | Not available |
| Ford Mustang Mach-E Premium EU | 2024 | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available | 292 mi470 km | Not available |
| Ford Mustang Mach-E Premium EU | 2024 | Not available | 299 Wh/mi (3.34 mi/kWh)186 Wh/km (5.38 km/kWh) | Not available | 292 mi470 km | Not available |
| Genesis GV60 AWD (19 inch Wheels) EU | 2022 | Not available | 303 Wh/mi (3.31 mi/kWh)188 Wh/km (5.32 km/kWh) | Not available | 292 mi470 km | Not available |
| XPENG P7 EU | 2022 | Not available | 312 Wh/mi (3.20 mi/kWh)194 Wh/km (5.15 km/kWh) | Not available | 292 mi470 km | Not available |
| Audi RS e-tron GT EU | 2021 | Not available | 338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.76 km/kWh) | Not available | 292 mi470 km | Not available |
| Lexus ES 350e (21 inch Wheels) | 2026 | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Porsche Taycan Turbo | 2026 | 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Rivian R1S All-Terrain Dual Large Plus (20in) | 2026 | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Rivian R1S All-Terrain Performance Dual Large Plus (20in) | 2026 | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Rivian R1T All-Terrain Dual Large Plus (20in) | 2026 | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Rivian R1T All-Terrain Performance Dual Large Plus (20in) | 2026 | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Porsche Taycan Turbo | 2025 | 393 Wh/mi (2.54 mi/kWh)244 Wh/km (4.09 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Rivian R1S All-Terrain Dual Large Plus (20in) | 2025 | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Rivian R1S All-Terrain Performance Dual Large Plus (20in) | 2025 | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Rivian R1T All-Terrain Dual Large Plus (20in) | 2025 | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Rivian R1T All-Terrain Performance Dual Large Plus (20in) | 2025 | 469 Wh/mi (2.13 mi/kWh)291 Wh/km (3.43 km/kWh) | Not available | 292 mi470 km | Not available | Not available |
| Mercedes-Benz EQA 300 4MATIC EU | 2021 | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | Not available | 291 mi469 km | Not available |
| Mercedes-Benz EQA 300 4MATIC EU | 2021 | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | Not available | 291 mi469 km | Not available |
| Volvo EX90 (21 Inch Wheels) | 2027 | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) | Not available | 291 mi468 km | Not available | Not available |
| Polestar 3 Long Range Single Motor (21 Inch Wheels) | 2026 | 347 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 291 mi468 km | Not available | Not available |
| Volkswagen ID.4 | 2026 | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | Not available | 291 mi468 km | Not available | Not available |
| Volvo EX90 (21 Inch Wheels) | 2026 | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) | Not available | 291 mi468 km | Not available | Not available |
| Hyundai Ioniq 6 RWD (20 inch Wheels) | 2025 | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.41 km/kWh) | Not available | 291 mi468 km | Not available | Not available |
| Volkswagen ID.4 Pro | 2025 | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | Not available | 291 mi468 km | Not available | Not available |
| Volkswagen ID.4 Pro S | 2025 | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | Not available | 291 mi468 km | Not available | Not available |
| BMW i7 M70 xDrive Sedan (21 inch Wheels) | 2024 | 415 Wh/mi (2.41 mi/kWh)258 Wh/km (3.88 km/kWh) | Not available | 291 mi468 km | Not available | Not available |
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2026
- Acura1 model, 2024 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo2 models, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi18 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- Bentley Motors3 models, 2026
- BMW19 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chery1 model, 2026
- Chevrolet7 models, 2014 to 2027
- Chrysler Jeep4 models, 2026
- Citroën17 models, 2020 to 2026
- CODA (no current models)1 model, 2012 to 2013
- Cupra5 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2023
- Exlantix (no current models)1 model, 2025
- Ferrari3 models, 2026
- Fiat5 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis4 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda6 models, 2013 to 2026
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai9 models, 2017 to 2027
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo4 models, 2025 to 2026
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM (no current models)2 models, 2022 to 2024
- Kgm Uk Motors Ltd1 model, 2026
- Kia11 models, 2015 to 2027
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas Uk2 models, 2026
- Lexus5 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2026
- Lucid2 models, 2022 to 2027
- Lynk & Co (no current models)1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus (no current models)3 models, 2021 to 2024
- Mazda4 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mclaren1 model, 2026
- Mercedes-Benz24 models, 2014 to 2027
- MG (no current models)9 models, 2020 to 2025
- Mg Motors Uk6 models, 2026
- MINI4 models, 2020 to 2027
- Mitsubishi3 models, 2012 to 2026
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda3 models, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar3 models, 2021 to 2026
- Porsche5 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT4 models, 2020 to 2026
- Seres (no current models)2 models, 2023 to 2025
- Škoda6 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart5 models, 2011 to 2026
- Subaru4 models, 2022 to 2027
- Suzuki2 models, 2025 to 2026
- Tesla6 models, 2012 to 2027
- Togg (no current models)1 model, 2025
- Toyota10 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen18 models, 2015 to 2026
- Volvo14 models, 2021 to 2027
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .