Volvo EX90
The 2027 Volvo EX90 Twin Motor (21 Inch Wheels) has an EPA-estimated range of 310 miles, the longest range among the 6 trims listed for 2027.
Across model years 2024 to 2027, EPA-estimated range for the EX90 runs from 276 to 310 miles.
The most efficient version is the 2027 (21 Inch Wheels) at 345 Wh/mi (2.90 mi/kWh), 214 Wh/km (4.67 km/kWh).
The 2025 Volvo EX90 has an EU WLTP range of 620 km (385 mi), the longest range among the 10 trims listed for 2025.
Across model years 2024 to 2025, EU WLTP range for the EX90 runs from 601 km (373 mi) to 620 km (385 mi).
The most efficient version is the 2025 at 182 Wh/km (5.49 km/kWh), 293 Wh/mi (3.41 mi/kWh).
- EPA range310 mi499 km
- WLTP range385 mi620 km
- EPA efficiency345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh)
- WLTP efficiency293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh)
- Model years2024 to 2027
- Trims listed24
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | Powertrain |
|---|---|---|---|---|---|---|
| 2025 | Not available | Not available | 385 mi620 km | Not available | 293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh) | Not available |
| 2025 | Twin Motor (21 Inch Wheels) | Not available | 377 mi606 km | Not available | 299 Wh/mi (3.34 mi/kWh)186 Wh/km (5.38 km/kWh) | Not available |
| 2025 | Twin Motor (21 Inch Wheels) | Not available | 382 mi615 km | Not available | 333 Wh/mi (3.00 mi/kWh)207 Wh/km (4.83 km/kWh) | Not available |
| 2025 | Twin Motor (21 Inch Wheels) | Not available | 381 mi613 km | Not available | 335 Wh/mi (2.99 mi/kWh)208 Wh/km (4.81 km/kWh) | Not available |
| 2024 | Twin Motor (21 Inch Wheels) | Not available | 382 mi614 km | Not available | 335 Wh/mi (2.99 mi/kWh)208 Wh/km (4.81 km/kWh) | AWD |
| 2025 | Not available | Not available | 377 mi606 km | Not available | 338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.76 km/kWh) | Not available |
| 2025 | Twin Motor Performance (21 Inch Wheels) | Not available | 375 mi603 km | Not available | 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.74 km/kWh) | Not available |
| 2024 | Twin Motor Performance (21 Inch Wheels) | Not available | 373 mi601 km | Not available | 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.74 km/kWh) | AWD |
| 2027 | (21 Inch Wheels) | 291 mi468 km | Not available | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) | Not available | RWD, 275 kW PMSM |
| 2026 | (21 Inch Wheels) | 291 mi468 km | Not available | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) | Not available | RWD, 245 kW PMSM |
| 2027 | RWD | 276 mi444 km | Not available | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | Not available | RWD, 245 kW PMSM |
| 2026 | RWD | 276 mi444 km | Not available | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | Not available | RWD, 245 kW PMSM |
| 2027 | Twin Motor (21 Inch Wheels) | 310 mi499 km | Not available | 370 Wh/mi (2.70 mi/kWh)230 Wh/km (4.35 km/kWh) | Not available | AWD, 130, 220 and 280 kW PMSM |
| 2027 | Twin Motor Performance (21 Inch Wheels) | 310 mi499 km | Not available | 370 Wh/mi (2.70 mi/kWh)230 Wh/km (4.35 km/kWh) | Not available | AWD, 130, 220 and 280 kW PMSM |
| 2026 | Twin Motor (21 Inch Wheels) | 305 mi491 km | Not available | 383 Wh/mi (2.61 mi/kWh)238 Wh/km (4.20 km/kWh) | Not available | AWD, 205 and 220 kW PMSM |
| 2026 | Twin Motor Performance (21 Inch Wheels) | 305 mi491 km | Not available | 383 Wh/mi (2.61 mi/kWh)238 Wh/km (4.20 km/kWh) | Not available | AWD, 130 and 280 kW PMSM |
| 2027 | Twin Motor | 300 mi483 km | Not available | 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) | Not available | AWD, 130, 220 and 280 kW PMSM |
| 2027 | Twin Motor Performance | 300 mi483 km | Not available | 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) | Not available | AWD, 130, 220 and 280 kW PMSM |
| 2026 | Twin Motor | 298 mi480 km | Not available | 392 Wh/mi (2.55 mi/kWh)243 Wh/km (4.11 km/kWh) | Not available | AWD, 130 and 220 kW PMSM |
| 2026 | Twin Motor Performance | 298 mi480 km | Not available | 392 Wh/mi (2.55 mi/kWh)243 Wh/km (4.11 km/kWh) | Not available | AWD, 205 and 280 kW PMSM |
| 2025 | Twin Motor (21 Inch Wheels) | 310 mi499 km | Not available | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | Not available | AWD, 127 and 173 kW PMSM |
| 2025 | Twin Motor Performance (21 Inch Wheels) | 310 mi499 km | Not available | 400 Wh/mi (2.50 mi/kWh)249 Wh/km (4.02 km/kWh) | Not available | AWD, 173 and 180 kW PMSM |
| 2025 | Twin Motor (20 and 22 Inch Wheels) | 300 mi483 km | Not available | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | Not available | AWD, 127 and 200 kW PMSM |
| 2025 | Twin Motor Performance (20 and 22 Inch Wheels) | 300 mi483 km | Not available | 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) | Not available | AWD, 127 and 180 kW PMSM |
Data updated .