EV Database
EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
2,498 Battery Electric Vehicles
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP |
|---|---|---|---|---|---|---|
| Kia Niro Electric 150 EU | 2022 | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | Not available | 286 mi460 km | Not available |
| Lucid Air Dream P AWD w/19 inch wheels | 2022 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | Not available | 471 mi758 km | Not available | Not available |
| Lucid Air Dream P AWD w/21 inch wheels | 2022 | 305 Wh/mi (3.28 mi/kWh)189 Wh/km (5.28 km/kWh) | Not available | 451 mi726 km | Not available | Not available |
| Lucid Air Dream R AWD w/19 inch wheels | 2022 | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available | 520 mi837 km | Not available | Not available |
| Lucid Air Dream R AWD w/21 inch wheels | 2022 | 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | Not available | 481 mi774 km | Not available | Not available |
| Lucid Air G Touring AWD w/19 inch wheels | 2022 | 257 Wh/mi (3.89 mi/kWh)160 Wh/km (6.26 km/kWh) | Not available | 516 mi830 km | Not available | Not available |
| Lucid Air G Touring AWD w/21 inch wheels | 2022 | 278 Wh/mi (3.60 mi/kWh)173 Wh/km (5.79 km/kWh) | Not available | 469 mi755 km | Not available | Not available |
| Maxus Euniq 5 EU | 2022 | Not available | 364 Wh/mi (2.75 mi/kWh)226 Wh/km (4.42 km/kWh) | Not available | 224 mi360 km | Not available |
| Maxus eUNIQ 6 EU | 2022 | Not available | 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.65 km/kWh) | Not available | 220 mi354 km | Not available |
| Mazda MX-30 | 2022 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | Not available | 100 mi161 km | Not available | Not available |
| Mercedes-Benz EQA 250 EU | 2022 | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available | 262 mi422 km | Not available |
| Mercedes-Benz EQB 250 Plus EU | 2022 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 290 mi467 km | Not available |
| Mercedes-Benz EQB 300 4matic | 2022 | 333 Wh/mi (3.00 mi/kWh)207 Wh/km (4.83 km/kWh) | Not available | 243 mi391 km | Not available | Not available |
| Mercedes-Benz EQB 350 4matic | 2022 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 227 mi365 km | Not available | Not available |
| Mercedes-Benz EQE 300 EU | 2022 | Not available | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | Not available | 411 mi661 km | Not available |
| Mercedes-Benz EQE 350 4matic EU | 2022 | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | Not available | 377 mi607 km | Not available |
| Mercedes-Benz EQE 350 Plus EU | 2022 | Not available | 291 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | Not available | 385 mi619 km | Not available |
| Mercedes-Benz EQE 350 Plus EU | 2022 | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available | 423 mi680 km | Not available |
| Mercedes-Benz EQE 43 4MATIC EU | 2022 | Not available | 357 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | Not available | 291 mi468 km | Not available |
| Mercedes-Benz EQE 500 4matic EU | 2022 | Not available | 309 Wh/mi (3.24 mi/kWh)192 Wh/km (5.21 km/kWh) | Not available | 344 mi553 km | Not available |
| Mercedes-Benz AMG EQE 4matic Plus EU | 2022 | Not available | 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) | Not available | 288 mi464 km | Not available |
| Mercedes-Benz EQS 350 EU | 2022 | Not available | 286 Wh/mi (3.49 mi/kWh)178 Wh/km (5.62 km/kWh) | Not available | 370 mi596 km | Not available |
| Mercedes-Benz EQS 450 4matic EU | 2022 | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | Not available | 480 mi773 km | Not available |
| Mercedes-Benz EQS 450 Plus | 2022 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 350 mi563 km | Not available | Not available |
| Mercedes-Benz EQS 580 4matic | 2022 | 355 Wh/mi (2.82 mi/kWh)221 Wh/km (4.53 km/kWh) | Not available | 340 mi547 km | Not available | Not available |
| Mercedes-Benz AMG EQS 4matic Plus EU | 2022 | Not available | 386 Wh/mi (2.59 mi/kWh)240 Wh/km (4.17 km/kWh) | Not available | 322 mi519 km | Not available |
| Mercedes-Benz AMG EQS 4matic Plus | 2022 | 440 Wh/mi (2.27 mi/kWh)273 Wh/km (3.66 km/kWh) | Not available | 277 mi446 km | Not available | Not available |
| MG MG4 Long Range EU | 2022 | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available | 280 mi450 km | Not available |
| MG MG4 Long Range EU | 2022 | Not available | 272 Wh/mi (3.68 mi/kWh)169 Wh/km (5.92 km/kWh) | Not available | 270 mi435 km | Not available |
| MG MG4 Standard Range EU | 2022 | Not available | 306 Wh/mi (3.27 mi/kWh)190 Wh/km (5.26 km/kWh) | Not available | 249 mi400 km | Not available |
| MG MG4 Standard Range EU | 2022 | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | Not available | 217 mi350 km | Not available |
| MG MG4 Standard Range EU | 2022 | Not available | 301 Wh/mi (3.32 mi/kWh)187 Wh/km (5.35 km/kWh) | Not available | 239 mi385 km | Not available |
| MG MG5 Eletric EU | 2022 | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available | 236 mi380 km | Not available |
| MINI Cooper SE Hardtop 2 door | 2022 | 307 Wh/mi (3.26 mi/kWh)191 Wh/km (5.24 km/kWh) | Not available | 114 mi183 km | Not available | Not available |
| Mobilize Limo EU | 2022 | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | Not available | 280 mi450 km | Not available |
| NIO ET7 EU | 2022 | Not available | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | Not available | 314 mi505 km | Not available |
| Nissan ARIYA FWD 63kWh EU | 2022 | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | Not available | 250 mi403 km | Not available |
| Nissan Leaf (40 kW-hr battery pack) | 2022 | 304 Wh/mi (3.29 mi/kWh)189 Wh/km (5.29 km/kWh) | Not available | 149 mi240 km | Not available | Not available |
| Nissan Leaf (62 kW-hr battery pack) | 2022 | 313 Wh/mi (3.19 mi/kWh)194 Wh/km (5.14 km/kWh) | Not available | 226 mi364 km | Not available | Not available |
| Nissan Leaf SV/SL (62 kW-hr battery pack) | 2022 | 323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.99 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Polestar 2 EU | 2022 | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available | 294 mi473 km | Not available |
| Polestar 2 Dual Motor | 2022 | 378 Wh/mi (2.64 mi/kWh)235 Wh/km (4.26 km/kWh) | Not available | 249 mi401 km | Not available | Not available |
| Polestar 2 Dual Motor Perf Pack EU | 2022 | Not available | 322 Wh/mi (3.11 mi/kWh)200 Wh/km (5.00 km/kWh) | Not available | 286 mi460 km | Not available |
| Polestar 2 Single Motor | 2022 | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.11 km/kWh) | Not available | 270 mi435 km | Not available | Not available |
| Porsche Taycan 4 Cross Turismo | 2022 | 441 Wh/mi (2.27 mi/kWh)274 Wh/km (3.65 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Porsche Taycan 4S EU | 2022 | Not available | 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.65 km/kWh) | Not available | 303 mi487 km | Not available |
| Porsche Taycan 4S Cross Turismo | 2022 | 450 Wh/mi (2.22 mi/kWh)280 Wh/km (3.58 km/kWh) | Not available | 215 mi346 km | Not available | Not available |
| Porsche Taycan 4S Perf Battery | 2022 | 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) | Not available | 199 mi320 km | Not available | Not available |
| Porsche Taycan 4S Perf Battery Plus | 2022 | 435 Wh/mi (2.30 mi/kWh)270 Wh/km (3.70 km/kWh) | Not available | 227 mi365 km | Not available | Not available |
| Porsche Taycan GTS | 2022 | 407 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) | Not available | 246 mi396 km | Not available | Not available |
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2025
- Acura1 model, 2024 to 2026
- Aiways1 model, 2020
- Alfa Romeo1 model, 2024
- Alpine2 models, 2024 to 2025
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën17 models, 2020 to 2025
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2024
- Dacia1 model, 2020 to 2022
- Deepal2 models, 2025
- DFSK1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS5 models, 2020 to 2025
- Elaris (no current models)1 model, 2023
- Exlantix1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion1 model, 2025
- Geely1 model, 2025
- Genesis3 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC3 models, 2023 to 2025
- Jaecoo1 model, 2025
- Jaguar1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM2 models, 2022 to 2024
- Kia8 models, 2015 to 2027
- Lancia1 model, 2024
- Leapmotor3 models, 2023 to 2025
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2025
- Lucid2 models, 2022 to 2027
- Lynk & Co1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus3 models, 2021 to 2024
- Mazda2 models, 2020 to 2025
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz14 models, 2014 to 2027
- MG9 models, 2020 to 2025
- MINI4 models, 2020 to 2027
- Mitsubishi2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke1 model, 2024
- NIO7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024
- Opel9 models, 2020 to 2024
- Peugeot11 models, 2020 to 2025
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2025
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT3 models, 2020 to 2025
- Seres2 models, 2023 to 2025
- Škoda4 models, 2020 to 2025
- Skywell2 models, 2023 to 2025
- smart5 models, 2011 to 2025
- Subaru3 models, 2022 to 2027
- Suzuki1 model, 2025
- Tesla6 models, 2012 to 2027
- Togg1 model, 2025
- Toyota8 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah2 models, 2022 to 2025
- XPENG5 models, 2021 to 2024
- Yudo (no current models)1 model, 2023
- Zeekr3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .