EV Database
EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
2,498 Battery Electric Vehicles
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP |
|---|---|---|---|---|---|---|
| Volvo EX30 Twin Performance EU | 2023 | Not available | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.71 km/kWh) | Not available | 280 mi450 km | Not available |
| Volvo XC40 EU | 2023 | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available | 293 mi472 km | Not available |
| Volvo XC40 AWD EU | 2023 | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | Not available | 332 mi534 km | Not available |
| Volvo XC40 Recharge twin | 2023 | 394 Wh/mi (2.54 mi/kWh)245 Wh/km (4.08 km/kWh) | Not available | 223 mi359 km | Not available | Not available |
| Volvo XC40 RWD EU | 2023 | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available | 354 mi569 km | Not available |
| XPENG G9 EU | 2023 | Not available | 343 Wh/mi (2.92 mi/kWh)213 Wh/km (4.69 km/kWh) | Not available | 323 mi520 km | Not available |
| XPENG G9 EU | 2023 | Not available | 312 Wh/mi (3.20 mi/kWh)194 Wh/km (5.15 km/kWh) | Not available | 286 mi460 km | Not available |
| XPENG G9 EU | 2023 | Not available | 299 Wh/mi (3.34 mi/kWh)186 Wh/km (5.38 km/kWh) | Not available | 364 mi585 km | Not available |
| XPENG G9 EU | 2023 | Not available | 312 Wh/mi (3.20 mi/kWh)194 Wh/km (5.15 km/kWh) | Not available | 354 mi570 km | Not available |
| XPENG G9 EU | 2023 | Not available | 343 Wh/mi (2.92 mi/kWh)213 Wh/km (4.69 km/kWh) | Not available | 323 mi520 km | Not available |
| XPENG G9 EU | 2023 | Not available | 323 Wh/mi (3.09 mi/kWh)201 Wh/km (4.98 km/kWh) | Not available | 336 mi540 km | Not available |
| XPENG P7 EU | 2023 | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available | 358 mi576 km | Not available |
| XPENG P7 EU | 2023 | Not available | 309 Wh/mi (3.24 mi/kWh)192 Wh/km (5.21 km/kWh) | Not available | 314 mi505 km | Not available |
| XPENG P7-P7I EU | 2023 | Not available | 309 Wh/mi (3.24 mi/kWh)192 Wh/km (5.21 km/kWh) | Not available | 314 mi505 km | Not available |
| Yudo 3 EU | 2023 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 202 mi325 km | Not available |
| Zeekr 001 EU | 2023 | Not available | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.41 km/kWh) | Not available | 364 mi586 km | Not available |
| Zeekr Zeekr 001 AWD EU | 2023 | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | Not available | 385 mi620 km | Not available |
| Zeekr Zeekr 001 AWD EU | 2023 | Not available | 293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh) | Not available | 369 mi594 km | Not available |
| Zeekr Zeekr 001 AWD EU | 2023 | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | Not available | 385 mi620 km | Not available |
| Audi e-tron 55 EU | 2022 | Not available | 409 Wh/mi (2.45 mi/kWh)254 Wh/km (3.94 km/kWh) | Not available | 235 mi378 km | Not available |
| Audi e-tron quattro | 2022 | 434 Wh/mi (2.30 mi/kWh)270 Wh/km (3.71 km/kWh) | Not available | 222 mi357 km | Not available | Not available |
| Audi e-tron Sportback 55 EU | 2022 | Not available | 409 Wh/mi (2.45 mi/kWh)254 Wh/km (3.94 km/kWh) | Not available | 235 mi378 km | Not available |
| Audi e-tron Sportback quattro | 2022 | 440 Wh/mi (2.27 mi/kWh)273 Wh/km (3.66 km/kWh) | Not available | 218 mi351 km | Not available | Not available |
| Audi e-tron GT | 2022 | 413 Wh/mi (2.42 mi/kWh)256 Wh/km (3.90 km/kWh) | Not available | 238 mi383 km | Not available | Not available |
| Audi e-tron GT EU | 2022 | Not available | 398 Wh/mi (2.52 mi/kWh)247 Wh/km (4.05 km/kWh) | Not available | 241 mi388 km | Not available |
| Audi e-tron S (20in wheels) | 2022 | 459 Wh/mi (2.18 mi/kWh)285 Wh/km (3.51 km/kWh) | Not available | 208 mi335 km | Not available | Not available |
| Audi e-tron S (21/22 inch wheels) | 2022 | 533 Wh/mi (1.88 mi/kWh)331 Wh/km (3.02 km/kWh) | Not available | 181 mi291 km | Not available | Not available |
| Audi e-tron S Sportback (20 inch wheels) | 2022 | 449 Wh/mi (2.23 mi/kWh)279 Wh/km (3.58 km/kWh) | Not available | 212 mi341 km | Not available | Not available |
| Audi e-tron S Sportback (21/22 inch wheels) | 2022 | 521 Wh/mi (1.92 mi/kWh)324 Wh/km (3.09 km/kWh) | Not available | 185 mi298 km | Not available | Not available |
| Audi Q4 e-tron 40 EU | 2022 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 252 mi405 km | Not available |
| Audi Q4 e-tron 50 EU | 2022 | Not available | 372 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | Not available | 229 mi368 km | Not available |
| Audi Q4 40 e-tron EU | 2022 | Not available | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | Not available | 311 mi500 km | Not available |
| Audi Q4 e-tron quattro | 2022 | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | 241 mi388 km | Not available | Not available |
| Audi Q4 e-tron Sportback 40 EU | 2022 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 252 mi405 km | Not available |
| Audi Q4 e-tron Sportback 45 EU | 2022 | Not available | 357 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | Not available | 237 mi381 km | Not available |
| Audi Q4 e-tron Sportback 50 EU | 2022 | Not available | 372 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | Not available | 229 mi368 km | Not available |
| Audi Q4 e-tron Sportback quattro | 2022 | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | 241 mi388 km | Not available | Not available |
| Audi RS e-tron GT | 2022 | 418 Wh/mi (2.39 mi/kWh)260 Wh/km (3.85 km/kWh) | Not available | 232 mi373 km | Not available | Not available |
| BMW i4 eDrive40 Gran Coupe (18 inch wheels) | 2022 | 309 Wh/mi (3.23 mi/kWh)192 Wh/km (5.20 km/kWh) | Not available | 301 mi484 km | Not available | Not available |
| BMW i4 eDrive40 Gran Coupe (19 inch wheels) | 2022 | 340 Wh/mi (2.95 mi/kWh)211 Wh/km (4.74 km/kWh) | Not available | 282 mi454 km | Not available | Not available |
| BMW i4 eDrive40 Gran Coupe (19 inch wheels) EU | 2022 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 358 mi576 km | Not available |
| BMW i4 M50 Gran Coupe (19 inch wheels) | 2022 | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.57 km/kWh) | Not available | 270 mi435 km | Not available | Not available |
| BMW i4 M50 Gran Coupe (20 inch wheels) EU | 2022 | Not available | 307 Wh/mi (3.25 mi/kWh)191 Wh/km (5.24 km/kWh) | Not available | 308 mi496 km | Not available |
| BMW i4 M50 Gran Coupe (20 inch wheels) | 2022 | 423 Wh/mi (2.36 mi/kWh)263 Wh/km (3.80 km/kWh) | Not available | 227 mi365 km | Not available | Not available |
| BMW i7 xDrive60 Sedan (21 inch Wheels) EU | 2022 | Not available | 319 Wh/mi (3.14 mi/kWh)198 Wh/km (5.05 km/kWh) | Not available | 365 mi587 km | Not available |
| BMW iX M60 EU | 2022 | Not available | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | Not available | 340 mi547 km | Not available |
| BMW iX M60 (21 inch Wheels) EU | 2022 | Not available | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | Not available | 340 mi547 km | Not available |
| BMW iX xDrive40 (21 inch Wheels) EU | 2022 | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | 256 mi412 km | Not available |
| BMW iX xDrive40 (22 inch Wheels) EU | 2022 | Not available | 336 Wh/mi (2.97 mi/kWh)209 Wh/km (4.78 km/kWh) | Not available | 248 mi399 km | Not available |
| BMW iX xDrive50 (20 inch wheels) | 2022 | 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) | Not available | 324 mi521 km | Not available | Not available |
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2025
- Acura1 model, 2024 to 2026
- Aiways1 model, 2020
- Alfa Romeo1 model, 2024
- Alpine2 models, 2024 to 2025
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën17 models, 2020 to 2025
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2024
- Dacia1 model, 2020 to 2022
- Deepal2 models, 2025
- DFSK1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS5 models, 2020 to 2025
- Elaris (no current models)1 model, 2023
- Exlantix1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion1 model, 2025
- Geely1 model, 2025
- Genesis3 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC3 models, 2023 to 2025
- Jaecoo1 model, 2025
- Jaguar1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM2 models, 2022 to 2024
- Kia8 models, 2015 to 2027
- Lancia1 model, 2024
- Leapmotor3 models, 2023 to 2025
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2025
- Lucid2 models, 2022 to 2027
- Lynk & Co1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus3 models, 2021 to 2024
- Mazda2 models, 2020 to 2025
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz14 models, 2014 to 2027
- MG9 models, 2020 to 2025
- MINI4 models, 2020 to 2027
- Mitsubishi2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke1 model, 2024
- NIO7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024
- Opel9 models, 2020 to 2024
- Peugeot11 models, 2020 to 2025
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2025
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT3 models, 2020 to 2025
- Seres2 models, 2023 to 2025
- Škoda4 models, 2020 to 2025
- Skywell2 models, 2023 to 2025
- smart5 models, 2011 to 2025
- Subaru3 models, 2022 to 2027
- Suzuki1 model, 2025
- Tesla6 models, 2012 to 2027
- Togg1 model, 2025
- Toyota8 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah2 models, 2022 to 2025
- XPENG5 models, 2021 to 2024
- Yudo (no current models)1 model, 2023
- Zeekr3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .