EV Database

US EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.

Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026

1,587 Battery Electric Vehicles

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYearEfficiencyEff RangeRangeMSRP (US)
Genesis GV60 Standard 2024 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 294 mi473 km N/A
Hyundai Ioniq 5 Long range RWD 2024 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 303 mi488 km N/A
Polestar Single Motor (20 Inch Wheels) 2024 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 307 mi494 km N/A
Toyota bZ4X LIMITED 2023 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 242 mi389 km N/A
Hyundai Ioniq 5 RWD (Long Range) 2022 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 303 mi488 km N/A
Nissan Leaf 2018 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 151 mi243 km N/A
Honda Clarity EV 2017 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 89 mi143 km N/A
Mitsubishi i-MiEV 2017 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 59 mi95 km N/A
Mitsubishi i-MiEV 2016 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 62 mi100 km N/A
Mitsubishi i-MiEV 2014 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 62 mi100 km N/A
Nissan Leaf 2014 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 84 mi135 km N/A
Mitsubishi i-MiEV 2013 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 62 mi100 km N/A
Mitsubishi i-MiEV 2012 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) 62 mi100 km N/A
Nissan Leaf 2017 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.37 km/kWh) 107 mi172 km N/A
Mercedes-Benz EQS 580 4matic 2027 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 434 mi698 km MSRP (US) $123,900 (Price checked October 13, 2026)
Fiat 500e 2019 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 84 mi135 km N/A
Fiat 500e 2018 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 84 mi135 km N/A
Fiat 500e 2017 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 84 mi135 km N/A
Fiat 500e 2016 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 84 mi135 km N/A
Nissan Leaf (30 kW-hr battery pack) 2016 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 107 mi172 km N/A
BMW i3 s (94Ah) 2018 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 107 mi172 km N/A
Tesla Model 3 Performance AWD 2023 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 315 mi507 km N/A
Tesla Model 3 Performance AWD 2022 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 315 mi507 km N/A
Tesla Model 3 Performance AWD 2021 300 Wh/mi (3.34 mi/kWh)186 Wh/km (5.37 km/kWh) 315 mi507 km N/A
Tesla Model 3 Long Range Performance AWD (20in) 2020 299 Wh/mi (3.35 mi/kWh)186 Wh/km (5.39 km/kWh) 299 mi481 km N/A
Volvo EX60 P6 electric (22 Inch Wheels) 2027 299 Wh/mi (3.35 mi/kWh)185 Wh/km (5.39 km/kWh) 295 mi475 km MSRP (US) $58,400 (Price checked October 21, 2026)
BMW i4 eDrive35 Gran Coupe (18 inch Wheels) 2023 298 Wh/mi (3.35 mi/kWh)185 Wh/km (5.40 km/kWh) 256 mi412 km N/A
Lucid Air G Touring XR AWD with 21 inch wheels 2024 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 450 mi724 km N/A
BMW i3 2021 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 153 mi246 km N/A
BMW i3 s 2021 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 153 mi246 km N/A
BMW i3 2020 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 153 mi246 km N/A
BMW i3 s 2020 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 153 mi246 km N/A
BMW i3 2019 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 153 mi246 km N/A
BMW i3 s 2019 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 153 mi246 km N/A
Volkswagen ID.4 2026 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km MSRP (US) $45,095 (Price checked October 15, 2026)
Volkswagen ID.4 Pro 2025 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro S 2025 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro 2024 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro S 2024 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Hyundai Ioniq 6 RWD (20 inch Wheels) 2025 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.41 km/kWh) 291 mi468 km N/A
Volvo EX30 Single Motor extended range (18 Inch Wheels) 2025 297 Wh/mi (3.37 mi/kWh)184 Wh/km (5.42 km/kWh) 257 mi414 km N/A
Nissan Leaf (24 kW-hr battery pack) 2016 297 Wh/mi (3.37 mi/kWh)184 Wh/km (5.43 km/kWh) 84 mi135 km N/A
Mercedes-Benz EQS 500 4matic 2027 296 Wh/mi (3.37 mi/kWh)184 Wh/km (5.43 km/kWh) 443 mi713 km MSRP (US) $104,450 (Price checked October 13, 2026)
Polestar 2 Single Motor (19 Inch Wheels) 2025 296 Wh/mi (3.37 mi/kWh)184 Wh/km (5.43 km/kWh) 314 mi505 km N/A
Nissan Leaf 2015 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.43 km/kWh) 84 mi135 km N/A
Tesla Model 3 Performance 2026 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.44 km/kWh) 309 mi497 km MSRP (US) $54,990 (Price checked October 8, 2026)
Kia EV6 Long Range RWD 2026 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.44 km/kWh) 319 mi513 km MSRP (US) $41,200 (Price checked October 8, 2026)
Toyota C-HR AWD 20inch 2026 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.44 km/kWh) 273 mi439 km N/A
Kia EV6 Long Range RWD 2025 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.44 km/kWh) 319 mi513 km N/A
Kandi K27 2021 295 Wh/mi (3.39 mi/kWh)184 Wh/km (5.45 km/kWh) 59 mi95 km N/A

Prices exclude taxes and fees, confirm pricing with seller.

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .