BMW i7
The 2027 BMW i7 xDrive50 Sedan (20 inch Summer Tires) has an EPA-estimated range of 373 miles, the longest range among the 8 trims listed for 2027.
Across model years 2023 to 2027, EPA-estimated range for the i7 runs from 267 to 373 miles.
The most efficient version is the 2027 xDrive50 Sedan (20 inch Summer Tires) at 355 Wh/mi (2.82 mi/kWh), 221 Wh/km (4.53 km/kWh).
- Best range373 mi600 km
- Best efficiency355 Wh/mi (2.82 mi/kWh)221 Wh/km (4.53 km/kWh)
- Model years2023 to 2027
- Trims listed35
From $106,200 MSRP (US) (Price checked October 13, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | EPA rangeRange | EfficiencyEff | MSRP (US)MSRP (US) | Powertrain |
|---|---|---|---|---|---|
| 2027 | xDrive50 Sedan (20 inch Summer Tires) | 373 mi600 km | 355 Wh/mi (2.82 mi/kWh)221 Wh/km (4.53 km/kWh) | MSRP (US) $106,200 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive50 Sedan (21 inch Summer Tires) | 364 mi586 km | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | MSRP (US) $106,200 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive50 Sedan (20 inch All-Season Tires) | 354 mi570 km | 374 Wh/mi (2.67 mi/kWh)233 Wh/km (4.30 km/kWh) | MSRP (US) $106,200 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive50 Sedan (21 inch All-Season Tires) | 354 mi570 km | 374 Wh/mi (2.67 mi/kWh)233 Wh/km (4.30 km/kWh) | MSRP (US) $106,200 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive60 Sedan (20 inch Summer Tires) | 362 mi583 km | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | MSRP (US) $124,700 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive60 Sedan (21 inch Summer Tires) | 348 mi560 km | 383 Wh/mi (2.61 mi/kWh)238 Wh/km (4.20 km/kWh) | MSRP (US) $124,700 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive60 Sedan (20 inch All-Season Tires) | 344 mi554 km | 384 Wh/mi (2.61 mi/kWh)238 Wh/km (4.19 km/kWh) | MSRP (US) $124,700 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive60 Sedan (21 inch All-Season Tires) | 344 mi554 km | 384 Wh/mi (2.61 mi/kWh)238 Wh/km (4.19 km/kWh) | MSRP (US) $124,700 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2024 | eDrive50 Sedan (19 inch Wheels) | 321 mi517 km | 374 Wh/mi (2.68 mi/kWh)232 Wh/km (4.31 km/kWh) | N/A | RWD, 335 kW EESM |
| 2024 | xDrive60 Sedan (19 inch wheels) | 317 mi510 km | 377 Wh/mi (2.66 mi/kWh)234 Wh/km (4.27 km/kWh) | N/A | 4WD, 190 kW EESM |
| 2023 | xDrive60 Sedan (19 inch wheels) | 318 mi512 km | 378 Wh/mi (2.65 mi/kWh)235 Wh/km (4.26 km/kWh) | N/A | AWD, TBD |
| 2024 | eDrive50 Sedan (21 inch Wheels) | 311 mi501 km | 381 Wh/mi (2.63 mi/kWh)237 Wh/km (4.23 km/kWh) | N/A | RWD, 335 kW EESM |
| 2026 | eDrive50 Sedan (19 inch Wheels) | 314 mi505 km | 382 Wh/mi (2.62 mi/kWh)237 Wh/km (4.21 km/kWh) | N/A | RWD, 335 kW EESM |
| 2025 | eDrive50 Sedan (19 inch Wheels) | 314 mi505 km | 382 Wh/mi (2.62 mi/kWh)237 Wh/km (4.21 km/kWh) | N/A | RWD, 335 kW EESM |
| 2024 | xDrive60 Sedan (21 inch wheels) | 307 mi494 km | 383 Wh/mi (2.61 mi/kWh)238 Wh/km (4.21 km/kWh) | N/A | 4WD, 190 kW EESM |
| 2026 | xDrive60 Sedan (19 inch Wheels) | 311 mi501 km | 384 Wh/mi (2.60 mi/kWh)239 Wh/km (4.19 km/kWh) | N/A | AWD, 190 and 230 kW EESM |
| 2025 | xDrive60 Sedan (19 inch wheels) | 311 mi501 km | 384 Wh/mi (2.60 mi/kWh)239 Wh/km (4.19 km/kWh) | N/A | AWD, 190 and 230 kW EESM |
| 2023 | xDrive60 Sedan (21 inch wheels) | 308 mi496 km | 388 Wh/mi (2.58 mi/kWh)241 Wh/km (4.15 km/kWh) | N/A | AWD, TBD |
| 2026 | xDrive60 Sedan (21 inch Wheels) | 308 mi496 km | 388 Wh/mi (2.58 mi/kWh)241 Wh/km (4.15 km/kWh) | N/A | AWD, 190 and 230 kW EESM |
| 2025 | xDrive60 Sedan (21inch wheels) | 308 mi496 km | 388 Wh/mi (2.58 mi/kWh)241 Wh/km (4.15 km/kWh) | N/A | AWD, 190 and 230 kW EESM |
| 2026 | eDrive50 Sedan (21 inch Wheels) | 307 mi494 km | 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) | N/A | RWD, 335 kW EESM |
| 2025 | eDrive50 Sedan (21 inch Wheels) | 307 mi494 km | 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) | N/A | RWD, 335 kW EESM |
| 2024 | eDrive50 Sedan (20 inch Wheels) | 301 mi484 km | 390 Wh/mi (2.56 mi/kWh)242 Wh/km (4.13 km/kWh) | N/A | RWD, 335 kW EESM |
| 2026 | eDrive50 Sedan (20 inch Wheels) | 301 mi484 km | 399 Wh/mi (2.51 mi/kWh)248 Wh/km (4.04 km/kWh) | N/A | RWD, 335 kW EESM |
| 2025 | eDrive50 Sedan (20 inch Wheels) | 301 mi484 km | 399 Wh/mi (2.51 mi/kWh)248 Wh/km (4.04 km/kWh) | N/A | RWD, 335 kW EESM |
| 2024 | xDrive60 Sedan (20 inch wheels) | 298 mi480 km | 402 Wh/mi (2.49 mi/kWh)250 Wh/km (4.00 km/kWh) | N/A | 4WD, 190 kW EESM |
| 2023 | xDrive60 Sedan (20 inch wheels) | 296 mi476 km | 406 Wh/mi (2.46 mi/kWh)252 Wh/km (3.96 km/kWh) | N/A | AWD, TBD |
| 2026 | xDrive60 Sedan (20 inch Wheels) | 296 mi476 km | 408 Wh/mi (2.45 mi/kWh)253 Wh/km (3.95 km/kWh) | N/A | AWD, 190 and 230 kW EESM |
| 2025 | xDrive60 Sedan (20 inch wheels) | 296 mi476 km | 408 Wh/mi (2.45 mi/kWh)253 Wh/km (3.95 km/kWh) | N/A | AWD, 190 and 230 kW EESM |
| 2024 | M70 xDrive Sedan (21 inch Wheels) | 291 mi468 km | 415 Wh/mi (2.41 mi/kWh)258 Wh/km (3.88 km/kWh) | N/A | AWD, 190 kW EESM |
| 2026 | M70 xDrive Sedan (21 inch Wheels) | 285 mi459 km | 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) | N/A | AWD, 190 and 360 kW EESM |
| 2025 | M70 xDrive Sedan (21 inch Wheels) | 285 mi459 km | 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) | N/A | AWD, 190 and 360 kW EESM |
| 2024 | M70 xDrive Sedan (20 inch Wheels) | 274 mi441 km | 440 Wh/mi (2.27 mi/kWh)274 Wh/km (3.66 km/kWh) | N/A | AWD, 360 kW EESM |
| 2025 | M70 xDrive Sedan (20 inch Wheels) | 268 mi431 km | 450 Wh/mi (2.22 mi/kWh)279 Wh/km (3.58 km/kWh) | N/A | AWD, 190 and 360 kW EESM |
| 2026 | M70 xDrive Sedan (20 inch Wheels) | 267 mi430 km | 451 Wh/mi (2.22 mi/kWh)280 Wh/km (3.57 km/kWh) | N/A | AWD, 190 and 360 kW EESM |
WLTP (EU)
| EU version | WLTP range | Efficiency | Data year |
|---|---|---|---|
| 2026 xDrive60 Excellence | 623 km387 mi | 185 Wh/km (5.41 km/kWh)298 Wh/mi (3.36 mi/kWh) | 2026 Provisional |
| 2026 xDrive60 M Sport | 618 km384 mi | 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) | 2026 Provisional |
| 2026 eDrive50 Excellence | 610 km379 mi | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | 2026 Provisional |
| 2026 xDrive60 M Sport Pro | 605 km376 mi | 190 Wh/km (5.26 km/kWh)306 Wh/mi (3.27 mi/kWh) | 2026 Provisional |
| 2026 xDrive60 Excellence Pro | 604 km375 mi | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 2026 Provisional |
| 2026 eDrive50 M Sport | 603 km375 mi | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 2026 Provisional |
| 2026 xDrive60 Excellence Pro | 600 km373 mi | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 2026 Provisional |
| 2026 M70 xDrive | 553 km344 mi | 211 Wh/km (4.74 km/kWh)340 Wh/mi (2.94 mi/kWh) | 2026 Provisional |
| 2023 eDrive50 Sedan (21 inch Wheels) | 593 km368 mi | 197 Wh/km (5.08 km/kWh)317 Wh/mi (3.15 mi/kWh) | 2023 Provisional |
| 2023 M70 xDrive Sedan (20 inch Wheels) | 544 km338 mi | 214 Wh/km (4.67 km/kWh)344 Wh/mi (2.90 mi/kWh) | 2023 Provisional |
| 2022 xDrive60 Sedan (21 inch Wheels) | 587 km365 mi | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | 2022 Provisional |
EU WLTP: European Environment Agency, CC BY 4.0. Type-approval values from EU registrations; WLTP range usually reads higher than EPA range. Provisional figures may change when the final data is published.
Data updated .