BMW i4
The 2026 BMW i4 eDrive40 Sport has an EU WLTP range of 613 km (381 mi), the longest range among the 6 trims listed for 2026.
Across model years 2021 to 2026, EU WLTP range for the i4 runs from 458 km (285 mi) to 613 km (381 mi).
The most efficient version is the 2026 eDrive35 Sport at 146 Wh/km (6.85 km/kWh), 235 Wh/mi (4.26 mi/kWh).
- WLTP range613 km381 mi
- WLTP efficiency146 Wh/km (6.85 km/kWh)235 Wh/mi (4.26 mi/kWh)
- Model years2021 to 2026
- Trims listed18
From $57,900 MSRP (US) (Price checked October 13, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | WLTP rangeRange | WLTP efficiencyEff | Powertrain |
|---|---|---|---|---|
| 2026 | eDrive35 Sport | 514 km319 mi | 146 Wh/km (6.85 km/kWh)235 Wh/mi (4.26 mi/kWh) | Not available |
| 2025 | eDrive35 Gran Coupe (19 inch Wheels) | 509 km316 mi | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | Not available |
| 2026 | eDrive40 Sport | 613 km381 mi | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | Not available |
| 2025 | eDrive40 Gran Coupe (19 inch Wheels) | 607 km377 mi | 151 Wh/km (6.62 km/kWh)243 Wh/mi (4.12 mi/kWh) | Not available |
| 2026 | eDrive35 M Sport | 500 km311 mi | 151 Wh/km (6.62 km/kWh)243 Wh/mi (4.12 mi/kWh) | Not available |
| 2026 | eDrive40 M Sport | 597 km371 mi | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | Not available |
| 2024 | eDrive35 Gran Coupe (19 inch Wheels) | 493 km306 mi | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | Not available |
| 2024 | eDrive40 Gran Coupe (19 inch Wheels) | 570 km354 mi | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | Not available |
| 2022 | eDrive40 Gran Coupe (19 inch wheels) | 576 km358 mi | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | Not available |
| 2023 | eDrive35 Gran Coupe (19 inch Wheels) | 458 km285 mi | 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) | Not available |
| 2021 | eDrive40 Gran Coupe (19 inch Wheels) | 566 km352 mi | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | Not available |
| 2026 | M60 | 545 km339 mi | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | Not available |
| 2025 | M60 xDrive Gran Coupe (20 inch Wheels) | 529 km329 mi | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | AWD |
| 2024 | xDrive40 Gran Coupe (18 inch Wheels) | 520 km323 mi | 176 Wh/km (5.68 km/kWh)283 Wh/mi (3.53 mi/kWh) | AWD |
| 2024 | M50 Gran Coupe (20 inch wheels) | 502 km312 mi | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | AWD |
| 2026 | M60 xDrive | 501 km311 mi | 184 Wh/km (5.43 km/kWh)296 Wh/mi (3.38 mi/kWh) | Not available |
| 2021 | M50 Gran Coupe (20 inch wheels) | 503 km313 mi | 188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh) | AWD |
| 2022 | M50 Gran Coupe (20 inch wheels) | 496 km308 mi | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | Not available |
Data updated .