EV Database
EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
1,585 Battery Electric Vehicles
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP |
|---|---|---|---|---|
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 2025 | 363 Wh/mi (2.75 mi/kWh)226 Wh/km (4.43 km/kWh) | 262 mi422 km | Not available |
| Ford Mustang Mach-E AWD | 2022 | 363 Wh/mi (2.75 mi/kWh)226 Wh/km (4.43 km/kWh) | 224 mi360 km | Not available |
| Ford Mustang Mach-E AWD | 2023 | 363 Wh/mi (2.75 mi/kWh)226 Wh/km (4.43 km/kWh) | 224 mi360 km | Not available |
| Ford Mustang Mach-E AWD | 2021 | 364 Wh/mi (2.75 mi/kWh)226 Wh/km (4.43 km/kWh) | 211 mi340 km | Not available |
| Audi Q4 50 e-tron quattro | 2024 | 364 Wh/mi (2.75 mi/kWh)226 Wh/km (4.42 km/kWh) | 236 mi380 km | Not available |
| Audi Q4 e-tron quattro | 2023 | 364 Wh/mi (2.75 mi/kWh)226 Wh/km (4.42 km/kWh) | 236 mi380 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2027 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2027 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2026 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2026 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2025 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2025 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| BMW i5 xDrive40 Sedan (21 inch Wheels) | 2027 | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | 262 mi422 km | Not available |
| BMW i7 xDrive60 Sedan (20 inch Summer Tires) | 2027 | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | 362 mi583 km | Not available |
| Audi SQ6 e-tron (20 inch Tires) | 2027 | 366 Wh/mi (2.73 mi/kWh)227 Wh/km (4.40 km/kWh) | 285 mi459 km | Not available |
| Audi SQ6 Sportback e-tron (20 inch Tires) | 2027 | 366 Wh/mi (2.73 mi/kWh)227 Wh/km (4.40 km/kWh) | 285 mi459 km | Not available |
| Porsche Taycan Perf Battery Plus | 2025 | 366 Wh/mi (2.73 mi/kWh)227 Wh/km (4.40 km/kWh) | 318 mi512 km | Not available |
| Fisker Ocean Sport 20in | 2024 | 366 Wh/mi (2.73 mi/kWh)227 Wh/km (4.40 km/kWh) | 231 mi372 km | Not available |
| Chevrolet Blazer EV RWD | 2024 | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 324 mi521 km | Not available |
| Nissan ARIYA e-4ORCE 87kWh | 2026 | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 272 mi438 km | Not available |
| Nissan ARIYA ENGAGE+/EVOLVE+ e-4ORCE 87kWh | 2025 | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 272 mi438 km | Not available |
| Nissan ARIYA ENGAGE+/EVOLVE+ e-4ORCE 87kWh | 2024 | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 272 mi438 km | Not available |
| Nissan ARIYA ENG Plus/EVO Plus e-4ORCE 87kWh | 2023 | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 272 mi438 km | Not available |
| Cadillac OPTIQ AWD V SERIES 11kW Charger | 2027 | 367 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 278 mi447 km | Not available |
| Cadillac OPTIQ AWD V SERIES 11 kW Charger | 2026 | 367 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 278 mi447 km | Not available |
| Polestar 2 | 2021 | 367 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | 233 mi375 km | Not available |
| Porsche Macan GTS Electric | 2026 | 367 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 294 mi473 km | Not available |
| Mazda MX-30 | 2023 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 100 mi161 km | Not available |
| Mazda MX-30 | 2022 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 100 mi161 km | Not available |
| BMW i7 xDrive50 Sedan (21 inch Summer Tires) | 2027 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 364 mi586 km | Not available |
| Honda Prologue AWD Elite | 2024 | 368 Wh/mi (2.72 mi/kWh)228 Wh/km (4.38 km/kWh) | 273 mi439 km | Not available |
| Porsche Macan 4S Electric | 2026 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 290 mi467 km | Not available |
| Ford Mustang Mach-E AWD Extended | 2023 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 290 mi467 km | Not available |
| Volvo EX90 | 2027 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 276 mi444 km | Not available |
| Volvo EX90 | 2026 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 276 mi444 km | Not available |
| Cadillac LYRIQ 11kW Charger | 2027 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 326 mi525 km | Not available |
| Cadillac LYRIQ 19kW Charger | 2027 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 326 mi525 km | Not available |
| Cadillac LYRIQ (11 kW Charger) | 2026 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 326 mi525 km | Not available |
| Fisker Ocean Extreme One | 2023 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 360 mi579 km | Not available |
| Genesis GV60 AWD Performance | 2025 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 235 mi378 km | Not available |
| Genesis GV60 PERFORMANCE | 2023 | 368 Wh/mi (2.72 mi/kWh)229 Wh/km (4.37 km/kWh) | 235 mi378 km | Not available |
| Cadillac LYRIQ (19 kW Charger) | 2026 | 368 Wh/mi (2.71 mi/kWh)229 Wh/km (4.37 km/kWh) | 326 mi525 km | Not available |
| Porsche Macan Turbo Electric | 2026 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.37 km/kWh) | 293 mi472 km | Not available |
| Acura ZDX RWD | 2026 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.37 km/kWh) | 327 mi526 km | Not available |
| MINI Countryman SE ALL4 (19 inch Wheels) | 2026 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.37 km/kWh) | 204 mi328 km | Not available |
| MINI Countryman SE ALL4 (19 inch Wheels) | 2025 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.37 km/kWh) | 204 mi328 km | Not available |
| Audi SQ6 Sportback e-tron | 2025 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.36 km/kWh) | 283 mi455 km | Not available |
| Polestar 2 Dual Motor Performance Pack | 2025 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.36 km/kWh) | 254 mi409 km | Not available |
| Porsche Macan Turbo Electric | 2025 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.36 km/kWh) | 288 mi463 km | Not available |
| Porsche Macan Turbo Electric | 2024 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.36 km/kWh) | 288 mi463 km | Not available |
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .