Tesla Model 3
The 2026 Tesla Model 3 RWD Long Range (H5MNGb) VH has an EU WLTP range of 691 km (429 mi), the longest range among the 6 trims listed for 2026.
Across model years 2020 to 2026, EU WLTP range for the Model 3 runs from 409 km (254 mi) to 750 km (466 mi).
The most efficient version is the 2026 RWD Standard (HB6MNFb6) at 122 Wh/km (8.20 km/kWh), 196 Wh/mi (5.09 mi/kWh).
- WLTP range750 km466 mi
- WLTP efficiency122 Wh/km (8.20 km/kWh)196 Wh/mi (5.09 mi/kWh)
- Model years2020 to 2026
- Trims listed26
From $36,990 MSRP (US) (Price checked October 15, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | WLTP rangeRange | WLTP efficiencyEff | MSRP (US)MSRP (US) | Powertrain |
|---|---|---|---|---|---|
| 2026 | RWD Standard (HB6MNFb6) | 572 km355 mi | 122 Wh/km (8.20 km/kWh)196 Wh/mi (5.09 mi/kWh) | MSRP (US) $36,990 (Price checked October 15, 2026) | Not available |
| 2026 | RWD Standard (HB6MNFb8) | 534 km332 mi | 130 Wh/km (7.69 km/kWh)209 Wh/mi (4.78 mi/kWh) | MSRP (US) $36,990 (Price checked October 15, 2026) | Not available |
| 2026 | Performance (H5LDP) | 528 km328 mi | 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) | MSRP (US) $54,990 (Price checked October 15, 2026) | Not available |
| 2026 | Performance (H5MAKp) | 571 km355 mi | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | MSRP (US) $54,990 (Price checked October 15, 2026) | Not available |
| 2026 | RWD Long Range (H5LRP) | 640 km398 mi | 136 Wh/km (7.35 km/kWh)219 Wh/mi (4.57 mi/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | RWD Long Range (H5MNGb) VH | 691 km429 mi | 136 Wh/km (7.35 km/kWh)219 Wh/mi (4.57 mi/kWh) | N/A (No price data for this region.) | Not available |
| 2025 | Long Range RWD-I (19in wheels) | 750 km466 mi | 126 Wh/km (7.94 km/kWh)203 Wh/mi (4.93 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2025 | Performance AWD | 660 km410 mi | 143 Wh/km (6.99 km/kWh)230 Wh/mi (4.35 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2025 | RWD | 520 km323 mi | 138 Wh/km (7.25 km/kWh)222 Wh/mi (4.50 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2024 | Long Range RWD-I (19in wheels) | 702 km436 mi | 125 Wh/km (8.00 km/kWh)201 Wh/mi (4.97 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2023 | Long Range AWD-E | 629 km391 mi | 140 Wh/km (7.14 km/kWh)225 Wh/mi (4.44 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2023 | Long Range RWD | 638 km396 mi | 138 Wh/km (7.25 km/kWh)222 Wh/mi (4.50 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2023 | RWD | 513 km319 mi | 132 Wh/km (7.58 km/kWh)212 Wh/mi (4.71 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2022 | Long Range AWD-E | 602 km374 mi | 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2021 | RWD | 448 km278 mi | 140 Wh/km (7.14 km/kWh)225 Wh/mi (4.44 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2021 | AWD | 580 km360 mi | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2021 | AWD | 580 km360 mi | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2021 | RWD | 448 km278 mi | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2021 | Long Range AWD-E | 602 km374 mi | 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2021 | Performance | 567 km352 mi | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | N/A (No price data for this region.) | Not available |
| 2021 | Performance AWD | 559 km347 mi | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2021 | RWD | 491 km305 mi | 144 Wh/km (6.94 km/kWh)232 Wh/mi (4.32 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2020 | RWD | 448 km278 mi | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | N/A (No price data for this region.) | RWD |
| 2020 | Long Range AWD | 580 km360 mi | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2020 | Long Range Performance AWD (19in) | 567 km352 mi | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | N/A (No price data for this region.) | AWD |
| 2020 | Standard Range | 409 km254 mi | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | N/A (No price data for this region.) | RWD |
Data updated .