EV Database
EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026116
- 2027124
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
1,585 Battery Electric Vehicles
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP |
|---|---|---|---|---|
| Lucid Gravity GT w/20F21R wheels (2R) | 2027 | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | 450 mi724 km | Not available |
| Lucid Gravity GT w/20F21R wheels (3R) | 2027 | 324 Wh/mi (3.08 mi/kWh)202 Wh/km (4.96 km/kWh) | 437 mi703 km | Not available |
| Lucid Gravity GT w/21F22R wheels (2R) | 2027 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2027 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (2R) | 2027 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2027 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity Touring w/20F21R wheels | 2027 | 303 Wh/mi (3.30 mi/kWh)189 Wh/km (5.30 km/kWh) | 337 mi542 km | Not available |
| Lucid Gravity Dream w/20F21R wheels (3R) | 2026 | 339 Wh/mi (2.95 mi/kWh)211 Wh/km (4.75 km/kWh) | 420 mi676 km | Not available |
| Lucid Gravity Dream w/21F22R wheels (3R) | 2026 | 376 Wh/mi (2.66 mi/kWh)234 Wh/km (4.28 km/kWh) | 378 mi608 km | Not available |
| Lucid Gravity Dream w/22F23R wheels (3R) | 2026 | 376 Wh/mi (2.66 mi/kWh)234 Wh/km (4.28 km/kWh) | 378 mi608 km | Not available |
| Lucid Gravity GT w/20F21R wheels (2R) | 2026 | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | 450 mi724 km | Not available |
| Lucid Gravity GT w/20F21R wheels (3R) | 2026 | 324 Wh/mi (3.08 mi/kWh)202 Wh/km (4.96 km/kWh) | 437 mi703 km | Not available |
| Lucid Gravity GT w/21F22R wheels (2R) | 2026 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2026 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (2R) | 2026 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2026 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity Touring w/20F21R wheels | 2026 | 303 Wh/mi (3.30 mi/kWh)189 Wh/km (5.30 km/kWh) | 337 mi542 km | Not available |
| Lucid Gravity GT w/20F21R wheels (2R) | 2025 | 311 Wh/mi (3.22 mi/kWh)193 Wh/km (5.18 km/kWh) | 450 mi724 km | Not available |
| Lucid Gravity GT w/20F21R wheels (3R) | 2025 | 324 Wh/mi (3.08 mi/kWh)202 Wh/km (4.96 km/kWh) | 437 mi703 km | Not available |
| Lucid Gravity GT w/21F22R wheels (2R) | 2025 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/21F22R wheels (3R) | 2025 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Gravity GT w/22F23R wheels (2R) | 2025 | 343 Wh/mi (2.91 mi/kWh)213 Wh/km (4.69 km/kWh) | 407 mi655 km | Not available |
| Lucid Gravity GT w/22F23R wheels (3R) | 2025 | 365 Wh/mi (2.74 mi/kWh)226 Wh/km (4.42 km/kWh) | 386 mi621 km | Not available |
| Lucid Air G Touring XR AWD with 20 inch wheels | 2027 | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.72 km/kWh) | 480 mi772 km | Not available |
| Lucid Air G Touring XR AWD with 21 inch wheels | 2027 | 301 Wh/mi (3.32 mi/kWh)187 Wh/km (5.34 km/kWh) | 446 mi718 km | Not available |
| Lucid Air G Touring XR AWD with19 inch wheels | 2027 | 264 Wh/mi (3.78 mi/kWh)164 Wh/km (6.09 km/kWh) | 512 mi824 km | Not available |
| Lucid Air Pure RWD with 19 inch wheels | 2027 | 231 Wh/mi (4.32 mi/kWh)144 Wh/km (6.95 km/kWh) | 420 mi676 km | Not available |
| Lucid Air Pure RWD with 20 inch wheels | 2027 | 261 Wh/mi (3.83 mi/kWh)162 Wh/km (6.17 km/kWh) | 372 mi599 km | Not available |
| Lucid Air Sapphire AWD | 2027 | 321 Wh/mi (3.11 mi/kWh)200 Wh/km (5.01 km/kWh) | 427 mi687 km | Not available |
| Lucid Air Touring AWD with 19 inch wheels | 2027 | 252 Wh/mi (3.97 mi/kWh)157 Wh/km (6.39 km/kWh) | 431 mi694 km | Not available |
| Lucid Air Touring AWD with 20 inch wheels | 2027 | 273 Wh/mi (3.66 mi/kWh)170 Wh/km (5.89 km/kWh) | 396 mi637 km | Not available |
| Lucid Air G Touring XR AWD with 20 inch wheels | 2026 | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.72 km/kWh) | 480 mi772 km | Not available |
| Lucid Air G Touring XR AWD with 21 inch wheels | 2026 | 301 Wh/mi (3.32 mi/kWh)187 Wh/km (5.34 km/kWh) | 446 mi718 km | Not available |
| Lucid Air G Touring XR AWD with19 inch wheels | 2026 | 264 Wh/mi (3.78 mi/kWh)164 Wh/km (6.09 km/kWh) | 512 mi824 km | Not available |
| Lucid Air Pure RWD with 19 inch wheels | 2026 | 231 Wh/mi (4.32 mi/kWh)144 Wh/km (6.95 km/kWh) | 420 mi676 km | Not available |
| Lucid Air Pure RWD with 20 inch wheels | 2026 | 261 Wh/mi (3.83 mi/kWh)162 Wh/km (6.17 km/kWh) | 372 mi599 km | Not available |
| Lucid Air Sapphire AWD | 2026 | 321 Wh/mi (3.11 mi/kWh)200 Wh/km (5.01 km/kWh) | 427 mi687 km | Not available |
| Lucid Air Touring AWD with 19 inch wheels | 2026 | 252 Wh/mi (3.97 mi/kWh)157 Wh/km (6.39 km/kWh) | 431 mi694 km | Not available |
| Lucid Air Touring AWD with 20 inch wheels | 2026 | 273 Wh/mi (3.66 mi/kWh)170 Wh/km (5.89 km/kWh) | 396 mi637 km | Not available |
| Lucid Air G Touring XR AWD with 19 inch wheels | 2025 | 264 Wh/mi (3.78 mi/kWh)164 Wh/km (6.09 km/kWh) | 512 mi824 km | Not available |
| Lucid Air G Touring XR AWD with 20 inch wheels | 2025 | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.72 km/kWh) | 480 mi772 km | Not available |
| Lucid Air G Touring XR AWD with 21 inch wheels | 2025 | 301 Wh/mi (3.32 mi/kWh)187 Wh/km (5.34 km/kWh) | 446 mi718 km | Not available |
| Lucid Air Pure RWD with 19 inch wheels | 2025 | 231 Wh/mi (4.32 mi/kWh)144 Wh/km (6.95 km/kWh) | 420 mi676 km | Not available |
| Lucid Air Pure RWD with 20 inch wheels | 2025 | 261 Wh/mi (3.83 mi/kWh)162 Wh/km (6.17 km/kWh) | 372 mi599 km | Not available |
| Lucid Air Sapphire AWD | 2025 | 321 Wh/mi (3.11 mi/kWh)200 Wh/km (5.01 km/kWh) | 427 mi687 km | Not available |
| Lucid Air Touring AWD with 19 inch wheels | 2025 | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | 406 mi653 km | Not available |
| Lucid Air Touring AWD with 20 inch wheels | 2025 | 278 Wh/mi (3.60 mi/kWh)172 Wh/km (5.80 km/kWh) | 377 mi607 km | Not available |
| Lucid Air Touring AWD with 21 inch wheels | 2025 | 289 Wh/mi (3.46 mi/kWh)180 Wh/km (5.56 km/kWh) | 361 mi581 km | Not available |
| Lucid Air G Touring XR AWD with 20 inch wheels | 2024 | 279 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | 485 mi781 km | Not available |
| Lucid Air G Touring XR AWD with 21 inch wheels | 2024 | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | 450 mi724 km | Not available |
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .