EV Database
European EV models over time
Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.
- 202053
- 202192
- 2022124
- 2023166
- 2024223
- 2025274
- 2026294
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | WLTP efficiencyEff | WLTP rangeRange | MSRP (US) |
|---|---|---|---|---|
| Peugeot e-Rifter EU | 2021 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 339 km211 mi | N/A (No price data for this region.) |
| Peugeot e-Rifter Allure Standard 100 kW EU | 2021 | 203 Wh/km (4.93 km/kWh)327 Wh/mi (3.06 mi/kWh) | 279 km173 mi | N/A (No price data for this region.) |
| Peugeot e-Traveller EU | 2021 | 269 Wh/km (3.72 km/kWh)433 Wh/mi (2.31 mi/kWh) | 314 km195 mi | N/A (No price data for this region.) |
| Polestar 2 EU | 2021 | 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) | 429 km267 mi | N/A (No price data for this region.) |
| Polestar 2 Dual Motor EU | 2021 | 199 Wh/km (5.03 km/kWh)320 Wh/mi (3.12 mi/kWh) | 463 km288 mi | N/A (No price data for this region.) |
| Polestar 2 Single Motor EU | 2021 | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | 548 km341 mi | N/A (No price data for this region.) |
| Porsche Taycan 4 Cross Turismo EU | 2021 | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 447 km278 mi | N/A (No price data for this region.) |
| Porsche Taycan 4S Cross Turismo EU | 2021 | 234 Wh/km (4.27 km/kWh)377 Wh/mi (2.66 mi/kWh) | 444 km276 mi | N/A (No price data for this region.) |
| Porsche Taycan Performance Battery Plus EU | 2021 | 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) | 501 km311 mi | N/A (No price data for this region.) |
| Porsche Taycan Turbo Cross Turismo EU | 2021 | 232 Wh/km (4.31 km/kWh)373 Wh/mi (2.68 mi/kWh) | 444 km276 mi | N/A (No price data for this region.) |
| Porsche Taycan Turbo S Cross Turismo EU | 2021 | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 442 km275 mi | N/A (No price data for this region.) |
| Škoda Enyaq 50 EU | 2021 | 159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh) | 365 km227 mi | N/A (No price data for this region.) |
| Škoda Enyaq 80X EU | 2021 | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | 502 km312 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh) | 507 km315 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) | 614 km382 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 144 Wh/km (6.94 km/kWh)232 Wh/mi (4.32 mi/kWh) | 495 km308 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) | 614 km382 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | 448 km278 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi | N/A (No price data for this region.) |
| Tesla Model EU | 2021 | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | 448 km278 mi | N/A (No price data for this region.) |
| Tesla Model 3 EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi | N/A (No price data for this region.) |
| Tesla Model 3 EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi | N/A (No price data for this region.) |
| Tesla Model 3 EU | 2021 | 140 Wh/km (7.14 km/kWh)225 Wh/mi (4.44 mi/kWh) | 448 km278 mi | N/A (No price data for this region.) |
| Tesla Model 3 EU | 2021 | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | 448 km278 mi | N/A (No price data for this region.) |
| Tesla Model 3 Long Range AWD-E EU | 2021 | 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) | 602 km374 mi | N/A (No price data for this region.) |
| Tesla Model 3 Performance EU | 2021 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 567 km352 mi | N/A (No price data for this region.) |
| Tesla Model 3 Performance AWD EU | 2021 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 559 km347 mi | N/A (No price data for this region.) |
| Tesla Model 3 RWD EU | 2021 | 144 Wh/km (6.94 km/kWh)232 Wh/mi (4.32 mi/kWh) | 491 km305 mi | N/A (No price data for this region.) |
| Tesla Model Y Performance AWD EU | 2021 | 169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh) | 533 km331 mi | N/A (No price data for this region.) |
| Toyota Proace Electric EU | 2021 | 245 Wh/km (4.08 km/kWh)394 Wh/mi (2.54 mi/kWh) | 340 km211 mi | N/A (No price data for this region.) |
| Toyota Proace Electric EU | 2021 | 270 Wh/km (3.70 km/kWh)435 Wh/mi (2.30 mi/kWh) | 313 km194 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro 107 kW EU | 2021 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 425 km264 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro S 150 kW EU | 2021 | 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) | 560 km348 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pure 110 kW EU | 2021 | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | 347 km216 mi | N/A (No price data for this region.) |
| Volkswagen ID.3PRO S 150 kW EU | 2021 | 150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh) | 571 km355 mi | N/A (No price data for this region.) |
| Volkswagen ID.4 Pro S EU | 2021 | 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) | 486 km302 mi | N/A (No price data for this region.) |
| Volkswagen ID.4 Pro S EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 523 km325 mi | N/A (No price data for this region.) |
| Volkswagen ID.4 Pro S EU | 2021 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 478 km297 mi | N/A (No price data for this region.) |
| Volkswagen ID.4 Pure 109 kW EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 344 km214 mi | N/A (No price data for this region.) |
| Volkswagen ID.4 Pure 109 kW EU | 2021 | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | 358 km222 mi | N/A (No price data for this region.) |
| Volkswagen ID.4 Pure 125 kW EU | 2021 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 343 km213 mi | N/A (No price data for this region.) |
| Volkswagen ID.4 Pure 125 kW EU | 2021 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 357 km222 mi | N/A (No price data for this region.) |
| Volvo C40 Recharge twin EU | 2021 | 210 Wh/km (4.76 km/kWh)338 Wh/mi (2.96 mi/kWh) | 439 km273 mi | N/A (No price data for this region.) |
| Volvo C40 Recharge twin EU | 2021 | 200 Wh/km (5.00 km/kWh)322 Wh/mi (3.11 mi/kWh) | 446 km277 mi | N/A (No price data for this region.) |
| Volvo XC40 EU | 2021 | 188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh) | 419 km260 mi | N/A (No price data for this region.) |
| Volvo XC40 Recharge twin EU | 2021 | 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) | 433 km269 mi | N/A (No price data for this region.) |
| Volvo XC40 Recharge twin EU | 2021 | 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) | 433 km269 mi | N/A (No price data for this region.) |
| XPENG G3 EU | 2021 | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | 458 km285 mi | N/A (No price data for this region.) |
Prices exclude taxes and fees, confirm pricing with seller.
Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Abarth2 models, 2023 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi11 models, 2020 to 2026
- BMW9 models, 2021 to 2026
- BYD (no current models)10 models, 2022 to 2025
- Cadillac (no current models)1 model, 2024
- Citroën17 models, 2020 to 2026
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2022 to 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2020 to 2026
- Fisker (no current models)1 model, 2023
- Ford (no current models)8 models, 2021 to 2025
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis3 models, 2022 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda (no current models)2 models, 2020 to 2023
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2020 to 2026
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2020
- Jeep3 models, 2023 to 2026
- KGM2 models, 2022 to 2026
- Kia9 models, 2021 to 2026
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas1 model, 2026
- Lexus3 models, 2020 to 2026
- Lotus2 models, 2023 to 2026
- Lucid (no current models)1 model, 2023 to 2025
- Lynk & Co (no current models)1 model, 2025
- Maserati (no current models)2 models, 2024
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz16 models, 2020 to 2026
- MG9 models, 2020 to 2026
- MINI4 models, 2021 to 2026
- Mitsubishi (no current models)1 model, 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2020 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar (no current models)3 models, 2021 to 2025
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rolls-Royce (no current models)1 model, 2025
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart4 models, 2020 to 2026
- Subaru3 models, 2022 to 2026
- Suzuki1 model, 2025 to 2026
- Tesla5 models, 2020 to 2026
- Togg (no current models)1 model, 2025
- Toyota8 models, 2021 to 2026
- VinFast (no current models)2 models, 2024 to 2025
- Volkswagen13 models, 2020 to 2026
- Volvo7 models, 2021 to 2026
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
Data updated .