EV Database
EV models over time
Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.
- 202053
- 202192
- 2022124
- 2023167
- 2024225
- 2025276
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
913 Battery Electric Vehicles
| VehicleName | Year | WLTP efficiencyEff | WLTP rangeRange |
|---|---|---|---|
| Peugeot e-Rifter EU | 2021 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 339 km211 mi |
| Peugeot e-Rifter Allure Standard 100 kW EU | 2021 | 203 Wh/km (4.93 km/kWh)327 Wh/mi (3.06 mi/kWh) | 279 km173 mi |
| Peugeot e-Traveller EU | 2021 | 269 Wh/km (3.72 km/kWh)433 Wh/mi (2.31 mi/kWh) | 314 km195 mi |
| Polestar 2 EU | 2021 | 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) | 429 km267 mi |
| Polestar 2 Dual Motor EU | 2021 | 199 Wh/km (5.03 km/kWh)320 Wh/mi (3.12 mi/kWh) | 463 km288 mi |
| Polestar 2 Single Motor EU | 2021 | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | 548 km341 mi |
| Porsche Taycan 4 Cross Turismo EU | 2021 | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 447 km278 mi |
| Porsche Taycan 4S Cross Turismo EU | 2021 | 234 Wh/km (4.27 km/kWh)377 Wh/mi (2.66 mi/kWh) | 444 km276 mi |
| Porsche Taycan Performance Battery Plus EU | 2021 | 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) | 501 km311 mi |
| Porsche Taycan Turbo Cross Turismo EU | 2021 | 232 Wh/km (4.31 km/kWh)373 Wh/mi (2.68 mi/kWh) | 444 km276 mi |
| Porsche Taycan Turbo S Cross Turismo EU | 2021 | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 442 km275 mi |
| Škoda Enyaq 50 EU | 2021 | 159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh) | 365 km227 mi |
| Škoda Enyaq 80X EU | 2021 | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | 502 km312 mi |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model EU | 2021 | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | 448 km278 mi |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model EU | 2021 | 169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh) | 507 km315 mi |
| Tesla Model EU | 2021 | 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) | 614 km382 mi |
| Tesla Model EU | 2021 | 144 Wh/km (6.94 km/kWh)232 Wh/mi (4.32 mi/kWh) | 495 km308 mi |
| Tesla Model EU | 2021 | 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) | 614 km382 mi |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model EU | 2021 | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | 448 km278 mi |
| Tesla Model 3 EU | 2021 | 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) | 448 km278 mi |
| Tesla Model 3 EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model 3 EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model 3 EU | 2021 | 140 Wh/km (7.14 km/kWh)225 Wh/mi (4.44 mi/kWh) | 448 km278 mi |
| Tesla Model 3 Long Range AWD-E EU | 2021 | 147 Wh/km (6.80 km/kWh)237 Wh/mi (4.23 mi/kWh) | 602 km374 mi |
| Tesla Model 3 Performance EU | 2021 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 567 km352 mi |
| Tesla Model 3 Performance AWD EU | 2021 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 559 km347 mi |
| Tesla Model 3 RWD EU | 2021 | 144 Wh/km (6.94 km/kWh)232 Wh/mi (4.32 mi/kWh) | 491 km305 mi |
| Tesla Model Y Performance AWD EU | 2021 | 169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh) | 533 km331 mi |
| Toyota Proace Electric EU | 2021 | 245 Wh/km (4.08 km/kWh)394 Wh/mi (2.54 mi/kWh) | 340 km211 mi |
| Toyota Proace Electric EU | 2021 | 270 Wh/km (3.70 km/kWh)435 Wh/mi (2.30 mi/kWh) | 313 km194 mi |
| Volkswagen ID.3 Pro 107 kW EU | 2021 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 425 km264 mi |
| Volkswagen ID.3 Pro S 150 kW EU | 2021 | 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) | 560 km348 mi |
| Volkswagen ID.3 Pure 110 kW EU | 2021 | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | 347 km216 mi |
| Volkswagen ID.3PRO S 150 kW EU | 2021 | 150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh) | 571 km355 mi |
| Volkswagen ID.4 Pro S EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 523 km325 mi |
| Volkswagen ID.4 Pro S EU | 2021 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 478 km297 mi |
| Volkswagen ID.4 Pro S EU | 2021 | 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) | 486 km302 mi |
| Volkswagen ID.4 Pure 109 kW EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 344 km214 mi |
| Volkswagen ID.4 Pure 109 kW EU | 2021 | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | 358 km222 mi |
| Volkswagen ID.4 Pure 125 kW EU | 2021 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 343 km213 mi |
| Volkswagen ID.4 Pure 125 kW EU | 2021 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 357 km222 mi |
| Volvo C40 Recharge twin EU | 2021 | 210 Wh/km (4.76 km/kWh)338 Wh/mi (2.96 mi/kWh) | 439 km273 mi |
| Volvo C40 Recharge twin EU | 2021 | 200 Wh/km (5.00 km/kWh)322 Wh/mi (3.11 mi/kWh) | 446 km277 mi |
| Volvo XC40 EU | 2021 | 188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh) | 419 km260 mi |
| Volvo XC40 Recharge twin EU | 2021 | 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) | 433 km269 mi |
| Volvo XC40 Recharge twin EU | 2021 | 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) | 433 km269 mi |
| XPENG G3 EU | 2021 | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | 458 km285 mi |
Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.
Browse by Brand
Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2025
- Aiways1 model, 2020
- Alfa Romeo1 model, 2024
- Alpine2 models, 2024 to 2025
- Audi11 models, 2020 to 2025
- BMW9 models, 2021 to 2025
- BYD10 models, 2022 to 2025
- Cadillac1 model, 2024
- Citroën17 models, 2020 to 2025
- Cupra2 models, 2021 to 2024
- Dacia1 model, 2020 to 2022
- Deepal2 models, 2025
- DFSK1 model, 2021
- Dongfeng1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS5 models, 2020 to 2025
- Elaris (no current models)1 model, 2023
- Exlantix1 model, 2025
- Fiat5 models, 2020 to 2025
- Fisker1 model, 2023
- Ford8 models, 2021 to 2025
- GAC Aion1 model, 2025
- Geely1 model, 2025
- Genesis2 models, 2022 to 2025
- GWM2 models, 2022 to 2024
- Honda2 models, 2020 to 2023
- Hongqi3 models, 2022 to 2025
- Hyundai7 models, 2020 to 2025
- JAC3 models, 2023 to 2025
- Jaecoo1 model, 2025
- Jaguar1 model, 2020
- Jeep3 models, 2023 to 2025
- KGM2 models, 2022 to 2024
- Kia8 models, 2021 to 2025
- Lancia1 model, 2024
- Leapmotor3 models, 2023 to 2025
- Lexus2 models, 2020 to 2024
- Lotus2 models, 2023 to 2025
- Lucid1 model, 2023 to 2025
- Lynk & Co1 model, 2025
- Maserati2 models, 2024
- Maxus3 models, 2021 to 2024
- Mazda2 models, 2020 to 2025
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz12 models, 2020 to 2025
- MG9 models, 2020 to 2025
- MINI4 models, 2021 to 2025
- Mitsubishi1 model, 2025
- Mobilize (no current models)1 model, 2022
- Moke1 model, 2024
- NIO7 models, 2021 to 2025
- Nissan5 models, 2020 to 2025
- Omoda1 model, 2024
- Opel9 models, 2020 to 2024
- Peugeot11 models, 2020 to 2025
- Polestar3 models, 2021 to 2025
- Porsche2 models, 2020 to 2025
- Renault7 models, 2020 to 2025
- Rolls-Royce1 model, 2025
- SEAT3 models, 2020 to 2025
- Seres2 models, 2023 to 2025
- Škoda4 models, 2020 to 2025
- Skywell2 models, 2023 to 2025
- smart4 models, 2020 to 2025
- Subaru1 model, 2022 to 2025
- Suzuki1 model, 2025
- Tesla5 models, 2020 to 2025
- Togg1 model, 2025
- Toyota6 models, 2021 to 2025
- VinFast2 models, 2024 to 2025
- Volkswagen13 models, 2020 to 2025
- Volvo7 models, 2021 to 2025
- Voyah2 models, 2022 to 2025
- XPENG5 models, 2021 to 2024
- Yudo (no current models)1 model, 2023
- Zeekr3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .