EV Database
European EV models over time
Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.
- 202053
- 202192
- 2022124
- 2023166
- 2024223
- 2025274
- 2026294
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | WLTP efficiencyEff | WLTP rangeRange | MSRP (US) |
|---|---|---|---|---|
| Volkswagen Crafter EU | 2020 | 260 Wh/km (3.85 km/kWh)418 Wh/mi (2.39 mi/kWh) | 325 km202 mi | N/A (No price data for this region.) |
| Volkswagen E-golf EU | 2020 | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | 231 km144 mi | N/A (No price data for this region.) |
| Volkswagen e-Up! EU | 2020 | 144 Wh/km (6.94 km/kWh)232 Wh/mi (4.32 mi/kWh) | 258 km160 mi | N/A (No price data for this region.) |
| Volkswagen e-Up! EU | 2020 | 143 Wh/km (6.99 km/kWh)230 Wh/mi (4.35 mi/kWh) | 133 km83 mi | N/A (No price data for this region.) |
| Volkswagen Golf EU | 2020 | 159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh) | 229 km142 mi | N/A (No price data for this region.) |
| Volkswagen Golf EU | 2020 | 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) | 225 km140 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro EU | 2020 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 429 km267 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro EU | 2020 | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | 430 km267 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro EU | 2020 | 153 Wh/km (6.54 km/kWh)246 Wh/mi (4.06 mi/kWh) | 387 km240 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro EU | 2020 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 429 km267 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro S EU | 2020 | 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) | 564 km350 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro S EU | 2020 | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | 593 km368 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro S EU | 2020 | 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) | 554 km344 mi | N/A (No price data for this region.) |
| Volkswagen ID.3 Pro S EU | 2020 | 149 Wh/km (6.71 km/kWh)240 Wh/mi (4.17 mi/kWh) | 593 km368 mi | N/A (No price data for this region.) |
| Volkswagen ID.4 AWD Pro EU | 2020 | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | 504 km313 mi | N/A (No price data for this region.) |
| Volkswagen ID3PRO150KW EU | 2020 | 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) | 413 km257 mi | N/A (No price data for this region.) |
| Audi e-tron GT quattro EU | 2021 | 213 Wh/km (4.69 km/kWh)343 Wh/mi (2.92 mi/kWh) | 466 km290 mi | N/A (No price data for this region.) |
| Audi e-tron GT quattro EU | 2021 | 209 Wh/km (4.78 km/kWh)336 Wh/mi (2.97 mi/kWh) | 474 km295 mi | N/A (No price data for this region.) |
| Audi e-tron S Sportback (21/22 inch wheels) EU | 2021 | 279 Wh/km (3.58 km/kWh)449 Wh/mi (2.23 mi/kWh) | 350 km217 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 35 EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 350 km217 mi | N/A (No price data for this region.) |
| Audi Q4 40 e-tron EU | 2021 | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | 519 km322 mi | N/A (No price data for this region.) |
| Audi Q4 40 e-tron EU | 2021 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 530 km329 mi | N/A (No price data for this region.) |
| Audi Q4 50 e-tron quattro EU | 2021 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 481 km299 mi | N/A (No price data for this region.) |
| Audi Q4 Sportback 50 e-tron quattro EU | 2021 | 222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh) | 381 km237 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 35 EU | 2021 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 357 km222 mi | N/A (No price data for this region.) |
| Audi RS e-tron GT EU | 2021 | 209 Wh/km (4.78 km/kWh)336 Wh/mi (2.97 mi/kWh) | 473 km294 mi | N/A (No price data for this region.) |
| Audi RS e-tron GT EU | 2021 | 210 Wh/km (4.76 km/kWh)338 Wh/mi (2.96 mi/kWh) | 470 km292 mi | N/A (No price data for this region.) |
| BMW i3 EU | 2021 | 131 Wh/km (7.63 km/kWh)211 Wh/mi (4.74 mi/kWh) | 359 km223 mi | N/A (No price data for this region.) |
| BMW I3S EU | 2021 | 140 Wh/km (7.14 km/kWh)225 Wh/mi (4.44 mi/kWh) | 345 km214 mi | N/A (No price data for this region.) |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 566 km352 mi | N/A (No price data for this region.) |
| BMW i4 M50 Gran Coupe (20 inch wheels) EU | 2021 | 188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh) | 503 km313 mi | N/A (No price data for this region.) |
| BMW iX xDrive40 EU | 2021 | 205 Wh/km (4.88 km/kWh)330 Wh/mi (3.03 mi/kWh) | 412 km256 mi | N/A (No price data for this region.) |
| BMW iX xDrive50 EU | 2021 | 211 Wh/km (4.74 km/kWh)340 Wh/mi (2.94 mi/kWh) | 593 km368 mi | N/A (No price data for this region.) |
| BMW iX xDrive50 (22 inch wheels) EU | 2021 | 211 Wh/km (4.74 km/kWh)340 Wh/mi (2.94 mi/kWh) | 593 km368 mi | N/A (No price data for this region.) |
| BMW iX3 EU | 2021 | 189 Wh/km (5.29 km/kWh)304 Wh/mi (3.29 mi/kWh) | 453 km281 mi | N/A (No price data for this region.) |
| BMW iX3 EU | 2021 | 180 Wh/km (5.56 km/kWh)290 Wh/mi (3.45 mi/kWh) | 461 km286 mi | N/A (No price data for this region.) |
| BMW iX3 EU | 2021 | 190 Wh/km (5.26 km/kWh)306 Wh/mi (3.27 mi/kWh) | 450 km280 mi | N/A (No price data for this region.) |
| Citroën ë-SpaceTourer EU | 2021 | 269 Wh/km (3.72 km/kWh)433 Wh/mi (2.31 mi/kWh) | 314 km195 mi | N/A (No price data for this region.) |
| Citroën Nuevo EU | 2021 | 251 Wh/km (3.98 km/kWh)404 Wh/mi (2.48 mi/kWh) | 221 km137 mi | N/A (No price data for this region.) |
| Citroën Nuevo???-berlingo EU | 2021 | 197 Wh/km (5.08 km/kWh)317 Wh/mi (3.15 mi/kWh) | 281 km175 mi | N/A (No price data for this region.) |
| Cupra Born 63 kWh EU | 2021 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 420 km261 mi | N/A (No price data for this region.) |
| Cupra Born 63 kWh EU | 2021 | 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) | 426 km265 mi | N/A (No price data for this region.) |
| Cupra Born 63 kWh EU | 2021 | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | 412 km256 mi | N/A (No price data for this region.) |
| Cupra Born 63 kWh EU | 2021 | 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) | 424 km263 mi | N/A (No price data for this region.) |
| Cupra Born 82 kWh EU | 2021 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 530 km329 mi | N/A (No price data for this region.) |
| Cupra Born 82 kWh EU | 2021 | 160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh) | 547 km340 mi | N/A (No price data for this region.) |
| Cupra Born 82 kWh EU | 2021 | 150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh) | 590 km367 mi | N/A (No price data for this region.) |
| DFSK Seres 3 EU | 2021 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 310 km193 mi | N/A (No price data for this region.) |
| Fiat 500e EU | 2021 | 130 Wh/km (7.69 km/kWh)209 Wh/mi (4.78 mi/kWh) | 190 km118 mi | N/A (No price data for this region.) |
| Ford Mustang EU | 2021 | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | 540 km336 mi | N/A (No price data for this region.) |
Prices exclude taxes and fees, confirm pricing with seller.
Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Abarth2 models, 2023 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi11 models, 2020 to 2026
- BMW9 models, 2021 to 2026
- BYD (no current models)10 models, 2022 to 2025
- Cadillac (no current models)1 model, 2024
- Citroën17 models, 2020 to 2026
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2022 to 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2020 to 2026
- Fisker (no current models)1 model, 2023
- Ford (no current models)8 models, 2021 to 2025
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis3 models, 2022 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda (no current models)2 models, 2020 to 2023
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2020 to 2026
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2020
- Jeep3 models, 2023 to 2026
- KGM2 models, 2022 to 2026
- Kia9 models, 2021 to 2026
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas1 model, 2026
- Lexus3 models, 2020 to 2026
- Lotus2 models, 2023 to 2026
- Lucid (no current models)1 model, 2023 to 2025
- Lynk & Co (no current models)1 model, 2025
- Maserati (no current models)2 models, 2024
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz16 models, 2020 to 2026
- MG9 models, 2020 to 2026
- MINI4 models, 2021 to 2026
- Mitsubishi (no current models)1 model, 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2020 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar (no current models)3 models, 2021 to 2025
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rolls-Royce (no current models)1 model, 2025
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart4 models, 2020 to 2026
- Subaru3 models, 2022 to 2026
- Suzuki1 model, 2025 to 2026
- Tesla5 models, 2020 to 2026
- Togg (no current models)1 model, 2025
- Toyota8 models, 2021 to 2026
- VinFast (no current models)2 models, 2024 to 2025
- Volkswagen13 models, 2020 to 2026
- Volvo7 models, 2021 to 2026
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
Data updated .