EV Database
EV models over time
Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.
- 202053
- 202192
- 2022124
- 2023167
- 2024225
- 2025276
The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.
913 Battery Electric Vehicles
| VehicleName | Year | WLTP efficiencyEff | WLTP rangeRange |
|---|---|---|---|
| Mercedes-Benz EQE 500 4matic (SUV) EU | 2023 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 586 km364 mi |
| Zeekr 001 EU | 2023 | 185 Wh/km (5.41 km/kWh)298 Wh/mi (3.36 mi/kWh) | 586 km364 mi |
| XPENG G9 EU | 2023 | 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) | 585 km364 mi |
| Kia EV4 Long Range (81.4 kWh) EU | 2025 | 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) | 584 km363 mi |
| Mercedes-Benz EQE 500 4matic (SUV) EU | 2023 | 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) | 583 km362 mi |
| Mercedes-Benz EQE 500 4matic (SUV) EU | 2025 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 582 km362 mi |
| Kia EV3 EU | 2024 | 156 Wh/km (6.41 km/kWh)251 Wh/mi (3.98 mi/kWh) | 582 km362 mi |
| Polestar Dual Motor (20 Inch Wheels) EU | 2023 | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | 582 km362 mi |
| Volkswagen ID.7 Pro EU | 2023 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 582 km362 mi |
| Kia EV6 Long Range RWD EU | 2021 | 159 Wh/km (6.29 km/kWh)256 Wh/mi (3.91 mi/kWh) | 582 km362 mi |
| Audi Q6 Sportback e-tron quattro (19 inch wheels) EU | 2025 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 581 km361 mi |
| Volvo EC40 EU | 2025 | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | 580 km360 mi |
| Porsche Taycan 4S Cross Turismo EU | 2024 | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | 580 km360 mi |
| Škoda Enyaq Coupé 85 EU | 2024 | 152 Wh/km (6.58 km/kWh)245 Wh/mi (4.09 mi/kWh) | 580 km360 mi |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model 3 EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model 3 EU | 2021 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Tesla Model 3 Long Range AWD EU | 2020 | 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) | 580 km360 mi |
| Volvo C40 Recharge EU | 2023 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 578 km359 mi |
| Mercedes-Benz EQE 300 EU | 2024 | 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) | 577 km359 mi |
| Porsche Taycan Turbo Cross Turismo EU | 2024 | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | 577 km359 mi |
| Volvo C40 EU | 2025 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 576 km358 mi |
| XPENG P7 EU | 2024 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 576 km358 mi |
| Mercedes-Benz EQE 500 4matic (SUV) EU | 2023 | 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) | 576 km358 mi |
| Tesla Model X EU | 2023 | 191 Wh/km (5.24 km/kWh)307 Wh/mi (3.25 mi/kWh) | 576 km358 mi |
| XPENG P7 EU | 2023 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 576 km358 mi |
| BMW i4 eDrive40 Gran Coupe (19 inch wheels) EU | 2022 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 576 km358 mi |
| MG IM5 EU | 2025 | 197 Wh/km (5.08 km/kWh)317 Wh/mi (3.15 mi/kWh) | 575 km357 mi |
| Audi SQ6 e-tron SUV EU | 2024 | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | 575 km357 mi |
| BMW i5 eDrive40 Sedan (21 inch Wheels) EU | 2025 | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | 574 km357 mi |
| Mercedes-Benz EQE 500 4matic (SUV) EU | 2025 | 198 Wh/km (5.05 km/kWh)319 Wh/mi (3.14 mi/kWh) | 574 km357 mi |
| Audi A6 e-tron AV EU | 2025 | 151 Wh/km (6.62 km/kWh)243 Wh/mi (4.12 mi/kWh) | 573 km356 mi |
| BMW i5 eDrive40 Sedan (21 inch Wheels) EU | 2023 | 162 Wh/km (6.17 km/kWh)261 Wh/mi (3.84 mi/kWh) | 573 km356 mi |
| Mercedes-Benz EQE 300 EU | 2025 | 184 Wh/km (5.43 km/kWh)296 Wh/mi (3.38 mi/kWh) | 572 km355 mi |
| Volvo EX40 RWD EU | 2025 | 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) | 572 km355 mi |
| Mercedes-Benz EQS 580 4matic (SUV) EU | 2023 | 218 Wh/km (4.59 km/kWh)351 Wh/mi (2.85 mi/kWh) | 572 km355 mi |
| Škoda Enyaq 85 EU | 2020 | 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) | 572 km355 mi |
| BMW iX M70 (23 inch Wheels) EU | 2025 | 217 Wh/km (4.61 km/kWh)349 Wh/mi (2.86 mi/kWh) | 571 km355 mi |
| BMW iX M70 xDrive EU | 2025 | 217 Wh/km (4.61 km/kWh)349 Wh/mi (2.86 mi/kWh) | 571 km355 mi |
| Škoda Elroq 85 EU | 2025 | 152 Wh/km (6.58 km/kWh)245 Wh/mi (4.09 mi/kWh) | 571 km355 mi |
| Audi e-tron GT EU | 2024 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 571 km355 mi |
| Škoda Enyaq Coupé 85 EU | 2024 | 152 Wh/km (6.58 km/kWh)245 Wh/mi (4.09 mi/kWh) | 571 km355 mi |
| Volkswagen ID.7 Tourer GTX EU | 2024 | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | 571 km355 mi |
| Volkswagen ID.3PRO S 150 kW EU | 2021 | 150 Wh/km (6.67 km/kWh)241 Wh/mi (4.14 mi/kWh) | 571 km355 mi |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) EU | 2024 | 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) | 570 km354 mi |
| BYD Seal EU | 2024 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 570 km354 mi |
| Hyundai Ioniq 5 Long range RWD EU | 2024 | 160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh) | 570 km354 mi |
| Porsche Macan 4 Electric EU | 2024 | 193 Wh/km (5.18 km/kWh)311 Wh/mi (3.22 mi/kWh) | 570 km354 mi |
Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.
Browse by Brand
Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.
- 267 (no current models)1 model, 2024
- Abarth2 models, 2023 to 2025
- Aiways1 model, 2020
- Alfa Romeo1 model, 2024
- Alpine2 models, 2024 to 2025
- Audi11 models, 2020 to 2025
- BMW9 models, 2021 to 2025
- BYD10 models, 2022 to 2025
- Cadillac1 model, 2024
- Citroën17 models, 2020 to 2025
- Cupra2 models, 2021 to 2024
- Dacia1 model, 2020 to 2022
- Deepal2 models, 2025
- DFSK1 model, 2021
- Dongfeng1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS5 models, 2020 to 2025
- Elaris (no current models)1 model, 2023
- Exlantix1 model, 2025
- Fiat5 models, 2020 to 2025
- Fisker1 model, 2023
- Ford8 models, 2021 to 2025
- GAC Aion1 model, 2025
- Geely1 model, 2025
- Genesis2 models, 2022 to 2025
- GWM2 models, 2022 to 2024
- Honda2 models, 2020 to 2023
- Hongqi3 models, 2022 to 2025
- Hyundai7 models, 2020 to 2025
- JAC3 models, 2023 to 2025
- Jaecoo1 model, 2025
- Jaguar1 model, 2020
- Jeep3 models, 2023 to 2025
- KGM2 models, 2022 to 2024
- Kia8 models, 2021 to 2025
- Lancia1 model, 2024
- Leapmotor3 models, 2023 to 2025
- Lexus2 models, 2020 to 2024
- Lotus2 models, 2023 to 2025
- Lucid1 model, 2023 to 2025
- Lynk & Co1 model, 2025
- Maserati2 models, 2024
- Maxus3 models, 2021 to 2024
- Mazda2 models, 2020 to 2025
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz12 models, 2020 to 2025
- MG9 models, 2020 to 2025
- MINI4 models, 2021 to 2025
- Mitsubishi1 model, 2025
- Mobilize (no current models)1 model, 2022
- Moke1 model, 2024
- NIO7 models, 2021 to 2025
- Nissan5 models, 2020 to 2025
- Omoda1 model, 2024
- Opel9 models, 2020 to 2024
- Peugeot11 models, 2020 to 2025
- Polestar3 models, 2021 to 2025
- Porsche2 models, 2020 to 2025
- Renault7 models, 2020 to 2025
- Rolls-Royce1 model, 2025
- SEAT3 models, 2020 to 2025
- Seres2 models, 2023 to 2025
- Škoda4 models, 2020 to 2025
- Skywell2 models, 2023 to 2025
- smart4 models, 2020 to 2025
- Subaru1 model, 2022 to 2025
- Suzuki1 model, 2025
- Tesla5 models, 2020 to 2025
- Togg1 model, 2025
- Toyota6 models, 2021 to 2025
- VinFast2 models, 2024 to 2025
- Volkswagen13 models, 2020 to 2025
- Volvo7 models, 2021 to 2025
- Voyah2 models, 2022 to 2025
- XPENG5 models, 2021 to 2024
- Yudo (no current models)1 model, 2023
- Zeekr3 models, 2023 to 2025
- Zhidou Zd Elaris (no current models)1 model, 2022
Data updated .