EV Database
European EV models over time
Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.
- 202053
- 202192
- 2022124
- 2023166
- 2024223
- 2025274
- 2026294
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | WLTP efficiencyEff | WLTP rangeRange | MSRP (US) |
|---|---|---|---|---|
| Audi Q4 e-tron 45 e-tron EU | 2026 | 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) | 529 km329 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 45 e-tron EU | 2026 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 550 km342 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 45 e-tron EU | 2026 | 158 Wh/km (6.33 km/kWh)254 Wh/mi (3.93 mi/kWh) | 568 km353 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 45 e-tron quattro EU | 2026 | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | 515 km320 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 45 e-tron quattro EU | 2026 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 531 km330 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 45 e-tron quattro EU | 2026 | 179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh) | 492 km306 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 55 e-tron quattro EU | 2026 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 529 km329 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 35 EU | 2025 | 180 Wh/km (5.56 km/kWh)290 Wh/mi (3.45 mi/kWh) | 337 km209 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 40 EU | 2025 | 169 Wh/km (5.92 km/kWh)272 Wh/mi (3.68 mi/kWh) | 403 km250 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 35 EU | 2025 | 176 Wh/km (5.68 km/kWh)283 Wh/mi (3.53 mi/kWh) | 343 km213 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 40 EU | 2025 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 410 km255 mi | N/A (No price data for this region.) |
| Audi Q4 45 e-tron EU | 2024 | 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) | 530 km329 mi | N/A (No price data for this region.) |
| Audi Q4 45 e-tron EU | 2024 | 160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh) | 566 km352 mi | N/A (No price data for this region.) |
| Audi Q4 Sportback 55 e-tron quattro EU | 2024 | 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) | 508 km316 mi | N/A (No price data for this region.) |
| Audi Q4 45 e-tron EU | 2023 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 553 km344 mi | N/A (No price data for this region.) |
| Audi Q4 45 e-tron EU | 2023 | 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) | 509 km316 mi | N/A (No price data for this region.) |
| Audi Q4 Sportback 55 e-tron quattro EU | 2023 | 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) | 506 km314 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 40 EU | 2022 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 405 km252 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 50 EU | 2022 | 231 Wh/km (4.33 km/kWh)372 Wh/mi (2.69 mi/kWh) | 368 km229 mi | N/A (No price data for this region.) |
| Audi Q4 40 e-tron EU | 2022 | 176 Wh/km (5.68 km/kWh)283 Wh/mi (3.53 mi/kWh) | 500 km311 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 40 EU | 2022 | 216 Wh/km (4.63 km/kWh)348 Wh/mi (2.88 mi/kWh) | 405 km252 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 45 EU | 2022 | 222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh) | 381 km237 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 50 EU | 2022 | 231 Wh/km (4.33 km/kWh)372 Wh/mi (2.69 mi/kWh) | 368 km229 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron 35 EU | 2021 | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | 350 km217 mi | N/A (No price data for this region.) |
| Audi Q4 40 e-tron EU | 2021 | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | 530 km329 mi | N/A (No price data for this region.) |
| Audi Q4 40 e-tron EU | 2021 | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | 519 km322 mi | N/A (No price data for this region.) |
| Audi Q4 50 e-tron quattro EU | 2021 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 481 km299 mi | N/A (No price data for this region.) |
| Audi Q4 Sportback 50 e-tron quattro EU | 2021 | 222 Wh/km (4.50 km/kWh)357 Wh/mi (2.80 mi/kWh) | 381 km237 mi | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 35 EU | 2021 | 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) | 357 km222 mi | N/A (No price data for this region.) |
| Audi e-tron S Sportback (21/22 inch wheels) EU | 2021 | 279 Wh/km (3.58 km/kWh)449 Wh/mi (2.23 mi/kWh) | 350 km217 mi | N/A (No price data for this region.) |
| Audi e-tron S Sportback (21/22 inch wheels) EU | 2020 | 264 Wh/km (3.79 km/kWh)425 Wh/mi (2.35 mi/kWh) | 370 km230 mi | N/A (No price data for this region.) |
| Audi e-tron GT quattro 350kW EU | 2026 | 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) | 480 km298 mi | N/A (No price data for this region.) |
| Audi e-tron GT quattro 350kW EU | 2026 | 200 Wh/km (5.00 km/kWh)322 Wh/mi (3.11 mi/kWh) | 491 km305 mi | N/A (No price data for this region.) |
| Audi e-tron GT quattro 370 00 kW EU | 2026 | 184 Wh/km (5.43 km/kWh)296 Wh/mi (3.38 mi/kWh) | 607 km377 mi | N/A (No price data for this region.) |
| Audi e-tron GT quattro 370 00 kW EU | 2026 | 179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh) | 621 km386 mi | N/A (No price data for this region.) |
| Audi S e-tron GT 435kW EU | 2026 | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | 295 km183 mi | N/A (No price data for this region.) |
| Audi S e-tron GT 435kW EU | 2026 | 187 Wh/km (5.35 km/kWh)301 Wh/mi (3.32 mi/kWh) | 301 km187 mi | N/A (No price data for this region.) |
| Audi e-tron GT EU | 2025 | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | 605 km376 mi | N/A (No price data for this region.) |
| Audi e-tron GT EU | 2024 | 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) | 571 km355 mi | N/A (No price data for this region.) |
| Audi e-tron GT EU | 2022 | 247 Wh/km (4.05 km/kWh)398 Wh/mi (2.52 mi/kWh) | 388 km241 mi | N/A (No price data for this region.) |
| Audi e-tron GT quattro EU | 2021 | 213 Wh/km (4.69 km/kWh)343 Wh/mi (2.92 mi/kWh) | 466 km290 mi | N/A (No price data for this region.) |
| Audi e-tron GT quattro EU | 2021 | 209 Wh/km (4.78 km/kWh)336 Wh/mi (2.97 mi/kWh) | 474 km295 mi | N/A (No price data for this region.) |
| Audi e-tron 55 EU | 2022 | 254 Wh/km (3.94 km/kWh)409 Wh/mi (2.45 mi/kWh) | 378 km235 mi | N/A (No price data for this region.) |
| Audi e-tron Sportback 55 EU | 2022 | 254 Wh/km (3.94 km/kWh)409 Wh/mi (2.45 mi/kWh) | 378 km235 mi | N/A (No price data for this region.) |
| Audi e-tron 50 EU | 2020 | 236 Wh/km (4.24 km/kWh)380 Wh/mi (2.63 mi/kWh) | 312 km194 mi | N/A (No price data for this region.) |
| Audi e-tron 55 EU | 2020 | 249 Wh/km (4.02 km/kWh)401 Wh/mi (2.50 mi/kWh) | 389 km242 mi | N/A (No price data for this region.) |
| Audi e-tron Sportback 50 EU | 2020 | 229 Wh/km (4.37 km/kWh)369 Wh/mi (2.71 mi/kWh) | 322 km200 mi | N/A (No price data for this region.) |
| Audi e-tron Sportback 55 EU | 2020 | 233 Wh/km (4.29 km/kWh)375 Wh/mi (2.67 mi/kWh) | 419 km260 mi | N/A (No price data for this region.) |
| Audi A6 Avant e-tron EU | 2026 | 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) | 530 km329 mi | N/A (No price data for this region.) |
| Audi A6 e-tron e-tron 210 00 kW EU | 2026 | 139 Wh/km (7.19 km/kWh)224 Wh/mi (4.47 mi/kWh) | 616 km383 mi | N/A (No price data for this region.) |
Prices exclude taxes and fees, confirm pricing with seller.
Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Abarth2 models, 2023 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi11 models, 2020 to 2026
- BMW9 models, 2021 to 2026
- BYD (no current models)10 models, 2022 to 2025
- Cadillac (no current models)1 model, 2024
- Citroën17 models, 2020 to 2026
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2022 to 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2020 to 2026
- Fisker (no current models)1 model, 2023
- Ford (no current models)8 models, 2021 to 2025
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis3 models, 2022 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda (no current models)2 models, 2020 to 2023
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2020 to 2026
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2020
- Jeep3 models, 2023 to 2026
- KGM2 models, 2022 to 2026
- Kia9 models, 2021 to 2026
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas1 model, 2026
- Lexus3 models, 2020 to 2026
- Lotus2 models, 2023 to 2026
- Lucid (no current models)1 model, 2023 to 2025
- Lynk & Co (no current models)1 model, 2025
- Maserati (no current models)2 models, 2024
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz16 models, 2020 to 2026
- MG9 models, 2020 to 2026
- MINI4 models, 2021 to 2026
- Mitsubishi (no current models)1 model, 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2020 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar (no current models)3 models, 2021 to 2025
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rolls-Royce (no current models)1 model, 2025
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart4 models, 2020 to 2026
- Subaru3 models, 2022 to 2026
- Suzuki1 model, 2025 to 2026
- Tesla5 models, 2020 to 2026
- Togg (no current models)1 model, 2025
- Toyota8 models, 2021 to 2026
- VinFast (no current models)2 models, 2024 to 2025
- Volkswagen13 models, 2020 to 2026
- Volvo7 models, 2021 to 2026
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
Data updated .