EV Database

EV models over time

Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.

  • 202053
  • 202192
  • 2022124
  • 2023167
  • 2024225
  • 2025276

The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.

913 Battery Electric Vehicles

Sort efficiency by: Wh/mi mi/kWh Both units are shown. Sorting and the efficiency filter use Wh/mi. Lower is more efficient. US (EPA)EU (WLTP)Compare

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleName YearWLTP efficiencyEffWLTP rangeRange
Zhidou Zd Elaris Pio EU 2022 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) 255 km158 mi
Zeekr X EU 2024 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) 447 km278 mi
Zeekr X EU 2024 172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh) 425 km264 mi
Zeekr X EU 2024 172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh) 425 km264 mi
Zeekr X EU 2024 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) 447 km278 mi
Zeekr 7X EU 2025 200 Wh/km (5.00 km/kWh)322 Wh/mi (3.11 mi/kWh) 540 km336 mi
Zeekr 7X AWD EU 2025 179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh) 610 km379 mi
Zeekr 001 EU 2023 185 Wh/km (5.41 km/kWh)298 Wh/mi (3.36 mi/kWh) 586 km364 mi
Zeekr Zeekr 001 AWD EU 2023 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) 620 km385 mi
Zeekr Zeekr 001 AWD EU 2023 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) 594 km369 mi
Zeekr Zeekr 001 AWD EU 2023 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) 620 km385 mi
Yudo 3 EU 2023 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) 325 km202 mi
XPENG P7-P7I EU 2023 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) 505 km314 mi
XPENG P7 EU 2024 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 576 km358 mi
XPENG P7 EU 2023 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 576 km358 mi
XPENG P7 EU 2023 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) 505 km314 mi
XPENG P7 EU 2022 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) 470 km292 mi
XPENG G9 EU 2023 213 Wh/km (4.69 km/kWh)343 Wh/mi (2.92 mi/kWh) 520 km323 mi
XPENG G9 EU 2023 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) 460 km286 mi
XPENG G9 EU 2023 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) 585 km364 mi
XPENG G9 EU 2023 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) 570 km354 mi
XPENG G9 EU 2023 213 Wh/km (4.69 km/kWh)343 Wh/mi (2.92 mi/kWh) 520 km323 mi
XPENG G9 EU 2023 201 Wh/km (4.98 km/kWh)323 Wh/mi (3.09 mi/kWh) 540 km336 mi
XPENG G6 EU 2024 179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh) 550 km342 mi
XPENG G6 EU 2024 175 Wh/km (5.71 km/kWh)282 Wh/mi (3.55 mi/kWh) 570 km354 mi
XPENG G6 Ili Ili Ili Xiaopeng Ili X EU 2024 179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh) 550 km342 mi
XPENG G6 Ili Ili Ili Xiaopeng Ili X EU 2024 175 Wh/km (5.71 km/kWh)282 Wh/mi (3.55 mi/kWh) 435 km270 mi
XPENG G6 Ili Ili Ili Xiaopeng Ili X EU 2024 175 Wh/km (5.71 km/kWh)282 Wh/mi (3.55 mi/kWh) 570 km354 mi
XPENG G3 EU 2021 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 458 km285 mi
Voyah Free EU 2022 202 Wh/km (4.95 km/kWh)325 Wh/mi (3.08 mi/kWh) 500 km311 mi
Voyah Courage EU 2025 195 Wh/km (5.13 km/kWh)314 Wh/mi (3.19 mi/kWh) 446 km277 mi
Volvo XC40 EU 2023 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 472 km293 mi
Volvo XC40 AWD EU 2023 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) 534 km332 mi
Volvo XC40 RWD EU 2023 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 569 km354 mi
Volvo XC40 EU 2022 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) 425 km264 mi
Volvo XC40 EU 2021 188 Wh/km (5.32 km/kWh)303 Wh/mi (3.31 mi/kWh) 419 km260 mi
Volvo XC40 Recharge twin EU 2021 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) 433 km269 mi
Volvo XC40 Recharge twin EU 2021 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) 433 km269 mi
Volvo EX90 EU 2025 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) 620 km385 mi
Volvo EX90 EU 2025 210 Wh/km (4.76 km/kWh)338 Wh/mi (2.96 mi/kWh) 606 km377 mi
Volvo EX90 Twin Motor (21 Inch Wheels) EU 2025 207 Wh/km (4.83 km/kWh)333 Wh/mi (3.00 mi/kWh) 615 km382 mi
Volvo EX90 Twin Motor (21 Inch Wheels) EU 2025 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) 606 km377 mi
Volvo EX90 Twin Motor (21 Inch Wheels) EU 2025 208 Wh/km (4.81 km/kWh)335 Wh/mi (2.99 mi/kWh) 613 km381 mi
Volvo EX90 Twin Motor Performance (21 Inch Wheels) EU 2025 211 Wh/km (4.74 km/kWh)340 Wh/mi (2.94 mi/kWh) 603 km375 mi
Volvo EX90 Twin Motor (21 Inch Wheels) EU 2024 208 Wh/km (4.81 km/kWh)335 Wh/mi (2.99 mi/kWh) 614 km382 mi
Volvo EX90 Twin Motor Performance (21 Inch Wheels) EU 2024 211 Wh/km (4.74 km/kWh)340 Wh/mi (2.94 mi/kWh) 601 km373 mi
Volvo EX40 EU 2025 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) 478 km297 mi
Volvo EX40 RWD EU 2025 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) 572 km355 mi
Volvo EX40 Twin EU 2025 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) 521 km324 mi
Volvo EX40 EU 2024 172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh) 476 km296 mi

Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.

Browse by Brand

Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.

Data updated .