EV Database
US and European EV models over time
Running totals of battery-electric models. US counts EPA data. Europe counts WLTP data. Each model counts from its first model year in that series. Each bar adds the two totals.
US (EPA)Europe (WLTP)
- 2011US 3Europe 0
- 2012US 10Europe 0
- 2013US 13Europe 0
- 2014US 16Europe 0
- 2015US 18Europe 0
- 2016US 19Europe 0
- 2017US 23Europe 0
- 2018US 23Europe 0
- 2019US 28Europe 0
- 2020US 31Europe 53
- 2021US 36Europe 92
- 2022US 53Europe 124
- 2023US 65Europe 166
- 2024US 85Europe 223
- 2025US 106Europe 274
- 2026US 116Europe 294
- 2027US 124Europe 294
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP (US) |
|---|---|---|---|---|---|---|
| Audi Q4 e-tron 45 e-tron quattro EU | 2026 | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available | 320 mi515 km | N/A (No price data for this region.) |
| Audi Q4 e-tron 45 e-tron quattro EU | 2026 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 330 mi531 km | N/A (No price data for this region.) |
| Audi Q4 e-tron 45 e-tron quattro EU | 2026 | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available | 306 mi492 km | N/A (No price data for this region.) |
| Audi Q4 e-tron 55 e-tron quattro EU | 2026 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 329 mi529 km | N/A (No price data for this region.) |
| Audi Q4 45 e-tron | 2026 | 294 Wh/mi (3.40 mi/kWh)183 Wh/km (5.47 km/kWh) | Not available | 288 mi463 km | Not available | MSRP (US) $50,600 (Price checked October 15, 2026) |
| Audi Q4 55 e-tron quattro | 2026 | 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.65 km/kWh) | Not available | 251 mi404 km | Not available | N/A |
| Audi Q4 Sportback 55 e-tron quattro | 2026 | 346 Wh/mi (2.89 mi/kWh)215 Wh/km (4.65 km/kWh) | Not available | 251 mi404 km | Not available | MSRP (US) $59,000 (Price checked October 15, 2026) |
| Audi Q4 e-tron 35 EU | 2025 | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.56 km/kWh) | Not available | 209 mi337 km | N/A (No price data for this region.) |
| Audi Q4 e-tron 40 EU | 2025 | Not available | 272 Wh/mi (3.68 mi/kWh)169 Wh/km (5.92 km/kWh) | Not available | 250 mi403 km | N/A (No price data for this region.) |
| Audi Q4 45 e-tron | 2025 | 294 Wh/mi (3.40 mi/kWh)183 Wh/km (5.47 km/kWh) | Not available | 288 mi463 km | Not available | N/A |
| Audi Q4 55 e-tron quattro | 2025 | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | Not available | 258 mi415 km | Not available | N/A |
| Audi Q4 Sportback 55 e-tron quattro | 2025 | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | Not available | 258 mi415 km | Not available | N/A |
| Audi Q4 e-tron Sportback 35 EU | 2025 | Not available | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | Not available | 213 mi343 km | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 40 EU | 2025 | Not available | 267 Wh/mi (3.74 mi/kWh)166 Wh/km (6.02 km/kWh) | Not available | 255 mi410 km | N/A (No price data for this region.) |
| Audi Q4 40 e-tron | 2024 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | Not available | 265 mi426 km | Not available | N/A |
| Audi Q4 45 e-tron EU | 2024 | Not available | 257 Wh/mi (3.88 mi/kWh)160 Wh/km (6.25 km/kWh) | Not available | 352 mi566 km | N/A (No price data for this region.) |
| Audi Q4 45 e-tron EU | 2024 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 329 mi530 km | N/A (No price data for this region.) |
| Audi Q4 50 e-tron quattro | 2024 | 364 Wh/mi (2.75 mi/kWh)226 Wh/km (4.42 km/kWh) | Not available | 236 mi380 km | Not available | N/A |
| Audi Q4 55 e-tron quattro | 2024 | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | Not available | 258 mi415 km | Not available | N/A |
| Audi Q4 Sportback 50 e-tron quattro | 2024 | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.53 km/kWh) | Not available | 242 mi389 km | Not available | N/A |
| Audi Q4 Sportback 55 e-tron quattro EU | 2024 | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | Not available | 316 mi508 km | N/A (No price data for this region.) |
| Audi Q4 Sportback 55 e-tron quattro | 2024 | 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) | Not available | 258 mi415 km | Not available | N/A |
| Audi Q4 e-tron | 2023 | 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) | Not available | 265 mi426 km | Not available | N/A |
| Audi Q4 45 e-tron EU | 2023 | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | Not available | 316 mi509 km | N/A (No price data for this region.) |
| Audi Q4 45 e-tron EU | 2023 | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available | 344 mi553 km | N/A (No price data for this region.) |
| Audi Q4 Sportback 55 e-tron quattro EU | 2023 | Not available | 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) | Not available | 314 mi506 km | N/A (No price data for this region.) |
| Audi Q4 e-tron quattro | 2023 | 364 Wh/mi (2.75 mi/kWh)226 Wh/km (4.42 km/kWh) | Not available | 236 mi380 km | Not available | N/A |
| Audi Q4 e-tron Sportback | 2023 | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.53 km/kWh) | Not available | 242 mi389 km | Not available | N/A |
| Audi Q4 e-tron 40 EU | 2022 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 252 mi405 km | N/A (No price data for this region.) |
| Audi Q4 e-tron 50 EU | 2022 | Not available | 372 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | Not available | 229 mi368 km | N/A (No price data for this region.) |
| Audi Q4 40 e-tron EU | 2022 | Not available | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | Not available | 311 mi500 km | N/A (No price data for this region.) |
| Audi Q4 e-tron quattro | 2022 | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | 241 mi388 km | Not available | N/A |
| Audi Q4 e-tron Sportback 40 EU | 2022 | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available | 252 mi405 km | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 45 EU | 2022 | Not available | 357 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | Not available | 237 mi381 km | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 50 EU | 2022 | Not available | 372 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | Not available | 229 mi368 km | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback quattro | 2022 | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | 241 mi388 km | Not available | N/A |
| Audi Q4 e-tron 35 EU | 2021 | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available | 217 mi350 km | N/A (No price data for this region.) |
| Audi Q4 40 e-tron EU | 2021 | Not available | 267 Wh/mi (3.74 mi/kWh)166 Wh/km (6.02 km/kWh) | Not available | 329 mi530 km | N/A (No price data for this region.) |
| Audi Q4 40 e-tron EU | 2021 | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | Not available | 322 mi519 km | N/A (No price data for this region.) |
| Audi Q4 50 e-tron quattro EU | 2021 | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | Not available | 299 mi481 km | N/A (No price data for this region.) |
| Audi Q4 Sportback 50 e-tron quattro EU | 2021 | Not available | 357 Wh/mi (2.80 mi/kWh)222 Wh/km (4.50 km/kWh) | Not available | 237 mi381 km | N/A (No price data for this region.) |
| Audi Q4 e-tron Sportback 35 EU | 2021 | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available | 222 mi357 km | N/A (No price data for this region.) |
| Audi Q6 Sportback e-tron quattro | 2027 | 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) | Not available | 325 mi523 km | Not available | MSRP (US) $68,300 (Price checked October 14, 2026) |
| Audi Q6 e-tron quattro (19 inch Tires) | 2027 | 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) | Not available | 325 mi523 km | Not available | MSRP (US) $64,500 (Price checked October 14, 2026) |
| Audi Q6 e-tron quattro (20 inch Tires) | 2027 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | Not available | 301 mi484 km | Not available | MSRP (US) $64,500 (Price checked October 14, 2026) |
| Audi Q6 e-tron SB quattro (20 inch Tires) | 2027 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | Not available | 301 mi484 km | Not available | MSRP (US) $68,300 (Price checked October 14, 2026) |
| Audi Q6 e-tron e-tron 252PS EU | 2026 | Not available | 254 Wh/mi (3.93 mi/kWh)158 Wh/km (6.33 km/kWh) | Not available | 333 mi536 km | N/A (No price data for this region.) |
| Audi Q6 e-tron e-tron 252PS EU | 2026 | Not available | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | Not available | 303 mi488 km | N/A (No price data for this region.) |
| Audi Q6 e-tron e-tron 252PS EU | 2026 | Not available | 262 Wh/mi (3.81 mi/kWh)163 Wh/km (6.13 km/kWh) | Not available | 324 mi521 km | N/A (No price data for this region.) |
| Audi Q6 e-tron e-tron 252PS EU | 2026 | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | Not available | 290 mi467 km | N/A (No price data for this region.) |
Prices exclude taxes and fees, confirm pricing with seller.
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Abarth2 models, 2023 to 2026
- Acura1 model, 2024 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën17 models, 2020 to 2026
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2022 to 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis4 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM2 models, 2022 to 2026
- Kia9 models, 2015 to 2027
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas1 model, 2026
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2026
- Lucid2 models, 2022 to 2027
- Lynk & Co (no current models)1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz17 models, 2014 to 2027
- MG9 models, 2020 to 2026
- MINI4 models, 2020 to 2027
- Mitsubishi (no current models)2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart5 models, 2011 to 2026
- Subaru4 models, 2022 to 2027
- Suzuki1 model, 2025 to 2026
- Tesla6 models, 2012 to 2027
- Togg (no current models)1 model, 2025
- Toyota9 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
Data updated .