EV Database
US and European EV models over time
Running totals of battery-electric models. US counts EPA data. Europe counts WLTP data. Each model counts from its first model year in that series. Each bar adds the two totals.
US (EPA)Europe (WLTP)
- 2011US 3Europe 0
- 2012US 10Europe 0
- 2013US 13Europe 0
- 2014US 16Europe 0
- 2015US 18Europe 0
- 2016US 19Europe 0
- 2017US 23Europe 0
- 2018US 23Europe 0
- 2019US 28Europe 0
- 2020US 31Europe 53
- 2021US 36Europe 92
- 2022US 53Europe 124
- 2023US 65Europe 166
- 2024US 85Europe 223
- 2025US 106Europe 274
- 2026US 116Europe 294
- 2027US 124Europe 294
The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | EPA rangeEPA range | WLTP rangeWLTP range | MSRP (US) |
|---|---|---|---|---|---|---|
| MG MG IM5 performance, dual motor (100kWh) EU | 2026 | Not available | 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.08 km/kWh) | Not available | 357 mi575 km | N/A (No price data for this region.) |
| MG MG IM5 standard range (75kWh) EU | 2026 | Not available | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.71 km/kWh) | Not available | 304 mi490 km | N/A (No price data for this region.) |
| MG MG4 MG 4 EV Urban standard range comfort 42.8kWh EU | 2026 | Not available | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | Not available | 196 mi316 km | N/A (No price data for this region.) |
| MG MG4 EV Urban Long range Comfort, 53.9kWh EU | 2026 | Not available | 246 Wh/mi (4.06 mi/kWh)153 Wh/km (6.54 km/kWh) | Not available | 258 mi416 km | N/A (No price data for this region.) |
| MG MG4 EV Urban Long range Premium 53.9kWh EU | 2026 | Not available | 249 Wh/mi (4.01 mi/kWh)155 Wh/km (6.45 km/kWh) | Not available | 252 mi405 km | N/A (No price data for this region.) |
| MG MGS5 MG S5 Long Range 64kWH SE EU | 2026 | Not available | 249 Wh/mi (4.01 mi/kWh)155 Wh/km (6.45 km/kWh) | Not available | 298 mi480 km | N/A (No price data for this region.) |
| MG MGS5 MG S5 Long Range 64kWH Trophy EU | 2026 | Not available | 257 Wh/mi (3.88 mi/kWh)160 Wh/km (6.25 km/kWh) | Not available | 289 mi465 km | N/A (No price data for this region.) |
| MG MGS5 MG S5, 49kWH SE EU | 2026 | Not available | 267 Wh/mi (3.74 mi/kWh)166 Wh/km (6.02 km/kWh) | Not available | 211 mi340 km | N/A (No price data for this region.) |
| MINI Aceman E Classic EU | 2026 | Not available | 175 Wh/mi (5.70 mi/kWh)109 Wh/km (9.17 km/kWh) | Not available | 192 mi309 km | N/A (No price data for this region.) |
| MINI Aceman E Exclusive EU | 2026 | Not available | 229 Wh/mi (4.38 mi/kWh)142 Wh/km (7.04 km/kWh) | Not available | 186 mi300 km | N/A (No price data for this region.) |
| MINI Aceman E Monochrome EU | 2026 | Not available | 235 Wh/mi (4.26 mi/kWh)146 Wh/km (6.85 km/kWh) | Not available | 192 mi309 km | N/A (No price data for this region.) |
| MINI Aceman E Monochrome EU | 2026 | Not available | 229 Wh/mi (4.38 mi/kWh)142 Wh/km (7.04 km/kWh) | Not available | 192 mi309 km | N/A (No price data for this region.) |
| MINI Aceman John Cooper Works EU | 2026 | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | Not available | 243 mi391 km | N/A (No price data for this region.) |
| MINI Aceman John Cooper Works EU | 2026 | Not available | 185 Wh/mi (5.40 mi/kWh)115 Wh/km (8.70 km/kWh) | Not available | 243 mi391 km | N/A (No price data for this region.) |
| MINI Aceman SE Classic EU | 2026 | Not available | 179 Wh/mi (5.60 mi/kWh)111 Wh/km (9.01 km/kWh) | Not available | 251 mi404 km | N/A (No price data for this region.) |
| MINI Aceman SE Monochrome EU | 2026 | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | Not available | 251 mi404 km | N/A (No price data for this region.) |
| MINI Aceman SE Monochrome EU | 2026 | Not available | 225 Wh/mi (4.44 mi/kWh)140 Wh/km (7.14 km/kWh) | Not available | 251 mi404 km | N/A (No price data for this region.) |
| MINI Cooper E Classic EU | 2026 | Not available | 222 Wh/mi (4.50 mi/kWh)138 Wh/km (7.25 km/kWh) | Not available | 188 mi303 km | N/A (No price data for this region.) |
| MINI Cooper E Exclusive EU | 2026 | Not available | 222 Wh/mi (4.50 mi/kWh)138 Wh/km (7.25 km/kWh) | Not available | 186 mi300 km | N/A (No price data for this region.) |
| MINI Cooper E Monochrome EU | 2026 | Not available | 230 Wh/mi (4.35 mi/kWh)143 Wh/km (6.99 km/kWh) | Not available | 180 mi289 km | N/A (No price data for this region.) |
| MINI John Cooper Works EU | 2026 | Not available | 251 Wh/mi (3.98 mi/kWh)156 Wh/km (6.41 km/kWh) | Not available | 250 mi403 km | N/A (No price data for this region.) |
| MINI John Cooper Works EU | 2026 | Not available | 227 Wh/mi (4.41 mi/kWh)141 Wh/km (7.09 km/kWh) | Not available | 250 mi403 km | N/A (No price data for this region.) |
| MINI Cooper SE Classic EU | 2026 | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | Not available | 247 mi398 km | N/A (No price data for this region.) |
| MINI Cooper SE Classic EU | 2026 | Not available | 229 Wh/mi (4.38 mi/kWh)142 Wh/km (7.04 km/kWh) | Not available | 249 mi400 km | N/A (No price data for this region.) |
| MINI Cooper SE Monochrome EU | 2026 | Not available | 229 Wh/mi (4.38 mi/kWh)142 Wh/km (7.04 km/kWh) | Not available | 247 mi398 km | N/A (No price data for this region.) |
| MINI Cooper SE Sport EU | 2026 | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | Not available | 2,477 mi3,987 km | N/A (No price data for this region.) |
| MINI Countryman E Classic EU | 2026 | Not available | 208 Wh/mi (4.82 mi/kWh)129 Wh/km (7.75 km/kWh) | Not available | 286 mi461 km | N/A (No price data for this region.) |
| MINI Countryman E Classic EU | 2026 | Not available | 262 Wh/mi (3.81 mi/kWh)163 Wh/km (6.13 km/kWh) | Not available | 310 mi499 km | N/A (No price data for this region.) |
| MINI Countryman E Monochrome EU | 2026 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 311 mi500 km | N/A (No price data for this region.) |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | 212 mi341 km | Not available | N/A |
| MINI Countryman SE ALL4 (19 inch Wheels) | 2026 | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.37 km/kWh) | Not available | 204 mi328 km | Not available | N/A |
| MINI Countryman SE ALL4 Classic EU | 2026 | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | Not available | 290 mi466 km | N/A (No price data for this region.) |
| MINI Countryman SE ALL4 Classic EU | 2026 | Not available | 229 Wh/mi (4.38 mi/kWh)142 Wh/km (7.04 km/kWh) | Not available | 268 mi431 km | N/A (No price data for this region.) |
| Nissan ARIYA 63B ENGAGE+ EU | 2026 | Not available | 283 Wh/mi (3.53 mi/kWh)176 Wh/km (5.68 km/kWh) | Not available | 250 mi402 km | N/A (No price data for this region.) |
| Nissan ARIYA 87B ADVANCE EU | 2026 | Not available | 291 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | Not available | 329 mi529 km | N/A (No price data for this region.) |
| Nissan ARIYA e-4ORCE 63kWh | 2026 | 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) | Not available | 205 mi330 km | Not available | N/A |
| Nissan ARIYA e-4ORCE 87kWh | 2026 | 366 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | Not available | 272 mi438 km | Not available | N/A |
| Nissan ARIYA FWD 63kWh | 2026 | 333 Wh/mi (3.01 mi/kWh)207 Wh/km (4.84 km/kWh) | Not available | 216 mi348 km | Not available | N/A |
| Nissan ARIYA FWD 87kWh | 2026 | 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) | Not available | 289 mi465 km | Not available | N/A |
| Nissan ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 2026 | 374 Wh/mi (2.67 mi/kWh)232 Wh/km (4.30 km/kWh) | Not available | 267 mi430 km | Not available | N/A |
| Nissan LEAF 40B ACEN MY21 EU | 2026 | Not available | 332 Wh/mi (3.02 mi/kWh)206 Wh/km (4.85 km/kWh) | Not available | 168 mi270 km | N/A (No price data for this region.) |
| Nissan LEAF 52KWH ADVANCE EU | 2026 | Not available | 227 Wh/mi (4.41 mi/kWh)141 Wh/km (7.09 km/kWh) | Not available | 268 mi432 km | N/A (No price data for this region.) |
| Nissan LEAF 52KWH ENGAGE EU | 2026 | Not available | 217 Wh/mi (4.60 mi/kWh)135 Wh/km (7.41 km/kWh) | Not available | 280 mi450 km | N/A (No price data for this region.) |
| Nissan LEAF 62B NCON MY21 EU | 2026 | Not available | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.41 km/kWh) | Not available | 239 mi385 km | N/A (No price data for this region.) |
| Nissan LEAF 75KWH ADVANCE EU | 2026 | Not available | 233 Wh/mi (4.29 mi/kWh)145 Wh/km (6.90 km/kWh) | Not available | 368 mi593 km | N/A (No price data for this region.) |
| Nissan LEAF 75KWH ENGAGE EU | 2026 | Not available | 222 Wh/mi (4.50 mi/kWh)138 Wh/km (7.25 km/kWh) | Not available | 386 mi622 km | N/A (No price data for this region.) |
| Nissan LEAF 75KWH ENGAGE+ EU | 2026 | Not available | 230 Wh/mi (4.35 mi/kWh)143 Wh/km (6.99 km/kWh) | Not available | 374 mi602 km | N/A (No price data for this region.) |
| Nissan LEAF 75KWH EVOLVE EU | 2026 | Not available | 238 Wh/mi (4.20 mi/kWh)148 Wh/km (6.76 km/kWh) | Not available | 362 mi582 km | N/A (No price data for this region.) |
| Nissan MICRA 40KWH ENGAGE EU | 2026 | Not available | 229 Wh/mi (4.38 mi/kWh)142 Wh/km (7.04 km/kWh) | Not available | 196 mi315 km | N/A (No price data for this region.) |
| Nissan MICRA 52KWH ADVANCE EU | 2026 | Not available | 237 Wh/mi (4.23 mi/kWh)147 Wh/km (6.80 km/kWh) | Not available | 257 mi414 km | N/A (No price data for this region.) |
Prices exclude taxes and fees, confirm pricing with seller.
EPA and WLTP stay in separate columns. Miles are on the first line in both, kilometers on the second. Sorting uses the EPA value, then WLTP when EPA is missing.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Abarth2 models, 2023 to 2026
- Acura1 model, 2024 to 2026
- Aiways (no current models)1 model, 2020
- Alfa Romeo1 model, 2024 to 2026
- Alpine2 models, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW10 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)10 models, 2012 to 2025
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- Citroën17 models, 2020 to 2026
- CODA (no current models)1 model, 2012 to 2013
- Cupra2 models, 2021 to 2026
- Dacia1 model, 2020 to 2026
- Deepal (no current models)2 models, 2025
- DFSK (no current models)1 model, 2021
- Dodge1 model, 2024 to 2027
- Dongfeng (no current models)1 model, 2024 to 2025
- DR (no current models)2 models, 2022 to 2024
- DS10 models, 2020 to 2026
- Elaris (no current models)1 model, 2022 to 2023
- Exlantix (no current models)1 model, 2025
- Fiat5 models, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford10 models, 2012 to 2026
- GAC Aion (no current models)1 model, 2025
- Geely (no current models)1 model, 2025
- Genesis4 models, 2022 to 2027
- GMC2 models, 2024 to 2026
- GWM (no current models)2 models, 2022 to 2024
- Honda5 models, 2013 to 2026
- Hongqi (no current models)3 models, 2022 to 2025
- Hyundai7 models, 2017 to 2027
- JAC (no current models)3 models, 2023 to 2025
- Jaecoo2 models, 2025 to 2026
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep5 models, 2023 to 2026
- Kandi (no current models)1 model, 2021
- KGM2 models, 2022 to 2026
- Kia9 models, 2015 to 2027
- Lancia (no current models)1 model, 2024
- Leapmotor4 models, 2023 to 2026
- Lepas1 model, 2026
- Lexus3 models, 2020 to 2026
- Lordstown (no current models)1 model, 2023
- Lotus2 models, 2023 to 2026
- Lucid2 models, 2022 to 2027
- Lynk & Co (no current models)1 model, 2025
- Maserati3 models, 2024 to 2026
- Maxus (no current models)3 models, 2021 to 2024
- Mazda2 models, 2020 to 2026
- Mcc Smart (no current models)1 model, 2020
- Mercedes-Benz17 models, 2014 to 2027
- MG9 models, 2020 to 2026
- MINI4 models, 2020 to 2027
- Mitsubishi (no current models)2 models, 2012 to 2025
- Mobilize (no current models)1 model, 2022
- Moke (no current models)1 model, 2024
- NIO (no current models)7 models, 2021 to 2025
- Nissan5 models, 2011 to 2026
- Omoda1 model, 2024 to 2026
- Opel9 models, 2020 to 2026
- Peugeot11 models, 2020 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Renault7 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- SEAT (no current models)3 models, 2020 to 2025
- Seres (no current models)2 models, 2023 to 2025
- Škoda4 models, 2020 to 2026
- Skywell (no current models)2 models, 2023 to 2025
- smart5 models, 2011 to 2026
- Subaru4 models, 2022 to 2027
- Suzuki1 model, 2025 to 2026
- Tesla6 models, 2012 to 2027
- Togg (no current models)1 model, 2025
- Toyota9 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen14 models, 2015 to 2026
- Volvo8 models, 2021 to 2027
- Voyah (no current models)2 models, 2022 to 2025
- XPENG5 models, 2021 to 2026
- Yudo (no current models)1 model, 2023
- Zeekr (no current models)3 models, 2023 to 2025
Data updated .