Polestar 2
The 2025 Polestar 2 Single Motor (19 Inch Wheels) has an EPA-estimated range of 314 miles, the longest range among the 5 trims listed for 2025.
Across model years 2021 to 2025, EPA-estimated range for the 2 runs from 233 to 320 miles.
The most efficient version is the 2024 Single Motor (19 Inch Wheels) at 292 Wh/mi (3.42 mi/kWh), 182 Wh/km (5.51 km/kWh).
The 2024 Polestar 2 has an EU WLTP range of 547 km (340 mi), the longest range among the 6 trims listed for 2024.
Across model years 2021 to 2024, EU WLTP range for the 2 runs from 429 km (267 mi) to 640 km (398 mi).
The most efficient version is the 2023 at 150 Wh/km (6.67 km/kWh), 241 Wh/mi (4.14 mi/kWh).
- EPA range320 mi515 km
- WLTP range398 mi640 km
- EPA efficiency292 Wh/mi (3.42 mi/kWh)182 Wh/km (5.51 km/kWh)
- WLTP efficiency241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh)
- Model years2021 to 2025
- Trims listed27
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | Powertrain |
|---|---|---|---|---|---|---|
| 2023 | Single Motor (20 Inch Wheels) | Not available | 398 mi640 km | Not available | 245 Wh/mi (4.09 mi/kWh)152 Wh/km (6.58 km/kWh) | Not available |
| 2023 | Dual Motor (20 Inch Wheels) | Not available | 362 mi582 km | Not available | 262 Wh/mi (3.81 mi/kWh)163 Wh/km (6.13 km/kWh) | Not available |
| 2023 | Not available | Not available | 349 mi561 km | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | Not available |
| 2021 | Single Motor | Not available | 341 mi548 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available |
| 2024 | Not available | Not available | 340 mi547 km | Not available | 243 Wh/mi (4.12 mi/kWh)151 Wh/km (6.62 km/kWh) | Not available |
| 2023 | Not available | Not available | 335 mi539 km | Not available | 241 Wh/mi (4.14 mi/kWh)150 Wh/km (6.67 km/kWh) | Not available |
| 2024 | Single Motor (19 Inch Wheels) | 320 mi515 km | Not available | 292 Wh/mi (3.42 mi/kWh)182 Wh/km (5.51 km/kWh) | Not available | RWD, 220 kW ACPM |
| 2025 | Single Motor (19 Inch Wheels) | 314 mi505 km | Not available | 296 Wh/mi (3.37 mi/kWh)184 Wh/km (5.43 km/kWh) | Not available | RWD, 185 and 220 kW PMSM |
| 2024 | Single Motor (20 Inch Wheels) | 307 mi494 km | Not available | 300 Wh/mi (3.33 mi/kWh)186 Wh/km (5.36 km/kWh) | Not available | RWD, 135 kW AC Induction |
| 2025 | Single Motor (20 Inch Wheels) | 300 mi483 km | Not available | 308 Wh/mi (3.24 mi/kWh)192 Wh/km (5.22 km/kWh) | Not available | RWD, 185 and 220 kW PMSM |
| 2022 | Not available | Not available | 294 mi473 km | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available |
| 2021 | Dual Motor | Not available | 288 mi463 km | Not available | 320 Wh/mi (3.12 mi/kWh)199 Wh/km (5.03 km/kWh) | Not available |
| 2022 | Dual Motor Perf Pack | Not available | 286 mi460 km | Not available | 322 Wh/mi (3.11 mi/kWh)200 Wh/km (5.00 km/kWh) | Not available |
| 2025 | Dual Motor (19 Inch Wheels) | 278 mi447 km | Not available | 335 Wh/mi (2.98 mi/kWh)208 Wh/km (4.80 km/kWh) | Not available | AWD, 200 and 215 kW PMSM |
| 2024 | Dual Motor (19 Inch Wheels) | 276 mi444 km | Not available | 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.07 km/kWh) | Not available | AWD, 200 kW ACPM |
| 2023 | Single Motor | 270 mi435 km | Not available | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.11 km/kWh) | Not available | FWD, 170 kW ACPMSM |
| 2022 | Single Motor | 270 mi435 km | Not available | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.11 km/kWh) | Not available | FWD, 170 kW AC PMSM |
| 2025 | Dual Motor (20 Inch Wheels) | 268 mi431 km | Not available | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | AWD, 190 and 215 kW PMSM |
| 2021 | Not available | Not available | 267 mi429 km | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | Not available |
| 2024 | Dual Motor (20 Inch Wheels) | 266 mi428 km | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | AWD, 135 kW AC Induction |
| 2023 | Dual Motor | 260 mi418 km | Not available | 336 Wh/mi (2.98 mi/kWh)209 Wh/km (4.79 km/kWh) | Not available | AWD, 150 and 150 kW ACPMSM |
| 2023 | Dual Motor Perf Pack | 260 mi418 km | Not available | 336 Wh/mi (2.98 mi/kWh)209 Wh/km (4.79 km/kWh) | Not available | AWD, 175 and 175 kW ACPMSM |
| 2025 | Dual Motor Performance Pack | 254 mi409 km | Not available | 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.36 km/kWh) | Not available | AWD, 190 and 215 kW PMSM |
| 2022 | Dual Motor | 249 mi401 km | Not available | 378 Wh/mi (2.64 mi/kWh)235 Wh/km (4.26 km/kWh) | Not available | AWD, 150 and 150kW AC PMSM |
| 2024 | Dual Motor Performance Pack | 247 mi398 km | Not available | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | AWD, 110 kW AC Induction |
| 2023 | BST edition | 247 mi398 km | Not available | 356 Wh/mi (2.81 mi/kWh)221 Wh/km (4.52 km/kWh) | Not available | AWD, 150 and 150 kW ACPMSM |
| 2021 | AWD | 233 mi375 km | Not available | 367 Wh/mi (2.73 mi/kWh)228 Wh/km (4.39 km/kWh) | Not available | AWD, 150 kW ACPM |
Data updated .