EV Database
US EV models over time
Running total of battery-electric models with EPA data
- 20113
- 201210
- 201313
- 201416
- 201518
- 201619
- 201723
- 201823
- 201928
- 202031
- 202136
- 202253
- 202365
- 202485
- 2025106
- 2026118
- 2027131
The Electron Motion EV Database covers 3,301 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,663 of them and the EU (WLTP) tab lists 1,638.
Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 12, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026
| VehicleName | Year | EfficiencyEff | RangeRange | MSRP (US) |
|---|---|---|---|---|
| Mercedes-Benz EQE 500 4matic | 2024 | 347 Wh/mi (2.89 mi/kWh)215 Wh/km (4.64 km/kWh) | 298 mi480 km | N/A |
| BMW iX xDrive60 (20 inch Wheels) | 2026 | 347 Wh/mi (2.88 mi/kWh)216 Wh/km (4.64 km/kWh) | 364 mi586 km | MSRP (US) $88,500 (Price checked October 13, 2026) |
| Polestar 3 Long Range Single Motor (21 Inch Wheels) | 2026 | 347 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | 291 mi468 km | MSRP (US) $67,500 (Price checked October 14, 2026) |
| Tesla Model S Performance (21in Wheels) | 2020 | 347 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | 326 mi525 km | N/A |
| Tesla Model S Performance (21in Wheels) | 2019 | 347 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | 325 mi523 km | N/A |
| Volvo EC40 Twin | 2026 | 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) | 268 mi431 km | N/A |
| Volvo EC40 Twin | 2025 | 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) | 268 mi431 km | N/A |
| MINI Countryman SE ALL4 (19 inch Wheels) | 2027 | 349 Wh/mi (2.87 mi/kWh)217 Wh/km (4.61 km/kWh) | 214 mi344 km | MSRP (US) $45,200 (Price checked October 20, 2026) |
| Mercedes-Benz EQS 580 4matic | 2024 | 349 Wh/mi (2.87 mi/kWh)217 Wh/km (4.61 km/kWh) | 345 mi555 km | N/A |
| Volkswagen ID.4 AWD Pro | 2021 | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | 249 mi401 km | N/A |
| Porsche Cayenne Coupe Electric Range Setup | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 339 mi546 km | N/A |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 212 mi341 km | N/A |
| Porsche Cayenne S Coupe Electric Range Setup | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 330 mi531 km | N/A |
| MINI Countryman SE ALL4 (18 inch Wheels) | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 212 mi341 km | N/A |
| Genesis Electrified G80 | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 300 mi483 km | N/A |
| Genesis Electrified GV70 AWD (19 inch Wheels) | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 263 mi423 km | N/A |
| Polestar 4 Long Range Single Motor | 2026 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 310 mi499 km | MSRP (US) $56,400 (Price checked October 14, 2026) |
| Dodge Charger Daytona R/T AWD 245/55ZR18 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 274 mi441 km | N/A |
| Dodge Charger Daytona R/T AWD 275/40R20 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 268 mi431 km | N/A |
| Dodge Charger Daytona R/T AWD 305/35ZR20 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 279 mi449 km | N/A |
| Genesis Electrified G80 | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 282 mi454 km | N/A |
| Lexus RZ 450e AWD (20 inch wheels) | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 196 mi315 km | N/A |
| Polestar Dual Motor (20 Inch Wheels) | 2025 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 268 mi431 km | N/A |
| Genesis Electrified G80 | 2024 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 282 mi454 km | N/A |
| Kia EV6 Long Range AWD (20 inch Wheels) | 2024 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 252 mi406 km | N/A |
| Mercedes-Benz EQS 450 Plus | 2024 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 352 mi566 km | N/A |
| Polestar 2 Dual Motor Performance Pack | 2024 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 247 mi398 km | N/A |
| Mercedes-Benz EQB 350 4matic | 2022 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 227 mi365 km | N/A |
| Mercedes-Benz EQS 450 Plus | 2022 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 350 mi563 km | N/A |
| Volkswagen ID.4 1st | 2021 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 250 mi402 km | N/A |
| Volkswagen ID.4 Pro S | 2021 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 250 mi402 km | N/A |
| Tesla Model S AWD – P100D | 2017 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 315 mi507 km | N/A |
| Tesla Model S AWD – P90D | 2017 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 270 mi435 km | N/A |
| Tesla Model S AWD – P100D | 2016 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 315 mi507 km | N/A |
| Tesla Model S AWD – P90D | 2016 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 270 mi435 km | N/A |
| Tesla Model S (60 kW-hr battery pack) | 2015 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 208 mi335 km | N/A |
| Tesla Model S (60 kW-hr battery pack) | 2014 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 208 mi335 km | N/A |
| Tesla Model S (60 kW-hr battery pack) | 2013 | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | 208 mi335 km | N/A |
| BMW i5 xDrive40 Sedan (20 inch Wheels) | 2027 | 350 Wh/mi (2.86 mi/kWh)218 Wh/km (4.60 km/kWh) | 273 mi439 km | MSRP (US) $70,100 (Price checked October 13, 2026) |
| Tesla Model X Long Range | 2020 | 350 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | 328 mi528 km | N/A |
| Tesla Model X Long Range | 2019 | 350 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | 325 mi523 km | N/A |
| Audi Q6 e-tron quattro (20 inch Tires) | 2027 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | 301 mi484 km | MSRP (US) $64,500 (Price checked October 14, 2026) |
| Audi Q6 e-tron SB quattro (20 inch Tires) | 2027 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.59 km/kWh) | 301 mi484 km | MSRP (US) $68,300 (Price checked October 14, 2026) |
| Chevrolet Equinox EV AWD (19 kW Charger) | 2026 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.58 km/kWh) | 288 mi463 km | N/A |
| Chevrolet Equinox EV AWD | 2024 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.58 km/kWh) | 285 mi459 km | N/A |
| Mercedes-Benz EQS 450 4matic | 2024 | 351 Wh/mi (2.85 mi/kWh)218 Wh/km (4.58 km/kWh) | 345 mi555 km | N/A |
| Genesis GV60 AWD Prestige (20 inch Wheels) | 2027 | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.58 km/kWh) | 267 mi430 km | MSRP (US) $57,500 (Price checked October 19, 2026) |
| Genesis GV60 AWD Advanced (20 inch Wheels) | 2026 | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.58 km/kWh) | 267 mi430 km | N/A |
| Chevrolet Equinox EV AWD (19 kW Charger) | 2025 | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.58 km/kWh) | 307 mi494 km | N/A |
| Audi Q6 e-tron (20 inch wheels) | 2025 | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.57 km/kWh) | 298 mi480 km | N/A |
Prices exclude taxes and fees, confirm pricing with seller.
Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.
Browse by Brand
Highlighted brands have 2026 or 2027 models on sale. Grayed-out brands only have older models in the database.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW9 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2027
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus3 models, 2023 to 2027
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2027
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz8 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi2 models, 2012 to 2027
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche5 models, 2020 to 2027
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated .