BMW i5
The 2027 BMW i5 eDrive40 Sedan (19 inch Wheels) has an EPA-estimated range of 328 miles, the longest range among the 9 trims listed for 2027.
Across model years 2023 to 2027, EPA-estimated range for the i5 runs from 239 to 328 miles.
The most efficient version is the 2027 eDrive40 Sedan (19 inch Wheels) at 289 Wh/mi (3.46 mi/kWh), 180 Wh/km (5.56 km/kWh).
The 2026 BMW i5 eDrive40 M Sport has an EU WLTP range of 619 km (385 mi), the longest range among the 23 trims listed for 2026.
Across model years 2023 to 2026, EU WLTP range for the i5 runs from 460 km (286 mi) to 619 km (385 mi).
The most efficient version is the 2026 eDrive40 M Sport at 149 Wh/km (6.71 km/kWh), 240 Wh/mi (4.17 mi/kWh).
- EPA range328 mi528 km
- WLTP range385 mi619 km
- EPA efficiency289 Wh/mi (3.46 mi/kWh)180 Wh/km (5.56 km/kWh)
- WLTP efficiency240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh)
- Model years2023 to 2027
- Trims listed59
From $67,100 MSRP (US) (Price checked October 13, 2026)
Prices exclude taxes and fees, confirm pricing with seller.
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | MSRP (US)MSRP (US) | Powertrain |
|---|---|---|---|---|---|---|---|
| 2027 | eDrive40 Sedan (19 inch Wheels) | 328 mi528 km | Not available | 289 Wh/mi (3.46 mi/kWh)180 Wh/km (5.56 km/kWh) | Not available | MSRP (US) $67,100 (Price checked October 13, 2026) | RWD, 250 kW EESM |
| 2027 | eDrive40 Sedan (20 inch Wheels) | 299 mi481 km | Not available | 319 Wh/mi (3.14 mi/kWh)198 Wh/km (5.05 km/kWh) | Not available | MSRP (US) $67,100 (Price checked October 13, 2026) | RWD, 250 kW EESM |
| 2027 | eDrive40 Sedan (21 inch Wheels) | 280 mi451 km | Not available | 339 Wh/mi (2.95 mi/kWh)210 Wh/km (4.75 km/kWh) | Not available | MSRP (US) $67,100 (Price checked October 13, 2026) | RWD, 250 kW EESM |
| 2027 | xDrive40 Sedan (19 inch Wheels) | 283 mi455 km | Not available | 338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.76 km/kWh) | Not available | MSRP (US) $70,100 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive40 Sedan (20 inch Wheels) | 273 mi439 km | Not available | 350 Wh/mi (2.86 mi/kWh)218 Wh/km (4.60 km/kWh) | Not available | MSRP (US) $70,100 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | xDrive40 Sedan (21 inch Wheels) | 262 mi422 km | Not available | 365 Wh/mi (2.74 mi/kWh)227 Wh/km (4.41 km/kWh) | Not available | MSRP (US) $70,100 (Price checked October 13, 2026) | AWD, 190 and 230 kW EESM |
| 2027 | M60 xDrive Sedan (19 inch Wheels) | 277 mi446 km | Not available | 341 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) | Not available | MSRP (US) $84,100 (Price checked October 13, 2026) | AWD, 200 and 250 kW EESM |
| 2027 | M60 xDrive Sedan (20 inch Wheels) | 266 mi428 km | Not available | 358 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | Not available | MSRP (US) $84,100 (Price checked October 13, 2026) | AWD, 200 and 250 kW EESM |
| 2027 | M60 xDrive Sedan (21 inch Wheels) | 259 mi417 km | Not available | 371 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | Not available | MSRP (US) $84,100 (Price checked October 13, 2026) | AWD, 200 and 250 kW EESM |
| 2026 | eDrive40 Sedan (19 inch Wheels) | 310 mi499 km | Not available | 306 Wh/mi (3.27 mi/kWh)190 Wh/km (5.26 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2026 | eDrive40 Sedan (20 inch Wheels) | 300 mi483 km | Not available | 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.07 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2025 | eDrive40 Sedan (19 inch Wheels) | 295 mi475 km | Not available | 322 Wh/mi (3.10 mi/kWh)200 Wh/km (5.00 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2024 | eDrive40 Sedan (19 inch Wheels) | 295 mi475 km | Not available | 322 Wh/mi (3.10 mi/kWh)200 Wh/km (5.00 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2026 | M60 xDrive Sedan (19 inch Wheels) | 277 mi446 km | Not available | 341 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) | Not available | N/A | AWD, 192 and 250 kW EESM |
| 2025 | eDrive40 Sedan (20 inch Wheels) | 278 mi447 km | Not available | 342 Wh/mi (2.92 mi/kWh)213 Wh/km (4.70 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2024 | eDrive40 Sedan (20 inch Wheels) | 278 mi447 km | Not available | 342 Wh/mi (2.92 mi/kWh)213 Wh/km (4.70 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2026 | xDrive40 Sedan (19 inch Wheels) | 278 mi447 km | Not available | 344 Wh/mi (2.91 mi/kWh)214 Wh/km (4.68 km/kWh) | Not available | N/A | AWD, 190 and 230 kW EESM |
| 2026 | eDrive40 Sedan (21 inch Wheels) | 278 mi447 km | Not available | 345 Wh/mi (2.90 mi/kWh)214 Wh/km (4.67 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2026 | xDrive40 Sedan (20 inch Wheels) | 272 mi438 km | Not available | 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.57 km/kWh) | Not available | N/A | AWD, 190 and 230 kW EESM |
| 2025 | eDrive40 Sedan (21 inch Wheels) | 271 mi436 km | Not available | 353 Wh/mi (2.84 mi/kWh)219 Wh/km (4.56 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2024 | eDrive40 Sedan (21 inch Wheels) | 270 mi435 km | Not available | 353 Wh/mi (2.84 mi/kWh)219 Wh/km (4.56 km/kWh) | Not available | N/A | RWD, 250 kW EESM |
| 2026 | M60 xDrive Sedan (20 inch Wheels) | 266 mi428 km | Not available | 358 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) | Not available | N/A | AWD, 192 and 250 kW EESM |
| 2025 | xDrive40 Sedan (19 inch Wheels) | 266 mi428 km | Not available | 361 Wh/mi (2.77 mi/kWh)225 Wh/km (4.45 km/kWh) | Not available | N/A | AWD, 190 and 230 kW EESM |
| 2025 | xDrive40 Sedan (20 inch Wheels) | 262 mi422 km | Not available | 363 Wh/mi (2.75 mi/kWh)226 Wh/km (4.43 km/kWh) | Not available | N/A | AWD, 192 and 250 kW EESM |
| 2024 | M60 xDrive Sedan (19 inch Wheels) | 256 mi412 km | Not available | 370 Wh/mi (2.70 mi/kWh)230 Wh/km (4.34 km/kWh) | Not available | N/A | 4WD, 190 kW EESM |
| 2026 | M60 xDrive Sedan (21 inch Wheels) | 259 mi417 km | Not available | 371 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | Not available | N/A | AWD, 192 and 250 kW EESM |
| 2026 | xDrive40 Sedan (21 inch Wheels) | 259 mi417 km | Not available | 372 Wh/mi (2.69 mi/kWh)231 Wh/km (4.33 km/kWh) | Not available | N/A | AWD, 190 and 230 kW EESM |
| 2025 | M60 xDrive Sedan (19 inch Wheels) | 253 mi407 km | Not available | 375 Wh/mi (2.66 mi/kWh)233 Wh/km (4.29 km/kWh) | Not available | N/A | AWD, 190 and 230 kW EESM |
| 2024 | M60 xDrive Sedan (20 inch Wheels) | 248 mi399 km | Not available | 377 Wh/mi (2.65 mi/kWh)235 Wh/km (4.26 km/kWh) | Not available | N/A | 4WD, 190 kW EESM |
| 2025 | M60 xDrive Sedan (20 inch Wheels) | 250 mi402 km | Not available | 382 Wh/mi (2.62 mi/kWh)238 Wh/km (4.21 km/kWh) | Not available | N/A | AWD, 190 and 230 kW EESM |
| 2025 | xDrive40 Sedan (21 inch Wheels) | 248 mi399 km | Not available | 388 Wh/mi (2.58 mi/kWh)241 Wh/km (4.15 km/kWh) | Not available | N/A | AWD, 192 and 250 kW EESM |
| 2024 | M60 xDrive Sedan (21 inch Wheels) | 240 mi386 km | Not available | 396 Wh/mi (2.53 mi/kWh)246 Wh/km (4.06 km/kWh) | Not available | N/A | 4WD, 190 kW EESM |
| 2025 | M60 xDrive Sedan (21 inch Wheels) | 239 mi385 km | Not available | 401 Wh/mi (2.49 mi/kWh)249 Wh/km (4.01 km/kWh) | Not available | N/A | AWD, 190 and 230 kW EESM |
| 2026 | eDrive40 M Sport | Not available | 385 mi619 km | Not available | 240 Wh/mi (4.17 mi/kWh)149 Wh/km (6.71 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 M Sport | Not available | 370 mi596 km | Not available | 251 Wh/mi (3.98 mi/kWh)156 Wh/km (6.41 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 M Sport Pro | Not available | 373 mi600 km | Not available | 249 Wh/mi (4.01 mi/kWh)155 Wh/km (6.45 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 M Sport Pro | Not available | 363 mi584 km | Not available | 256 Wh/mi (3.91 mi/kWh)159 Wh/km (6.29 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 M Sport Pro Saloon | Not available | 322 mi518 km | Not available | 286 Wh/mi (3.49 mi/kWh)178 Wh/km (5.62 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 M Sport Pro Touring | Not available | 310 mi499 km | Not available | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.41 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 M Sport Touring | Not available | 310 mi499 km | Not available | 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.43 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 Sport Edition | Not available | 382 mi615 km | Not available | 243 Wh/mi (4.12 mi/kWh)151 Wh/km (6.62 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 Sport Edition | Not available | 365 mi588 km | Not available | 254 Wh/mi (3.93 mi/kWh)158 Wh/km (6.33 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 Sport Edition Saloon | Not available | 357 mi575 km | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | eDrive40 Sport Edition Touring | Not available | 340 mi547 km | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | M60 xDrive | Not available | 331 mi533 km | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | M60 xDrive | Not available | 322 mi518 km | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | N/A (No price data for this region.) | Not available |
| 2026 | M60 xDrive Touring | Not available | 286 mi460 km | Not available | 322 Wh/mi (3.11 mi/kWh)200 Wh/km (5.00 km/kWh) | N/A (No price data for this region.) | Not available |
| 2025 | eDrive40 Sedan (21 inch Wheels) | Not available | 375 mi603 km | Not available | 248 Wh/mi (4.03 mi/kWh)154 Wh/km (6.49 km/kWh) | N/A (No price data for this region.) | Not available |
| 2025 | eDrive40 Sedan (21 inch Wheels) | Not available | 357 mi574 km | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | N/A (No price data for this region.) | Not available |
| 2025 | M60 xDrive Sedan (21 inch Wheels) | Not available | 296 mi476 km | Not available | 312 Wh/mi (3.20 mi/kWh)194 Wh/km (5.15 km/kWh) | N/A (No price data for this region.) | AWD |
| 2025 | M60 xDrive Sedan (21 inch Wheels) | Not available | 313 mi503 km | Not available | 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.43 km/kWh) | N/A (No price data for this region.) | AWD |
| 2025 | xDrive40 Sedan (21 inch Wheels) | Not available | 347 mi559 km | Not available | 266 Wh/mi (3.77 mi/kWh)165 Wh/km (6.06 km/kWh) | N/A (No price data for this region.) | AWD |
| 2025 | xDrive40 Sedan (21 inch Wheels) | Not available | 332 mi535 km | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | N/A (No price data for this region.) | AWD |
| 2024 | eDrive40 Sedan (21 inch Wheels) | Not available | 338 mi544 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | N/A (No price data for this region.) | Not available |
| 2024 | M60 xDrive Sedan (21 inch Wheels) | Not available | 320 mi515 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.56 km/kWh) | N/A (No price data for this region.) | AWD |
| 2024 | M60 xDrive Sedan (21 inch Wheels) | Not available | 303 mi488 km | Not available | 306 Wh/mi (3.27 mi/kWh)190 Wh/km (5.26 km/kWh) | N/A (No price data for this region.) | AWD |
| 2024 | xDrive40 Sedan (21 inch Wheels) | Not available | 304 mi489 km | Not available | 307 Wh/mi (3.25 mi/kWh)191 Wh/km (5.24 km/kWh) | N/A (No price data for this region.) | AWD |
| 2023 | eDrive40 Sedan (21 inch Wheels) | Not available | 356 mi573 km | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | N/A (No price data for this region.) | Not available |
| 2023 | M60 xDrive Sedan (21 inch Wheels) | Not available | 311 mi500 km | Not available | 303 Wh/mi (3.31 mi/kWh)188 Wh/km (5.32 km/kWh) | N/A (No price data for this region.) | AWD |
Data updated .