EV Database
The Electron Motion EV Database covers 1,585 battery electric vehicles from 42 makes, model years 2011 to 2027. Range and efficiency figures are EPA estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA.
Efficiency unit: Wh/mi mi/kWh Lower Wh/mi is more efficient.
1,585 vehicles
| Vehicle | Year | Efficiency (Wh/mi) | EPA range ↓ | MSRP |
|---|---|---|---|---|
| Audi e-tron GT | 2024 | 397 | 249 mi | Not available |
| Audi RS e-tron GT | 2024 | 397 | 249 mi | Not available |
| Polestar 2 Dual Motor | 2022 | 378 | 249 mi | Not available |
| Volkswagen ID.4 AWD Pro | 2021 | 349 | 249 mi | Not available |
| Tesla Model S 75kWh | 2018 | 343 | 249 mi | Not available |
| Tesla Model S (75 kW-hr battery pack) | 2017 | 340 | 249 mi | Not available |
| Tesla Model S (75 kW-hr battery pack) | 2016 | 340 | 249 mi | Not available |
| BMW i5 xDrive40 Sedan (21 inch Wheels) | 2025 | 388 | 248 mi | Not available |
| Genesis GV60 AWD Advanced (20 inch Wheels) | 2025 | 355 | 248 mi | Not available |
| BMW i5 M60 xDrive Sedan (20 inch Wheels) | 2024 | 377 | 248 mi | Not available |
| Genesis GV60 Advanced (20 inch Wheels) | 2024 | 355 | 248 mi | Not available |
| Genesis GV60 ADVANCE | 2023 | 355 | 248 mi | Not available |
| Polestar 2 Dual Motor Performance Pack | 2024 | 350 | 247 mi | Not available |
| Chevrolet Bolt EUV | 2023 | 294 | 247 mi | Not available |
| Ford Mustang Mach-E RWD | 2023 | 327 | 247 mi | Not available |
| Polestar 2 BST edition | 2023 | 356 | 247 mi | Not available |
| Chevrolet Bolt EUV | 2022 | 294 | 247 mi | Not available |
| Ford Mustang Mach-E RWD | 2022 | 326 | 247 mi | Not available |
| Jaguar I-Pace EV400 (20 inch tires) | 2024 | 395 | 246 mi | Not available |
| Porsche Taycan GTS | 2024 | 407 | 246 mi | Not available |
| Jaguar I-Pace EV400 (20 inch tires) | 2023 | 395 | 246 mi | Not available |
| Porsche Taycan GTS | 2023 | 407 | 246 mi | Not available |
| Porsche Taycan GTS | 2022 | 407 | 246 mi | Not available |
| Hyundai Ioniq 5 Standard range | 2027 | 290 | 245 mi | $35,250 (Price checked October 8, 2026) |
| Hyundai Ioniq 6 N | 2027 | 379 | 245 mi | Not available |
| Hyundai Ioniq 5 Standard range | 2026 | 290 | 245 mi | $35,000 (Price checked October 8, 2026) |
| Hyundai Ioniq 5 Standard range | 2025 | 290 | 245 mi | Not available |
| Maserati Grecale Folgore (20 inch Wheels) | 2025 | 449 | 245 mi | Not available |
| Volkswagen ID.4 AWD Pro S | 2022 | 355 | 245 mi | Not available |
| BMW i4 eDrive35 Gran Coupe (19 inch Wheels) | 2025 | 317 | 244 mi | Not available |
| Tesla Model Y RWD | 2022 | 260 | 244 mi | Not available |
| Tesla Model Y Standard Range RWD | 2021 | 260 | 244 mi | Not available |
| Genesis Electrified GV70 AWD (20 inch Wheels) | 2026 | 380 | 243 mi | Not available |
| Mercedes-Benz EQB 300 4matic | 2022 | 333 | 243 mi | Not available |
| Kia Soul Electric | 2020 | 292 | 243 mi | Not available |
| Audi SQ8 e-tron (20 inch wheels) | 2025 | 482 | 242 mi | Not available |
| Audi SQ8 Sportback e-tron (20 inch wheels) | 2025 | 482 | 242 mi | Not available |
| Audi Q4 Sportback 50 e-tron quattro | 2024 | 356 | 242 mi | Not available |
| Maserati Granturismo Folgore | 2024 | 385 | 242 mi | Not available |
| Porsche Taycan Performance Battery Plus | 2024 | 412 | 242 mi | Not available |
| Audi Q4 e-tron Sportback | 2023 | 356 | 242 mi | Not available |
| Porsche Taycan Perf Battery Plus | 2023 | 412 | 242 mi | Not available |
| Toyota bZ4X LIMITED | 2023 | 300 | 242 mi | Not available |
| Tesla Model S AWD (85 kW-hr battery pack) | 2014 | 380 | 242 mi | Not available |
| Dodge Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | 2027 | 434 | 241 mi | Not available |
| Dodge Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | 2026 | 434 | 241 mi | Not available |
| Dodge Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | 2025 | 434 | 241 mi | Not available |
| Dodge Charger 2-Dr Daytona Scat Pack Track Pack AWD A/S | 2024 | 434 | 241 mi | Not available |
| Audi Q4 e-tron quattro | 2022 | 356 | 241 mi | Not available |
| Audi Q4 e-tron Sportback quattro | 2022 | 356 | 241 mi | Not available |
Efficiency is the EPA combined rating and includes charging losses.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated . Download the data (CSV)