EV Database
The Electron Motion EV Database covers 1,585 battery electric vehicles from 42 makes, model years 2011 to 2027. Range and efficiency figures are EPA estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA.
Efficiency unit: Wh/mi mi/kWh Higher mi/kWh is more efficient.
1,585 vehicles
| Vehicle | Year | Efficiency (mi/kWh) | EPA range ↓ | MSRP |
|---|---|---|---|---|
| Genesis GV60 AWD (19 inch Wheels) | 2027 | 2.98 | 282 mi | Not available |
| Genesis GV60 AWD (19 inch Wheels) | 2026 | 2.98 | 282 mi | Not available |
| Chevrolet Silverado EV 2WT | 2025 | 1.97 | 282 mi | Not available |
| Genesis Electrified G80 | 2025 | 2.86 | 282 mi | Not available |
| GMC Hummer EV Pickup MT Tires 2X | 2025 | 1.39 | 282 mi | Not available |
| GMC Hummer EV SUV MT Tires 2X | 2025 | 1.39 | 282 mi | Not available |
| Genesis Electrified G80 | 2024 | 2.86 | 282 mi | Not available |
| Kia EV6 Long Range AWD (19 inch Wheels) | 2024 | 3.22 | 282 mi | Not available |
| Mercedes-Benz EQE 500 4matic (SUV) | 2024 | 2.59 | 282 mi | Not available |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) | 2023 | 2.95 | 282 mi | Not available |
| Genesis Electrified G80 | 2023 | 2.98 | 282 mi | Not available |
| Kia EV6 Long Range AWD (19 inch tires) | 2023 | 3.22 | 282 mi | Not available |
| BMW i4 eDrive40 Gran Coupe (19 inch wheels) | 2022 | 2.95 | 282 mi | Not available |
| Subaru Trailseeker AWD | 2027 | 3.45 | 281 mi | Not available |
| Toyota bZ Woodland AWD 235/60R18 | 2027 | 3.45 | 281 mi | Not available |
| Polestar 3 Long Range Dual Motor (22 Inch Wheels) | 2026 | 2.41 | 281 mi | Not available |
| Polestar 3 Long Range Dual Motor Performance Pack | 2026 | 2.41 | 281 mi | Not available |
| Subaru Trailseeker AWD | 2026 | 3.45 | 281 mi | Not available |
| Toyota bZ Woodland AWD 235/60R18 | 2026 | 3.45 | 281 mi | Not available |
| Honda Prologue AWD Touring | 2024 | 2.81 | 281 mi | Not available |
| BMW i5 eDrive40 Sedan (21 inch Wheels) | 2027 | 2.95 | 280 mi | Not available |
| Kia EV3 Long Range AWD | 2027 | 3.03 | 280 mi | $38,690 (Price checked October 8, 2026) |
| Kia EV3 Long Range GT AWD | 2027 | 3.03 | 280 mi | $45,890 (Price checked October 8, 2026) |
| Ford Mustang Mach-E GT | 2026 | 2.67 | 280 mi | Not available |
| Kia EV9 Long Range AWD GT-Line | 2026 | 2.44 | 280 mi | $71,900 (Price checked October 8, 2026) |
| Polestar 4 Long Range Dual Motor | 2026 | 2.50 | 280 mi | Not available |
| Ford Mustang Mach-E GT | 2025 | 2.67 | 280 mi | Not available |
| Kia EV9 Long Range AWD | 2025 | 2.44 | 280 mi | Not available |
| Ford Mustang Mach-E GT | 2024 | 2.68 | 280 mi | Not available |
| Kia EV9 Long Range AWD | 2024 | 2.44 | 280 mi | Not available |
| Mercedes-Benz EQE 350 4matic | 2024 | 2.70 | 280 mi | Not available |
| Mercedes-Benz EQS 680 4matic Maybach (SUV) | 2024 | 2.27 | 280 mi | Not available |
| Rolls-Royce Spectre Black Badge (22 inch wheels) | 2024 | 2.32 | 280 mi | Not available |
| BMW iX xDrive45 (22 inch Wheels) | 2026 | 2.48 | 279 mi | Not available |
| Porsche Taycan GTS Sport Turismo | 2026 | 2.44 | 279 mi | Not available |
| Dodge Charger Daytona R/T AWD 305/35ZR20 | 2025 | 2.86 | 279 mi | Not available |
| Dodge Charger Daytona Scat Pack AWD 305/35ZR20 | 2025 | 2.63 | 279 mi | Not available |
| Polestar 3 Long Range Dual Motor Performance Pack | 2025 | 2.29 | 279 mi | Not available |
| Porsche Taycan GTS Sport Turismo | 2025 | 2.44 | 279 mi | Not available |
| BMW i4 xDrive40 Gran Coupe (19 inch Wheels) | 2024 | 2.93 | 279 mi | Not available |
| Chevrolet Blazer EV AWD | 2024 | 2.84 | 279 mi | Not available |
| GMC Hummer EV Pickup MT Tires 2M20 | 2024 | 1.39 | 279 mi | Not available |
| GMC Hummer EV SUV MT Tires 2M20 | 2024 | 1.39 | 279 mi | Not available |
| Tesla Model Y Performance AWD | 2024 | 3.10 | 279 mi | Not available |
| Tesla Model Y AWD | 2023 | 3.64 | 279 mi | Not available |
| Tesla Model Y AWD | 2022 | 3.64 | 279 mi | Not available |
| Audi RS e-tron GT Performance | 2027 | 2.49 | 278 mi | Not available |
| Cadillac OPTIQ AWD V SERIES 11kW Charger | 2027 | 2.73 | 278 mi | Not available |
| Subaru Solterra 20 AWD | 2027 | 3.46 | 278 mi | Not available |
| Toyota bZ AWD LIMITED | 2027 | 3.46 | 278 mi | Not available |
Efficiency is the EPA combined rating and includes charging losses.
- Acura1 model, 2024 to 2026
- Audi13 models, 2019 to 2027
- Azure Dynamics (no current models)1 model, 2012
- BMW7 models, 2011 to 2027
- Bugatti Rimac1 model, 2024 to 2026
- BYD (no current models)1 model, 2012 to 2020
- Cadillac4 models, 2023 to 2027
- Chevrolet7 models, 2014 to 2027
- CODA (no current models)1 model, 2012 to 2013
- Dodge1 model, 2024 to 2027
- Fiat1 model, 2013 to 2026
- Fisker (no current models)1 model, 2023 to 2024
- Ford3 models, 2012 to 2026
- Genesis3 models, 2023 to 2027
- GMC2 models, 2024 to 2026
- Honda3 models, 2013 to 2026
- Hyundai5 models, 2017 to 2027
- Jaguar (no current models)1 model, 2019 to 2024
- Jeep2 models, 2024 to 2026
- Kandi (no current models)1 model, 2021
- Kia5 models, 2015 to 2027
- Lexus2 models, 2023 to 2026
- Lordstown (no current models)1 model, 2023
- Lucid2 models, 2022 to 2027
- Maserati3 models, 2024 to 2026
- Mazda (no current models)1 model, 2022 to 2023
- Mercedes-Benz7 models, 2014 to 2027
- MINI2 models, 2020 to 2027
- Mitsubishi (no current models)1 model, 2012 to 2017
- Nissan2 models, 2011 to 2026
- Polestar3 models, 2021 to 2026
- Porsche3 models, 2020 to 2026
- Rivian3 models, 2022 to 2027
- Rolls-Royce1 model, 2024 to 2027
- Scion (no current models)1 model, 2013
- smart (no current models)2 models, 2011 to 2019
- Subaru3 models, 2023 to 2027
- Tesla5 models, 2012 to 2027
- Toyota4 models, 2012 to 2027
- VinFast4 models, 2023 to 2027
- Volkswagen3 models, 2015 to 2026
- Volvo7 models, 2021 to 2027
Data updated . Download the data (CSV)