Volvo EX40
The 2026 Volvo EX40 Single Motor Extended Range Plus has an EU WLTP range of 569 km (354 mi), the longest range among the 14 trims listed for 2026.
Across model years 2024 to 2026, EU WLTP range for the EX40 runs from 473 km (294 mi) to 572 km (355 mi).
The most efficient version is the 2026 Single Motor Extended Range Core at 166 Wh/km (6.02 km/kWh), 267 Wh/mi (3.74 mi/kWh).
- WLTP range572 km355 mi
- WLTP efficiency166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh)
- Model years2024 to 2026
- Trims listed21
| Year | TrimTrim | WLTP rangeRange | WLTP efficiencyEff | Powertrain |
|---|---|---|---|---|
| 2026 | Single Motor Plus | 473 km294 mi | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | Not available |
| 2026 | Single Motor Plus | 474 km295 mi | 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) | Not available |
| 2026 | Single Motor Core | 476 km296 mi | 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) | Not available |
| 2024 | Not available | 476 km296 mi | 172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh) | Not available |
| 2026 | Single Motor Core | 477 km296 mi | 172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh) | Not available |
| 2025 | Not available | 478 km297 mi | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | Not available |
| 2024 | Twin | 517 km321 mi | 183 Wh/km (5.46 km/kWh)295 Wh/mi (3.40 mi/kWh) | Not available |
| 2026 | Twin Motor Ultra | 520 km323 mi | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | Not available |
| 2025 | Twin | 521 km324 mi | 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) | Not available |
| 2026 | Twin Motor Performance Plus Black Edition | 525 km326 mi | 180 Wh/km (5.56 km/kWh)290 Wh/mi (3.45 mi/kWh) | Not available |
| 2024 | Not available | 529 km329 mi | 179 Wh/km (5.59 km/kWh)288 Wh/mi (3.47 mi/kWh) | Not available |
| 2026 | Twin Motor Plus | 534 km332 mi | 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) | Not available |
| 2026 | Single Motor Extended Range Ultra | 535 km332 mi | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | Not available |
| 2026 | Single Motor Extended Range Ultra Black Edition | 536 km333 mi | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | Not available |
| 2026 | Single Motor Extended Range Plus Black Edition | 540 km336 mi | 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) | Not available |
| 2026 | Single Motor Extended Range Plus | 549 km341 mi | 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) | Not available |
| 2026 | Single Motor Extended Range Core | 552 km343 mi | 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) | Not available |
| 2024 | RWD | 556 km345 mi | 172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh) | RWD |
| 2026 | Single Motor Extended Range Plus Black Edition | 560 km348 mi | 171 Wh/km (5.85 km/kWh)275 Wh/mi (3.63 mi/kWh) | Not available |
| 2026 | Single Motor Extended Range Plus | 569 km354 mi | 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) | Not available |
| 2025 | RWD | 572 km355 mi | 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) | Not available |
Data updated .