Volvo EX40
Across model years 2024 to 2026, EPA-estimated range for the EX40 runs from 260 to 296 miles.
The most efficient version is the 2026 RWD at 317 Wh/mi (3.15 mi/kWh), 197 Wh/km (5.08 km/kWh).
The 2026 Volvo EX40 Single Motor Extended Range Plus has an EU WLTP range of 569 km (354 mi), the longest range among the 16 trims listed for 2026.
Across model years 2024 to 2026, EU WLTP range for the EX40 runs from 473 km (294 mi) to 572 km (355 mi).
The most efficient version is the 2026 Single Motor Extended Range Core at 166 Wh/km (6.02 km/kWh), 267 Wh/mi (3.74 mi/kWh).
- EPA range296 mi476 km
- WLTP range355 mi572 km
- EPA efficiency317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.08 km/kWh)
- WLTP efficiency267 Wh/mi (3.74 mi/kWh)166 Wh/km (6.02 km/kWh)
- Model years2024 to 2026
- Trims listed25
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | Powertrain |
|---|---|---|---|---|---|---|
| 2026 | Twin | 260 mi418 km | Not available | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | Not available | AWD, 110, 135 and 190 kW PMSM |
| 2025 | Twin | 260 mi418 km | Not available | 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) | Not available | AWD, 190 and 210 kW PMSM |
| 2026 | RWD | 296 mi476 km | Not available | 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.08 km/kWh) | Not available | RWD, 185 kW PMSM |
| 2025 | RWD | 296 mi476 km | Not available | 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.08 km/kWh) | Not available | RWD, 185 and 220 kW PMSM |
| 2024 | Twin | Not available | 321 mi517 km | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | Not available |
| 2026 | Twin Motor Ultra | Not available | 323 mi520 km | Not available | 293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh) | Not available |
| 2025 | Twin | Not available | 324 mi521 km | Not available | 293 Wh/mi (3.41 mi/kWh)182 Wh/km (5.49 km/kWh) | Not available |
| 2026 | Twin Motor Performance Plus Black Edition | Not available | 326 mi525 km | Not available | 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.56 km/kWh) | Not available |
| 2024 | Not available | Not available | 329 mi529 km | Not available | 288 Wh/mi (3.47 mi/kWh)179 Wh/km (5.59 km/kWh) | Not available |
| 2026 | Twin Motor Plus | Not available | 332 mi534 km | Not available | 285 Wh/mi (3.51 mi/kWh)177 Wh/km (5.65 km/kWh) | Not available |
| 2026 | Single Motor Plus | Not available | 295 mi474 km | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | Not available |
| 2026 | Single Motor Core | Not available | 296 mi477 km | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | Not available |
| 2024 | Not available | Not available | 296 mi476 km | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | Not available |
| 2024 | RWD | Not available | 345 mi556 km | Not available | 277 Wh/mi (3.61 mi/kWh)172 Wh/km (5.81 km/kWh) | RWD |
| 2026 | Single Motor Extended Range Plus Black Edition | Not available | 348 mi560 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available |
| 2026 | Single Motor Extended Range Ultra | Not available | 332 mi535 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available |
| 2026 | Single Motor Extended Range Ultra Black Edition | Not available | 333 mi536 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available |
| 2025 | Not available | Not available | 297 mi478 km | Not available | 275 Wh/mi (3.63 mi/kWh)171 Wh/km (5.85 km/kWh) | Not available |
| 2026 | Single Motor Extended Range Plus Black Edition | Not available | 336 mi540 km | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | Not available |
| 2026 | Single Motor Extended Range Plus | Not available | 354 mi569 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available |
| 2026 | Single Motor Plus | Not available | 294 mi473 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available |
| 2026 | Single Motor Core | Not available | 296 mi476 km | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available |
| 2026 | Single Motor Extended Range Plus | Not available | 341 mi549 km | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available |
| 2025 | RWD | Not available | 355 mi572 km | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available |
| 2026 | Single Motor Extended Range Core | Not available | 343 mi552 km | Not available | 267 Wh/mi (3.74 mi/kWh)166 Wh/km (6.02 km/kWh) | Not available |
Data updated .