Volkswagen ID.4
The 2026 Volkswagen ID.4 RWD has an EPA-estimated range of 291 miles, the longest range among the 2 trims listed for 2026.
Across model years 2020 to 2026, EPA-estimated range for the ID.4 runs from 206 to 291 miles.
The most efficient version is the 2026 RWD at 298 Wh/mi (3.36 mi/kWh), 185 Wh/km (5.40 km/kWh).
The 2024 Volkswagen ID.4 AWD Pro has an EU WLTP range of 517 km (321 mi), the longest range among the 7 trims listed for 2024.
Across model years 2020 to 2024, EU WLTP range for the ID.4 runs from 343 km (213 mi) to 562 km (349 mi).
The most efficient version is the 2021 Pure 125 kW at 155 Wh/km (6.45 km/kWh), 249 Wh/mi (4.01 mi/kWh).
- EPA range291 mi468 km
- WLTP range349 mi562 km
- EPA efficiency298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh)
- WLTP efficiency249 Wh/mi (4.01 mi/kWh)155 Wh/km (6.45 km/kWh)
- Model years2020 to 2026
- Trims listed45
| Year | TrimTrim | EPA rangeEPA range | WLTP rangeWLTP range | EPA efficiencyEPA eff | WLTP efficiencyWLTP eff | Powertrain |
|---|---|---|---|---|---|---|
| 2020 | AWD Pro | Not available | 313 mi504 km | Not available | 261 Wh/mi (3.84 mi/kWh)162 Wh/km (6.17 km/kWh) | Not available |
| 2021 | Pro | 260 mi418 km | Not available | 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.73 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2021 | AWD Pro | 249 mi401 km | Not available | 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) | Not available | AWD, 80 and 150 kW AC 3-Phase |
| 2021 | 1st | 250 mi402 km | Not available | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2021 | Pro S | 250 mi402 km | Not available | 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2021 | AWD Pro S | 240 mi386 km | Not available | 363 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) | Not available | AWD, 80 and 150 kW AC 3-Phase |
| 2021 | Pro S | Not available | 325 mi523 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available |
| 2021 | Pro S | Not available | 302 mi486 km | Not available | 291 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) | Not available |
| 2021 | Pro S | Not available | 297 mi478 km | Not available | 295 Wh/mi (3.40 mi/kWh)183 Wh/km (5.46 km/kWh) | Not available |
| 2021 | Pure 109 kW | Not available | 222 mi358 km | Not available | 262 Wh/mi (3.81 mi/kWh)163 Wh/km (6.13 km/kWh) | Not available |
| 2021 | Pure 109 kW | Not available | 214 mi344 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available |
| 2021 | Pure 125 kW | Not available | 222 mi357 km | Not available | 264 Wh/mi (3.79 mi/kWh)164 Wh/km (6.10 km/kWh) | Not available |
| 2021 | Pure 125 kW | Not available | 213 mi343 km | Not available | 249 Wh/mi (4.01 mi/kWh)155 Wh/km (6.45 km/kWh) | Not available |
| 2022 | Pro | 275 mi443 km | Not available | 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2022 | Pro S | 262 mi422 km | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2022 | AWD Pro | 251 mi404 km | Not available | 334 Wh/mi (3.00 mi/kWh)207 Wh/km (4.82 km/kWh) | Not available | AWD, 80 and 150 kW AC 3-Phase |
| 2022 | AWD Pro S | 245 mi394 km | Not available | 355 Wh/mi (2.82 mi/kWh)220 Wh/km (4.54 km/kWh) | Not available | AWD, 80 and 150 kW AC 3-Phase |
| 2022 | AWD Pro S | Not available | 326 mi524 km | Not available | 270 Wh/mi (3.70 mi/kWh)168 Wh/km (5.95 km/kWh) | Not available |
| 2022 | GTX 220 kW | Not available | 227 mi365 km | Not available | 377 Wh/mi (2.66 mi/kWh)234 Wh/km (4.27 km/kWh) | Not available |
| 2022 | Pro 150 kW | Not available | 245 mi394 km | Not available | 348 Wh/mi (2.88 mi/kWh)216 Wh/km (4.63 km/kWh) | Not available |
| 2023 | RWD | 209 mi336 km | Not available | 315 Wh/mi (3.18 mi/kWh)196 Wh/km (5.11 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2023 | S | 209 mi336 km | Not available | 315 Wh/mi (3.18 mi/kWh)196 Wh/km (5.11 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2023 | Pro | 275 mi443 km | Not available | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2023 | Pro S | 275 mi443 km | Not available | 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | Not available | RWD, 150 kW AC 3-Phase |
| 2023 | AWD Pro | 255 mi410 km | Not available | 342 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) | Not available | AWD, TBD |
| 2023 | AWD Pro S | 255 mi410 km | Not available | 342 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) | Not available | AWD, TBD |
| 2023 | AWD Pro S | Not available | 313 mi503 km | Not available | 282 Wh/mi (3.55 mi/kWh)175 Wh/km (5.71 km/kWh) | AWD |
| 2023 | GTX 250 kW | Not available | 320 mi515 km | Not available | 278 Wh/mi (3.59 mi/kWh)173 Wh/km (5.78 km/kWh) | Not available |
| 2023 | Pro S | Not available | 349 mi562 km | Not available | 259 Wh/mi (3.86 mi/kWh)161 Wh/km (6.21 km/kWh) | Not available |
| 2023 | Pure 125 kW | Not available | 224 mi360 km | Not available | 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) | Not available |
| 2024 | Pro | 291 mi468 km | Not available | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | Not available | RWD, 209 kW AC 3-Phase |
| 2024 | Pro S | 291 mi468 km | Not available | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | Not available | RWD, 210 kW AC 3-Phase |
| 2024 | RWD | 206 mi332 km | Not available | 316 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | Not available | RWD, 210 kW AC 3-Phase |
| 2024 | S | 206 mi332 km | Not available | 316 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) | Not available | RWD, 210 kW AC 3-Phase |
| 2024 | AWD Pro | 263 mi423 km | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | AWD, 105 and 209 kW AC 3-Phase |
| 2024 | AWD Pro S | 263 mi423 km | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | AWD, 105 and 209 kW AC 3-Phase |
| 2024 | AWD Pro | Not available | 321 mi517 km | Not available | 274 Wh/mi (3.66 mi/kWh)170 Wh/km (5.88 km/kWh) | AWD |
| 2025 | Pro | 291 mi468 km | Not available | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | Not available | RWD, 210 kW ACPM 3-Phase |
| 2025 | Pro S | 291 mi468 km | Not available | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | Not available | RWD, 210 kW ACPM 3-Phase |
| 2025 | RWD | 206 mi332 km | Not available | 316 Wh/mi (3.16 mi/kWh)196 Wh/km (5.09 km/kWh) | Not available | RWD, 210 kW ACPM 3-Phase |
| 2025 | S | 206 mi332 km | Not available | 316 Wh/mi (3.16 mi/kWh)196 Wh/km (5.09 km/kWh) | Not available | RWD, 210 kW ACPM 3-Phase |
| 2025 | AWD Pro | 263 mi423 km | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | AWD, 210 and 210 kW ACPM 3-Phase |
| 2025 | AWD Pro S | 263 mi423 km | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | AWD, 80 and 210 kW ACPM 3-Phase |
| 2026 | RWD | 291 mi468 km | Not available | 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) | Not available | RWD, 210 kW ACPM 3-Phase |
| 2026 | AWD | 263 mi423 km | Not available | 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) | Not available | AWD, 210 kW ACPM 3-Phase |
Data updated .