EV Database

US EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.

Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026

1,587 Battery Electric Vehicles

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYear EfficiencyEffRangeRangeMSRP (US)
Audi Q6 e-tron ultra 2025 325 Wh/mi (3.08 mi/kWh)202 Wh/km (4.95 km/kWh) 321 mi517 km N/A
Audi Q8 Sportback e-tron quattro (20 inch wheels) 2025 432 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 272 mi438 km N/A
Audi Q8 Sportback e-tron quattro (21 inch wheels) 2025 455 Wh/mi (2.20 mi/kWh)283 Wh/km (3.53 km/kWh) 254 mi409 km N/A
Audi Q8 e-tron quattro (20 inch wheels) 2025 432 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 272 mi438 km N/A
Audi Q8 e-tron quattro (21 inch wheels) 2025 455 Wh/mi (2.20 mi/kWh)283 Wh/km (3.53 km/kWh) 254 mi409 km N/A
Audi RS e-tron GT Performance 2025 402 Wh/mi (2.49 mi/kWh)250 Wh/km (4.01 km/kWh) 278 mi447 km N/A
Audi S e-tron GT (20 inch wheels) 2025 377 Wh/mi (2.66 mi/kWh)234 Wh/km (4.27 km/kWh) 300 mi483 km N/A
Audi S e-tron GT (21 inch wheels) 2025 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.18 km/kWh) 294 mi473 km N/A
Audi SQ6 e-tron 2025 378 Wh/mi (2.64 mi/kWh)235 Wh/km (4.26 km/kWh) 275 mi443 km N/A
Audi SQ6 Sportback e-tron 2025 369 Wh/mi (2.71 mi/kWh)229 Wh/km (4.36 km/kWh) 283 mi455 km N/A
Audi SQ8 e-tron (20 inch wheels) 2025 482 Wh/mi (2.08 mi/kWh)299 Wh/km (3.34 km/kWh) 242 mi389 km N/A
Audi SQ8 e-tron (21/22 inch wheels) 2025 563 Wh/mi (1.78 mi/kWh)350 Wh/km (2.86 km/kWh) 208 mi335 km N/A
Audi SQ8 Sportback e-tron (20 inch wheels) 2025 482 Wh/mi (2.08 mi/kWh)299 Wh/km (3.34 km/kWh) 242 mi389 km N/A
Audi SQ8 Sportback e-tron (21/22 inch wheels) 2025 563 Wh/mi (1.78 mi/kWh)350 Wh/km (2.86 km/kWh) 208 mi335 km N/A
BMW i4 eDrive35 Gran Coupe (18 inch Wheels) 2025 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) 266 mi428 km N/A
BMW i4 eDrive35 Gran Coupe (19 inch Wheels) 2025 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.07 km/kWh) 244 mi393 km N/A
BMW i4 eDrive40 Gran Coupe (18 inch wheels) 2025 302 Wh/mi (3.32 mi/kWh)187 Wh/km (5.34 km/kWh) 318 mi512 km N/A
BMW i4 eDrive40 Gran Coupe (19 inch Wheels) 2025 323 Wh/mi (3.10 mi/kWh)201 Wh/km (4.98 km/kWh) 295 mi475 km N/A
BMW i4 M50 Gran Coupe (19 inch wheels) 2025 359 Wh/mi (2.79 mi/kWh)223 Wh/km (4.49 km/kWh) 267 mi430 km N/A
BMW i4 M50 Gran Coupe (20 inch wheels) 2025 422 Wh/mi (2.37 mi/kWh)262 Wh/km (3.82 km/kWh) 227 mi365 km N/A
BMW i4 xDrive40 Gran Coupe (18 inch Wheels) 2025 334 Wh/mi (2.99 mi/kWh)208 Wh/km (4.82 km/kWh) 287 mi462 km N/A
BMW i4 xDrive40 Gran Coupe (19 inch Wheels) 2025 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) 268 mi431 km N/A
BMW i5 eDrive40 Sedan (19 inch Wheels) 2025 322 Wh/mi (3.10 mi/kWh)200 Wh/km (5.00 km/kWh) 295 mi475 km N/A
BMW i5 eDrive40 Sedan (20 inch Wheels) 2025 342 Wh/mi (2.92 mi/kWh)213 Wh/km (4.70 km/kWh) 278 mi447 km N/A
BMW i5 eDrive40 Sedan (21 inch Wheels) 2025 353 Wh/mi (2.84 mi/kWh)219 Wh/km (4.56 km/kWh) 271 mi436 km N/A
BMW i5 M60 xDrive Sedan (19 inch Wheels) 2025 375 Wh/mi (2.66 mi/kWh)233 Wh/km (4.29 km/kWh) 253 mi407 km N/A
BMW i5 M60 xDrive Sedan (20 inch Wheels) 2025 382 Wh/mi (2.62 mi/kWh)238 Wh/km (4.21 km/kWh) 250 mi402 km N/A
BMW i5 M60 xDrive Sedan (21 inch Wheels) 2025 401 Wh/mi (2.49 mi/kWh)249 Wh/km (4.01 km/kWh) 239 mi385 km N/A
BMW i5 xDrive40 Sedan (19 inch Wheels) 2025 361 Wh/mi (2.77 mi/kWh)225 Wh/km (4.45 km/kWh) 266 mi428 km N/A
BMW i5 xDrive40 Sedan (20 inch Wheels) 2025 363 Wh/mi (2.75 mi/kWh)226 Wh/km (4.43 km/kWh) 262 mi422 km N/A
BMW i5 xDrive40 Sedan (21 inch Wheels) 2025 388 Wh/mi (2.58 mi/kWh)241 Wh/km (4.15 km/kWh) 248 mi399 km N/A
BMW i7 eDrive50 Sedan (19 inch Wheels) 2025 382 Wh/mi (2.62 mi/kWh)237 Wh/km (4.21 km/kWh) 314 mi505 km N/A
BMW i7 eDrive50 Sedan (20 inch Wheels) 2025 399 Wh/mi (2.51 mi/kWh)248 Wh/km (4.04 km/kWh) 301 mi484 km N/A
BMW i7 eDrive50 Sedan (21 inch Wheels) 2025 390 Wh/mi (2.57 mi/kWh)242 Wh/km (4.13 km/kWh) 307 mi494 km N/A
BMW i7 M70 xDrive Sedan (20 inch Wheels) 2025 450 Wh/mi (2.22 mi/kWh)279 Wh/km (3.58 km/kWh) 268 mi431 km N/A
BMW i7 M70 xDrive Sedan (21 inch Wheels) 2025 425 Wh/mi (2.36 mi/kWh)264 Wh/km (3.79 km/kWh) 285 mi459 km N/A
BMW i7 xDrive60 Sedan (19 inch wheels) 2025 384 Wh/mi (2.60 mi/kWh)239 Wh/km (4.19 km/kWh) 311 mi501 km N/A
BMW i7 xDrive60 Sedan (20 inch wheels) 2025 408 Wh/mi (2.45 mi/kWh)253 Wh/km (3.95 km/kWh) 296 mi476 km N/A
BMW i7 xDrive60 Sedan (21inch wheels) 2025 388 Wh/mi (2.58 mi/kWh)241 Wh/km (4.15 km/kWh) 308 mi496 km N/A
BMW iX M60 (21 inch Wheels) 2025 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.62 km/kWh) 284 mi457 km N/A
BMW iX M60 (22 inch Wheels) 2025 437 Wh/mi (2.29 mi/kWh)272 Wh/km (3.68 km/kWh) 285 mi459 km N/A
BMW iX xDrive40 (20 inch Wheels) 2025 393 Wh/mi (2.55 mi/kWh)244 Wh/km (4.10 km/kWh) 217 mi349 km N/A
BMW iX xDrive40 (21 inch Wheels) 2025 406 Wh/mi (2.46 mi/kWh)253 Wh/km (3.96 km/kWh) 211 mi340 km N/A
BMW iX xDrive40 (22 inch Wheels) 2025 386 Wh/mi (2.59 mi/kWh)240 Wh/km (4.17 km/kWh) 219 mi352 km N/A
BMW iX xDrive50 (20 inch wheels) 2025 406 Wh/mi (2.46 mi/kWh)252 Wh/km (3.96 km/kWh) 309 mi497 km N/A
BMW iX xDrive50 (21 inch wheels) 2025 414 Wh/mi (2.41 mi/kWh)257 Wh/km (3.88 km/kWh) 303 mi488 km N/A
BMW iX xDrive50 (22 inch wheels) 2025 415 Wh/mi (2.41 mi/kWh)258 Wh/km (3.88 km/kWh) 302 mi486 km N/A
Bugatti Rimac Nevera 2025 633 Wh/mi (1.58 mi/kWh)393 Wh/km (2.54 km/kWh) 204 mi328 km N/A
Bugatti Rimac Nevera R 2025 665 Wh/mi (1.50 mi/kWh)413 Wh/km (2.42 km/kWh) 174 mi280 km N/A
Cadillac CELESTIQ 2025 417 Wh/mi (2.40 mi/kWh)259 Wh/km (3.86 km/kWh) 303 mi488 km N/A

Prices exclude taxes and fees, confirm pricing with seller.

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .