EV Database

US EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.

Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026

1,587 Battery Electric Vehicles

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleName YearEfficiencyEffRangeRangeMSRP (US)
VinFast VF 8 Eco 2023 386 Wh/mi (2.59 mi/kWh)240 Wh/km (4.17 km/kWh) 207 mi333 km N/A
VinFast VF 8 Plus 2023 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 191 mi307 km N/A
VinFast VF 9 Plus 2027 498 Wh/mi (2.01 mi/kWh)309 Wh/km (3.23 km/kWh) 287 mi462 km MSRP (US) $62,900 (Price checked October 23, 2026)
VinFast VF 9 Plus 2025 498 Wh/mi (2.01 mi/kWh)309 Wh/km (3.23 km/kWh) 287 mi462 km N/A
VinFast VF 9 Eco 2024 449 Wh/mi (2.23 mi/kWh)279 Wh/km (3.59 km/kWh) 330 mi531 km N/A
VinFast VF 9 Plus 2024 491 Wh/mi (2.04 mi/kWh)305 Wh/km (3.28 km/kWh) 291 mi468 km N/A
Volkswagen Golf/GTI e-Golf 2019 284 Wh/mi (3.52 mi/kWh)177 Wh/km (5.66 km/kWh) 125 mi201 km N/A
Volkswagen Golf/GTI e-Golf 2018 284 Wh/mi (3.52 mi/kWh)177 Wh/km (5.66 km/kWh) 125 mi201 km N/A
Volkswagen Golf/GTI e-Golf 2017 284 Wh/mi (3.52 mi/kWh)177 Wh/km (5.66 km/kWh) 125 mi201 km N/A
Volkswagen Golf/GTI e-Golf 2016 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) 83 mi134 km N/A
Volkswagen Golf/GTI e-Golf 2015 292 Wh/mi (3.43 mi/kWh)181 Wh/km (5.52 km/kWh) 83 mi134 km N/A
Volkswagen ID. Buzz 2025 408 Wh/mi (2.45 mi/kWh)253 Wh/km (3.95 km/kWh) 234 mi377 km N/A
Volkswagen ID. Buzz 4motion 2025 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 231 mi372 km N/A
Volkswagen ID.4 2026 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km MSRP (US) $45,095 (Price checked October 15, 2026)
Volkswagen ID.4 AWD 2026 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 263 mi423 km N/A
Volkswagen ID.4 2025 316 Wh/mi (3.16 mi/kWh)196 Wh/km (5.09 km/kWh) 206 mi332 km N/A
Volkswagen ID.4 AWD Pro 2025 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 263 mi423 km N/A
Volkswagen ID.4 AWD Pro S 2025 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 263 mi423 km N/A
Volkswagen ID.4 Pro 2025 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro S 2025 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 S 2025 316 Wh/mi (3.16 mi/kWh)196 Wh/km (5.09 km/kWh) 206 mi332 km N/A
Volkswagen ID.4 2024 316 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) 206 mi332 km N/A
Volkswagen ID.4 AWD Pro 2024 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 263 mi423 km N/A
Volkswagen ID.4 AWD Pro S 2024 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 263 mi423 km N/A
Volkswagen ID.4 Pro 2024 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 Pro S 2024 298 Wh/mi (3.36 mi/kWh)185 Wh/km (5.40 km/kWh) 291 mi468 km N/A
Volkswagen ID.4 S 2024 316 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) 206 mi332 km N/A
Volkswagen ID.4 2023 315 Wh/mi (3.18 mi/kWh)196 Wh/km (5.11 km/kWh) 209 mi336 km N/A
Volkswagen ID.4 AWD Pro 2023 342 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) 255 mi410 km N/A
Volkswagen ID.4 AWD Pro S 2023 342 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) 255 mi410 km N/A
Volkswagen ID.4 Pro 2023 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) 275 mi443 km N/A
Volkswagen ID.4 Pro S 2023 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.10 km/kWh) 275 mi443 km N/A
Volkswagen ID.4 S 2023 315 Wh/mi (3.18 mi/kWh)196 Wh/km (5.11 km/kWh) 209 mi336 km N/A
Volkswagen ID.4 AWD Pro 2022 334 Wh/mi (3.00 mi/kWh)207 Wh/km (4.82 km/kWh) 251 mi404 km N/A
Volkswagen ID.4 AWD Pro S 2022 355 Wh/mi (2.82 mi/kWh)220 Wh/km (4.54 km/kWh) 245 mi394 km N/A
Volkswagen ID.4 Pro 2022 320 Wh/mi (3.13 mi/kWh)199 Wh/km (5.03 km/kWh) 275 mi443 km N/A
Volkswagen ID.4 Pro S 2022 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 262 mi422 km N/A
Volkswagen ID.4 1st 2021 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) 250 mi402 km N/A
Volkswagen ID.4 AWD Pro 2021 349 Wh/mi (2.86 mi/kWh)217 Wh/km (4.61 km/kWh) 249 mi401 km N/A
Volkswagen ID.4 AWD Pro S 2021 363 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) 240 mi386 km N/A
Volkswagen ID.4 Pro 2021 340 Wh/mi (2.94 mi/kWh)211 Wh/km (4.73 km/kWh) 260 mi418 km N/A
Volkswagen ID.4 Pro S 2021 350 Wh/mi (2.86 mi/kWh)217 Wh/km (4.60 km/kWh) 250 mi402 km N/A
Volvo C40 Recharge 2024 315 Wh/mi (3.17 mi/kWh)196 Wh/km (5.11 km/kWh) 297 mi478 km N/A
Volvo C40 Recharge twin 2024 342 Wh/mi (2.93 mi/kWh)212 Wh/km (4.71 km/kWh) 257 mi414 km N/A
Volvo C40 Recharge twin 2023 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.18 km/kWh) 226 mi364 km N/A
Volvo C40 Recharge twin 2022 385 Wh/mi (2.60 mi/kWh)239 Wh/km (4.18 km/kWh) 226 mi364 km N/A
Volvo EC40 2026 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) 298 mi480 km N/A
Volvo EC40 Twin 2026 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) 268 mi431 km N/A
Volvo EC40 2025 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) 298 mi480 km N/A
Volvo EC40 Twin 2025 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) 268 mi431 km N/A

Prices exclude taxes and fees, confirm pricing with seller.

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .