EV Database

US EV models over time

Running total of battery-electric models with EPA data

  • 20113
  • 201210
  • 201313
  • 201416
  • 201518
  • 201619
  • 201723
  • 201823
  • 201928
  • 202031
  • 202136
  • 202253
  • 202365
  • 202485
  • 2025106
  • 2026116
  • 2027124

The Electron Motion EV Database covers 3,225 battery electric vehicles from 88 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings. The US (EPA) tab lists 1,587 of them and the EU (WLTP) tab lists 1,638.

Sources: EPA fueleconomy.gov, refreshed weekly, last Nov 5, 2026 · EEA CO2 data 2025 (co2cars_2025Pv31) · UK VCA catalog 2026

1,587 Battery Electric Vehicles

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYearEfficiencyEffRangeRangeMSRP (US)
Rivian R1T Dual Large Plus (22in) 2026 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km N/A
Rivian R1T Dual Max (20in) 2026 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km N/A
Rivian R1T Dual Max (22in) 2026 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) 420 mi676 km N/A
Rivian R1T Dual Standard (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 258 mi415 km N/A
Rivian R1T Dual Standard (22in) 2026 399 Wh/mi (2.51 mi/kWh)248 Wh/km (4.03 km/kWh) 270 mi435 km N/A
Rivian R1T Performance Dual Large (20in) 2026 429 Wh/mi (2.33 mi/kWh)266 Wh/km (3.75 km/kWh) 300 mi483 km N/A
Rivian R1T Performance Dual Large (22in) 2026 395 Wh/mi (2.53 mi/kWh)245 Wh/km (4.08 km/kWh) 329 mi529 km N/A
Rivian R1T Performance Dual Large Plus (20in) 2026 431 Wh/mi (2.32 mi/kWh)268 Wh/km (3.73 km/kWh) 317 mi510 km N/A
Rivian R1T Performance Dual Large Plus (22in) 2026 409 Wh/mi (2.44 mi/kWh)254 Wh/km (3.93 km/kWh) 330 mi531 km N/A
Rivian R1T Performance Dual Max (20in) 2026 420 Wh/mi (2.38 mi/kWh)261 Wh/km (3.83 km/kWh) 380 mi612 km N/A
Rivian R1T Performance Dual Max (22in) 2026 388 Wh/mi (2.57 mi/kWh)241 Wh/km (4.14 km/kWh) 420 mi676 km N/A
Rivian R1T Quad Max (20in AT) 2026 501 Wh/mi (2.00 mi/kWh)311 Wh/km (3.21 km/kWh) 325 mi523 km N/A
Rivian R1T Quad Max (22in UHP) 2026 474 Wh/mi (2.11 mi/kWh)294 Wh/km (3.40 km/kWh) 338 mi544 km N/A
Rivian R1T Quad Max (22in) 2026 444 Wh/mi (2.25 mi/kWh)276 Wh/km (3.63 km/kWh) 374 mi602 km N/A
Rivian R1T Tri Max (22in) 2026 446 Wh/mi (2.24 mi/kWh)277 Wh/km (3.61 km/kWh) 371 mi597 km N/A
Rolls-Royce Spectre (22 inch Wheels) 2026 437 Wh/mi (2.29 mi/kWh)271 Wh/km (3.69 km/kWh) 277 mi446 km N/A
Rolls-Royce Spectre (23 inch Wheels) 2026 478 Wh/mi (2.09 mi/kWh)297 Wh/km (3.36 km/kWh) 253 mi407 km N/A
Rolls-Royce Spectre Black Badge (22 inch Wheels) 2026 454 Wh/mi (2.20 mi/kWh)282 Wh/km (3.54 km/kWh) 266 mi428 km N/A
Rolls-Royce Spectre Black Badge (23 inch Wheels) 2026 483 Wh/mi (2.07 mi/kWh)300 Wh/km (3.33 km/kWh) 251 mi404 km N/A
Tesla Model S 2026 271 Wh/mi (3.69 mi/kWh)169 Wh/km (5.93 km/kWh) 410 mi660 km N/A
Tesla Model S Plaid 2026 306 Wh/mi (3.27 mi/kWh)190 Wh/km (5.26 km/kWh) 368 mi592 km N/A
Tesla Model S Plaid (21in wheels) 2026 362 Wh/mi (2.76 mi/kWh)225 Wh/km (4.44 km/kWh) 309 mi497 km N/A
Tesla Model X 2026 322 Wh/mi (3.11 mi/kWh)200 Wh/km (5.00 km/kWh) 352 mi566 km N/A
Tesla Model X Plaid 2026 337 Wh/mi (2.97 mi/kWh)209 Wh/km (4.78 km/kWh) 335 mi539 km N/A
Toyota bZ (energy capacity 191 Ah) 2026 255 Wh/mi (3.92 mi/kWh)158 Wh/km (6.31 km/kWh) 314 mi505 km N/A
Toyota bZ (energy capacity 200 Ah) 2026 258 Wh/mi (3.87 mi/kWh)161 Wh/km (6.23 km/kWh) 236 mi380 km N/A
Toyota bZ AWD 2026 280 Wh/mi (3.57 mi/kWh)174 Wh/km (5.75 km/kWh) 288 mi463 km N/A
Toyota bZ AWD LIMITED 2026 289 Wh/mi (3.46 mi/kWh)180 Wh/km (5.56 km/kWh) 278 mi447 km N/A
Toyota bZ LIMITED (energy capacity 191 Ah) 2026 269 Wh/mi (3.72 mi/kWh)167 Wh/km (5.99 km/kWh) 299 mi481 km N/A
Toyota bZ LIMITED (energy capacity 200 Ah) 2026 275 Wh/mi (3.64 mi/kWh)171 Wh/km (5.85 km/kWh) 296 mi476 km N/A
Toyota bZ Woodland AWD 235/60R18 2026 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.55 km/kWh) 281 mi452 km N/A
Toyota bZ Woodland AWD 235/65R18 2026 306 Wh/mi (3.27 mi/kWh)190 Wh/km (5.26 km/kWh) 260 mi418 km N/A
Toyota C-HR AWD 18inch 2026 290 Wh/mi (3.45 mi/kWh)180 Wh/km (5.55 km/kWh) 287 mi462 km N/A
Toyota C-HR AWD 20inch 2026 296 Wh/mi (3.38 mi/kWh)184 Wh/km (5.44 km/kWh) 273 mi439 km N/A
Volkswagen ID.4 AWD 2026 330 Wh/mi (3.03 mi/kWh)205 Wh/km (4.88 km/kWh) 263 mi423 km N/A
Volvo EC40 2026 317 Wh/mi (3.16 mi/kWh)197 Wh/km (5.08 km/kWh) 298 mi480 km N/A
Volvo EC40 Twin 2026 348 Wh/mi (2.87 mi/kWh)216 Wh/km (4.62 km/kWh) 268 mi431 km N/A
Volvo EX30 Cross Country (18 Inch Wheels) 2026 378 Wh/mi (2.64 mi/kWh)235 Wh/km (4.26 km/kWh) 203 mi327 km N/A
Volvo EX30 Cross Country (19 Inch Wheels) 2026 341 Wh/mi (2.93 mi/kWh)212 Wh/km (4.72 km/kWh) 227 mi365 km N/A
Volvo EX40 2026 317 Wh/mi (3.15 mi/kWh)197 Wh/km (5.08 km/kWh) 296 mi476 km N/A
Volvo EX40 Twin 2026 360 Wh/mi (2.78 mi/kWh)224 Wh/km (4.47 km/kWh) 260 mi418 km N/A
Audi Q4 45 e-tron 2025 294 Wh/mi (3.40 mi/kWh)183 Wh/km (5.47 km/kWh) 288 mi463 km N/A
Audi Q4 55 e-tron quattro 2025 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) 258 mi415 km N/A
Audi Q4 Sportback 55 e-tron quattro 2025 337 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) 258 mi415 km N/A
Audi Q6 e-tron (19 inch wheels) 2025 338 Wh/mi (2.96 mi/kWh)210 Wh/km (4.77 km/kWh) 310 mi499 km N/A
Audi Q6 e-tron (20 inch wheels) 2025 352 Wh/mi (2.84 mi/kWh)219 Wh/km (4.57 km/kWh) 298 mi480 km N/A
Audi Q6 Sportback e-tron quattro (19 inch wheels) 2025 327 Wh/mi (3.06 mi/kWh)203 Wh/km (4.92 km/kWh) 319 mi513 km N/A
Audi Q6 Sportback e-tron quattro (20 inch wheels) 2025 343 Wh/mi (2.92 mi/kWh)213 Wh/km (4.69 km/kWh) 305 mi491 km N/A
Audi Q6 e-tron quattro (19 inch wheels) 2025 340 Wh/mi (2.94 mi/kWh)212 Wh/km (4.73 km/kWh) 307 mi494 km N/A
Audi Q6 e-tron quattro (20 inch wheels) 2025 353 Wh/mi (2.83 mi/kWh)219 Wh/km (4.56 km/kWh) 295 mi475 km N/A

Prices exclude taxes and fees, confirm pricing with seller.

Efficiency is the EPA combined rating and includes charging losses. Each cell shows miles and the converted kilometers.

Data updated .