EV Database

EV models over time

Running total of battery-electric models with WLTP data. Each model counts from its first model year in the EU data.

  • 202053
  • 202192
  • 2022124
  • 2023167
  • 2024225
  • 2025276

The Electron Motion EV Database covers 2,498 battery electric vehicles from 89 makes, model years 2011 to 2027. EPA range and efficiency figures are estimates from fueleconomy.gov, published by the U.S. Department of Energy and the EPA. Cars sold only in Europe are marked EU and use WLTP ratings.

913 Battery Electric Vehicles

Sort efficiency by: Wh/mi mi/kWh Both units are shown. Sorting and the efficiency filter use Wh/mi. Lower is more efficient. US (EPA)EU (WLTP)Compare

Browse by Brand
Filters
Model year
Efficiency (Wh/mi)
Drive
VehicleNameYear WLTP efficiencyEffWLTP rangeRange
Volkswagen ID.4 AWD Pro S EU 2023 175 Wh/km (5.71 km/kWh)282 Wh/mi (3.55 mi/kWh) 503 km313 mi
Volkswagen ID.4 GTX 250 kW EU 2023 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) 515 km320 mi
Volkswagen ID.4 Pro S EU 2023 161 Wh/km (6.21 km/kWh)259 Wh/mi (3.86 mi/kWh) 562 km349 mi
Volkswagen ID.4 Pure 125 kW EU 2023 167 Wh/km (5.99 km/kWh)269 Wh/mi (3.72 mi/kWh) 360 km224 mi
Volkswagen ID.7 Pro EU 2023 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 631 km392 mi
Volkswagen ID.7 Pro EU 2023 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) 582 km362 mi
Volkswagen ID.7 Pro EU 2023 142 Wh/km (7.04 km/kWh)229 Wh/mi (4.38 mi/kWh) 613 km381 mi
Volkswagen ID.7 Pro EU 2023 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) 597 km371 mi
Volkswagen ID.7 Pro S EU 2023 139 Wh/km (7.19 km/kWh)224 Wh/mi (4.47 mi/kWh) 694 km431 mi
Volvo C40 EU 2023 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) 483 km300 mi
Volvo C40 EU 2023 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) 548 km341 mi
Volvo C40 Recharge EU 2023 164 Wh/km (6.10 km/kWh)264 Wh/mi (3.79 mi/kWh) 578 km359 mi
Volvo EC40 EU 2023 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) 570 km354 mi
Volvo EC40 Twin EU 2023 174 Wh/km (5.75 km/kWh)280 Wh/mi (3.57 mi/kWh) 549 km341 mi
Volvo EX30 Single motor extended range EU 2023 170 Wh/km (5.88 km/kWh)274 Wh/mi (3.66 mi/kWh) 476 km296 mi
Volvo EX30 Twin Performance EU 2023 175 Wh/km (5.71 km/kWh)282 Wh/mi (3.55 mi/kWh) 450 km280 mi
Volvo XC40 EU 2023 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 472 km293 mi
Volvo XC40 AWD EU 2023 177 Wh/km (5.65 km/kWh)285 Wh/mi (3.51 mi/kWh) 534 km332 mi
Volvo XC40 RWD EU 2023 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 569 km354 mi
XPENG G9 EU 2023 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) 460 km286 mi
XPENG G9 EU 2023 186 Wh/km (5.38 km/kWh)299 Wh/mi (3.34 mi/kWh) 585 km364 mi
XPENG G9 EU 2023 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) 570 km354 mi
XPENG G9 EU 2023 213 Wh/km (4.69 km/kWh)343 Wh/mi (2.92 mi/kWh) 520 km323 mi
XPENG G9 EU 2023 201 Wh/km (4.98 km/kWh)323 Wh/mi (3.09 mi/kWh) 540 km336 mi
XPENG G9 EU 2023 213 Wh/km (4.69 km/kWh)343 Wh/mi (2.92 mi/kWh) 520 km323 mi
XPENG P7 EU 2023 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 576 km358 mi
XPENG P7 EU 2023 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) 505 km314 mi
XPENG P7-P7I EU 2023 192 Wh/km (5.21 km/kWh)309 Wh/mi (3.24 mi/kWh) 505 km314 mi
Yudo 3 EU 2023 148 Wh/km (6.76 km/kWh)238 Wh/mi (4.20 mi/kWh) 325 km202 mi
Zeekr 001 EU 2023 185 Wh/km (5.41 km/kWh)298 Wh/mi (3.36 mi/kWh) 586 km364 mi
Zeekr Zeekr 001 AWD EU 2023 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) 620 km385 mi
Zeekr Zeekr 001 AWD EU 2023 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) 594 km369 mi
Zeekr Zeekr 001 AWD EU 2023 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) 620 km385 mi
267 Avenger EU 2024 157 Wh/km (6.37 km/kWh)253 Wh/mi (3.96 mi/kWh) 395 km245 mi
Alfa Romeo Junior Long Range EU 2024 151 Wh/km (6.62 km/kWh)243 Wh/mi (4.12 mi/kWh) 411 km255 mi
Alfa Romeo Junior Standard Range EU 2024 181 Wh/km (5.52 km/kWh)291 Wh/mi (3.43 mi/kWh) 332 km206 mi
Alpine A290 EU 2024 166 Wh/km (6.02 km/kWh)267 Wh/mi (3.74 mi/kWh) 361 km224 mi
Audi A6 e-tron Avant Performance EU 2024 155 Wh/km (6.45 km/kWh)249 Wh/mi (4.01 mi/kWh) 691 km429 mi
Audi e-tron GT EU 2024 194 Wh/km (5.15 km/kWh)312 Wh/mi (3.20 mi/kWh) 571 km355 mi
Audi Q4 45 e-tron EU 2024 165 Wh/km (6.06 km/kWh)266 Wh/mi (3.77 mi/kWh) 530 km329 mi
Audi Q4 45 e-tron EU 2024 160 Wh/km (6.25 km/kWh)257 Wh/mi (3.88 mi/kWh) 566 km352 mi
Audi Q4 Sportback 55 e-tron quattro EU 2024 173 Wh/km (5.78 km/kWh)278 Wh/mi (3.59 mi/kWh) 508 km316 mi
Audi Q6 e-tron quattro (19 inch wheels) EU 2024 190 Wh/km (5.26 km/kWh)306 Wh/mi (3.27 mi/kWh) 560 km348 mi
Audi Q6 e-tron SUV EU 2024 163 Wh/km (6.13 km/kWh)262 Wh/mi (3.81 mi/kWh) 525 km326 mi
Audi Q6 e-tron ultra EU 2024 168 Wh/km (5.95 km/kWh)270 Wh/mi (3.70 mi/kWh) 632 km393 mi
Audi RS e-tron GT EU 2024 209 Wh/km (4.78 km/kWh)336 Wh/mi (2.97 mi/kWh) 534 km332 mi
Audi RS e-tron GT Performance EU 2024 206 Wh/km (4.85 km/kWh)332 Wh/mi (3.02 mi/kWh) 538 km334 mi
Audi S6 e-tron AV EU 2024 172 Wh/km (5.81 km/kWh)277 Wh/mi (3.61 mi/kWh) 618 km384 mi
Audi SQ6 e-tron SUV EU 2024 182 Wh/km (5.49 km/kWh)293 Wh/mi (3.41 mi/kWh) 575 km357 mi
BMW i4 eDrive35 Gran Coupe (19 inch Wheels) EU 2024 154 Wh/km (6.49 km/kWh)248 Wh/mi (4.03 mi/kWh) 493 km306 mi

Range and efficiency are EU WLTP. Each cell shows kilometers and the converted miles.

Browse by Brand

Highlighted brands were still being registered in Europe in 2025. Grayed-out brands were not in that file.

Data updated .